← PlayersThe Strand
Tanner Koziol
TEJAX22 yoRookieActive
Market Value
public · market
Dynasty 1QB
378Overall #281
Dynasty SF
416Overall #278
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 445 | 410 |
| 2026-06-14 | 434 | 401 |
| 2026-06-15 | 431 | 399 |
| 2026-06-16 | 436 | 403 |
| 2026-06-17 | 455 | 418 |
| 2026-06-18 | 460 | 423 |
| 2026-06-19 | 476 | 437 |
| 2026-06-20 | 481 | 440 |
| 2026-06-21 | 498 | 456 |
| 2026-06-22 | 475 | 435 |
| 2026-06-23 | 482 | 441 |
| 2026-06-24 | 480 | 438 |
| 2026-06-25 | 483 | 443 |
| 2026-06-26 | 496 | 454 |
| 2026-06-27 | 487 | 447 |
| 2026-06-28 | 480 | 439 |
| 2026-06-29 | 481 | 441 |
| 2026-06-30 | 479 | 440 |
| 2026-07-01 | 299 | 274 |
| 2026-07-02 | 326 | 298 |
| 2026-07-03 | 373 | 341 |
| 2026-07-04 | 330 | 301 |
| 2026-07-05 | 361 | 328 |
| 2026-07-06 | 416 | 378 |
Production by season
No historical stats on record.