← PlayersThe Strand
Xavier Hutchinson
WRHOU26 yo3y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
264Overall #292
Dynasty 1QB
265Overall #285
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF |
|---|---|---|
| 2026-06-14 | 85 | 84 |
| 2026-06-15 | 58 | 58 |
| 2026-06-16 | 43 | 43 |
| 2026-06-17 | 15 | 15 |
| 2026-06-18 | 42 | 42 |
| 2026-06-19 | 27 | 26 |
| 2026-06-22 | 39 | 39 |
| 2026-06-23 | 59 | 59 |
| 2026-06-24 | 29 | 28 |
| 2026-06-25 | 14 | 14 |
| 2026-06-29 | 55 | 55 |
| 2026-06-30 | 62 | 62 |
| 2026-07-01 | 92 | 92 |
| 2026-07-02 | 96 | 96 |
| 2026-07-03 | 84 | 84 |
| 2026-07-04 | 59 | 59 |
| 2026-07-05 | 75 | 76 |
| 2026-07-06 | 88 | 88 |
| 2026-07-30 | 75 | 75 |
| 2026-07-31 | 47 | 47 |
| 2026-08-01 | 71 | 71 |
| 2026-08-02 | 63 | 62 |
| 2026-08-03 | 73 | 73 |
| 2026-08-04 | 82 | 82 |
| 2026-08-05 | 70 | 70 |
| 2026-08-06 | 34 | 34 |
| 2026-08-07 | 67 | 67 |
| 2026-08-08 | 14 | 14 |
| 2026-08-12 | 31 | 31 |
| 2026-08-13 | 80 | 81 |
| 2026-08-14 | 60 | 60 |
| 2026-08-15 | 54 | 54 |
| 2026-08-16 | 53 | 53 |
| 2026-08-17 | 70 | 71 |
| 2026-08-18 | 19 | 19 |
| 2026-08-19 | 26 | 26 |
| 2026-08-20 | 85 | 85 |
| 2026-08-21 | 173 | 175 |
| 2026-08-22 | 183 | 184 |
| 2026-08-23 | 268 | 268 |
| 2026-08-24 | 303 | 301 |
| 2026-08-25 | 274 | 272 |
| 2026-08-26 | 307 | 305 |
| 2026-08-27 | 369 | 365 |
| 2026-08-28 | 322 | 318 |
| 2026-08-29 | 255 | 254 |
| 2026-08-30 | 241 | 240 |
| 2026-08-31 | 271 | 270 |
| 2026-09-01 | 344 | 343 |
| 2026-09-02 | 290 | 288 |
| 2026-09-03 | 185 | 184 |
| 2026-09-04 | 199 | 198 |
| 2026-09-05 | 184 | 183 |
| 2026-09-06 | 227 | 226 |
| 2026-09-07 | 243 | 241 |
| 2026-09-08 | 273 | 269 |
| 2026-09-09 | 289 | 286 |
| 2026-09-10 | 289 | 286 |
| 2026-09-11 | 265 | 264 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | HOU | 16 | 98.0 | 80.5 | 63.0 |
| 2024 | HOU | 14 | 23.7 | 17.7 | 11.7 |
| 2023 | HOU | 12 | 21.9 | 17.9 | 13.9 |