← PlayersThe Strand
Jayden Reed
WRGB26 yo3y expActive
Market Value
public · market via FantasyCalc
Redraft
796Overall #109
Dynasty 1QB
1735Overall #123
Dynasty SF
1728Overall #125
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 1835 | 567 | 1818 |
| 2026-06-14 | 1837 | 540 | 1818 |
| 2026-06-15 | 1827 | 526 | 1806 |
| 2026-06-16 | 1819 | 522 | 1802 |
| 2026-06-17 | 1819 | 531 | 1812 |
| 2026-06-18 | 1789 | 492 | 1782 |
| 2026-06-19 | 1816 | 513 | 1809 |
| 2026-06-20 | 1794 | 494 | 1794 |
| 2026-06-21 | 1780 | 464 | 1778 |
| 2026-06-22 | 1771 | 464 | 1772 |
| 2026-06-23 | 1774 | 467 | 1771 |
| 2026-06-24 | 1767 | 481 | 1788 |
| 2026-06-25 | 1754 | 450 | 1750 |
| 2026-06-26 | 1724 | 425 | 1721 |
| 2026-06-27 | 1769 | 467 | 1763 |
| 2026-06-28 | 1760 | 465 | 1761 |
| 2026-06-29 | 1759 | 467 | 1755 |
| 2026-06-30 | 1763 | 475 | 1756 |
| 2026-07-01 | 1767 | 454 | 1764 |
| 2026-07-02 | 1774 | 461 | 1774 |
| 2026-07-03 | 1795 | 486 | 1795 |
| 2026-07-04 | 1790 | 488 | 1795 |
| 2026-07-05 | 1773 | 492 | 1783 |
| 2026-07-06 | 1749 | 462 | 1760 |
| 2026-07-30 | 1775 | 497 | 1781 |
| 2026-07-31 | 1799 | 561 | 1800 |
| 2026-08-01 | 1747 | 494 | 1748 |
| 2026-08-02 | 1773 | 534 | 1772 |
| 2026-08-03 | 1803 | 557 | 1806 |
| 2026-08-04 | 1788 | 523 | 1797 |
| 2026-08-05 | 1762 | 525 | 1770 |
| 2026-08-06 | 1831 | 603 | 1835 |
| 2026-08-07 | 1819 | 558 | 1822 |
| 2026-08-08 | 1720 | 484 | 1732 |
| 2026-08-09 | 1716 | 465 | 1732 |
| 2026-08-10 | 1699 | 452 | 1711 |
| 2026-08-11 | 1724 | 475 | 1737 |
| 2026-08-12 | 1705 | 460 | 1716 |
| 2026-08-13 | 1707 | 501 | 1727 |
| 2026-08-14 | 1754 | 530 | 1776 |
| 2026-08-15 | 1746 | 535 | 1768 |
| 2026-08-16 | 1759 | 390 | 1783 |
| 2026-08-17 | 1891 | 649 | 1904 |
| 2026-08-18 | 1805 | 927 | 1811 |
| 2026-08-19 | 1760 | 956 | 1773 |
| 2026-08-20 | 1762 | 1008 | 1771 |
| 2026-08-21 | 1732 | 949 | 1747 |
| 2026-08-22 | 1774 | 876 | 1781 |
| 2026-08-23 | 1738 | 965 | 1739 |
| 2026-08-24 | 1751 | 907 | 1736 |
| 2026-08-25 | 1737 | 884 | 1723 |
| 2026-08-26 | 1808 | 862 | 1798 |
| 2026-08-27 | 1802 | 921 | 1780 |
| 2026-08-28 | 1784 | 847 | 1765 |
| 2026-08-29 | 1805 | 767 | 1798 |
| 2026-08-30 | 1851 | 742 | 1843 |
| 2026-08-31 | 1933 | 901 | 1931 |
| 2026-09-01 | 1877 | 960 | 1871 |
| 2026-09-02 | 1864 | 948 | 1856 |
| 2026-09-03 | 1876 | 910 | 1875 |
| 2026-09-04 | 1896 | 885 | 1891 |
| 2026-09-05 | 1945 | 869 | 1934 |
| 2026-09-06 | 1875 | 953 | 1869 |
| 2026-09-07 | 1881 | 973 | 1864 |
| 2026-09-08 | 1847 | 942 | 1822 |
| 2026-09-09 | 1848 | 935 | 1828 |
| 2026-09-10 | 1867 | 912 | 1850 |
| 2026-09-11 | 1829 | 828 | 1824 |
| 2026-09-12 | 1735 | 796 | 1728 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | GB | 5 | 48.5 | 39.0 | 29.5 |
| 2024 | GB | 17 | 197.0 | 169.5 | 142.0 |
| 2023 | GB | 16 | 217.2 | 185.2 | 153.2 |