← PlayersThe Strand
Roschon Johnson
RBCHI25 yo3y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
291Overall #286
Dynasty 1QB
318Overall #276
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 34 | 37 |
| 2026-06-14 | 15 | 16 |
| 2026-06-15 | 29 | 32 |
| 2026-06-16 | 16 | 17 |
| 2026-06-17 | 52 | 57 |
| 2026-06-18 | 34 | 37 |
| 2026-06-19 | 21 | 23 |
| 2026-06-23 | 24 | 26 |
| 2026-06-29 | 37 | 41 |
| 2026-06-30 | 23 | 26 |
| 2026-07-01 | 17 | 19 |
| 2026-07-02 | 59 | 64 |
| 2026-07-03 | 49 | 54 |
| 2026-07-04 | 24 | 27 |
| 2026-07-06 | 49 | 53 |
| 2026-07-30 | 54 | 59 |
| 2026-07-31 | 75 | 81 |
| 2026-08-01 | 43 | 47 |
| 2026-08-02 | 64 | 70 |
| 2026-08-03 | 4 | 5 |
| 2026-08-05 | 24 | 26 |
| 2026-08-06 | 44 | 48 |
| 2026-08-07 | 37 | 40 |
| 2026-08-08 | 33 | 36 |
| 2026-08-09 | 40 | 43 |
| 2026-08-11 | 30 | 32 |
| 2026-08-12 | 14 | 16 |
| 2026-08-13 | 64 | 69 |
| 2026-08-14 | 26 | 28 |
| 2026-08-15 | 16 | 17 |
| 2026-08-16 | 14 | 15 |
| 2026-08-17 | 35 | 38 |
| 2026-08-18 | 63 | 69 |
| 2026-08-19 | 67 | 72 |
| 2026-08-20 | 56 | 61 |
| 2026-08-21 | 73 | 79 |
| 2026-08-22 | 61 | 66 |
| 2026-08-23 | 53 | 57 |
| 2026-08-24 | 61 | 67 |
| 2026-08-25 | 79 | 87 |
| 2026-08-26 | 25 | 27 |
| 2026-08-27 | 24 | 26 |
| 2026-08-28 | 75 | 82 |
| 2026-08-29 | 53 | 58 |
| 2026-08-30 | 64 | 70 |
| 2026-08-31 | 46 | 50 |
| 2026-09-01 | 12 | 13 |
| 2026-09-02 | 52 | 57 |
| 2026-09-03 | 88 | 96 |
| 2026-09-04 | 79 | 87 |
| 2026-09-05 | 268 | 294 |
| 2026-09-06 | 263 | 288 |
| 2026-09-07 | 308 | 339 |
| 2026-09-08 | 350 | 387 |
| 2026-09-09 | 379 | 418 |
| 2026-09-10 | 325 | 358 |
| 2026-09-11 | 291 | 318 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CHI | 6 | 1.7 | 1.7 | 1.7 |
| 2024 | CHI | 13 | 77.4 | 69.4 | 61.4 |
| 2023 | CHI | 15 | 102.1 | 85.1 | 68.1 |