← PlayersThe Strand
Jonathon Brooks
RBCAR23 yo2y expActive
Market Value
public · market via FantasyCalc
Redraft
966Overall #104
Dynasty SF
1833Overall #118
Dynasty 1QB
2007Overall #98
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 571 | 1929 | 1752 |
| 2026-06-14 | 400 | 1792 | 1626 |
| 2026-06-15 | 458 | 1855 | 1681 |
| 2026-06-16 | 502 | 1896 | 1722 |
| 2026-06-17 | 459 | 1845 | 1685 |
| 2026-06-18 | 439 | 1829 | 1670 |
| 2026-06-19 | 409 | 1805 | 1649 |
| 2026-06-20 | 481 | 1876 | 1720 |
| 2026-06-21 | 547 | 1953 | 1788 |
| 2026-06-22 | 550 | 1947 | 1786 |
| 2026-06-23 | 598 | 1992 | 1823 |
| 2026-06-24 | 601 | 1997 | 1825 |
| 2026-06-25 | 606 | 1989 | 1820 |
| 2026-06-26 | 615 | 1997 | 1827 |
| 2026-06-27 | 607 | 1995 | 1824 |
| 2026-06-28 | 525 | 1939 | 1778 |
| 2026-06-29 | 567 | 1947 | 1782 |
| 2026-06-30 | 560 | 1937 | 1769 |
| 2026-07-01 | 568 | 1958 | 1793 |
| 2026-07-02 | 542 | 1937 | 1775 |
| 2026-07-03 | 529 | 1927 | 1767 |
| 2026-07-04 | 527 | 1918 | 1763 |
| 2026-07-05 | 530 | 1898 | 1750 |
| 2026-07-06 | 607 | 1966 | 1814 |
| 2026-07-30 | 874 | 2163 | 1990 |
| 2026-07-31 | 881 | 2135 | 1959 |
| 2026-08-01 | 929 | 2170 | 1991 |
| 2026-08-02 | 944 | 2174 | 1993 |
| 2026-08-03 | 784 | 2073 | 1904 |
| 2026-08-04 | 656 | 1985 | 1828 |
| 2026-08-05 | 802 | 2066 | 1903 |
| 2026-08-06 | 877 | 2129 | 1956 |
| 2026-08-07 | 832 | 2122 | 1949 |
| 2026-08-08 | 768 | 2034 | 1878 |
| 2026-08-09 | 686 | 1983 | 1836 |
| 2026-08-10 | 806 | 2070 | 1912 |
| 2026-08-11 | 848 | 2106 | 1946 |
| 2026-08-12 | 794 | 2063 | 1905 |
| 2026-08-13 | 841 | 2063 | 1914 |
| 2026-08-14 | 919 | 2139 | 1986 |
| 2026-08-15 | 1007 | 2184 | 2028 |
| 2026-08-16 | 516 | 2183 | 2029 |
| 2026-08-17 | 737 | 2198 | 2030 |
| 2026-08-18 | 932 | 2219 | 2041 |
| 2026-08-19 | 957 | 2110 | 1948 |
| 2026-08-20 | 982 | 2038 | 1878 |
| 2026-08-21 | 929 | 2045 | 1892 |
| 2026-08-22 | 912 | 2094 | 1927 |
| 2026-08-23 | 936 | 2186 | 2006 |
| 2026-08-24 | 890 | 2083 | 1893 |
| 2026-08-25 | 869 | 2066 | 1879 |
| 2026-08-26 | 1067 | 2118 | 1930 |
| 2026-08-27 | 1128 | 2098 | 1901 |
| 2026-08-28 | 1074 | 2069 | 1877 |
| 2026-08-29 | 1015 | 2126 | 1942 |
| 2026-08-30 | 974 | 2217 | 2024 |
| 2026-08-31 | 958 | 2249 | 2060 |
| 2026-09-01 | 1127 | 2149 | 1964 |
| 2026-09-02 | 1149 | 2272 | 2075 |
| 2026-09-03 | 1099 | 2180 | 1997 |
| 2026-09-04 | 1110 | 2269 | 2076 |
| 2026-09-05 | 933 | 2187 | 1993 |
| 2026-09-06 | 1067 | 2118 | 1936 |
| 2026-09-07 | 1043 | 2139 | 1944 |
| 2026-09-08 | 1026 | 2148 | 1944 |
| 2026-09-09 | 1009 | 2066 | 1873 |
| 2026-09-10 | 1035 | 2168 | 1970 |
| 2026-09-11 | 944 | 2035 | 1862 |
| 2026-09-12 | 966 | 2007 | 1833 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | CAR | 3 | 7.5 | 6.0 | 4.5 |