← PlayersThe Strand
AJ Barner
TESEA24 yo2y expActive
Market Value
public · market via FantasyCalc
Redraft
104Overall #170
Dynasty 1QB
1361Overall #166
Dynasty SF
1482Overall #163
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 9 | 1352 | 1248 |
| 2026-06-14 | 12 | 1407 | 1300 |
| 2026-06-15 | 19 | 1439 | 1331 |
| 2026-06-16 | 31 | 1502 | 1387 |
| 2026-06-17 | 30 | 1494 | 1372 |
| 2026-06-18 | 25 | 1476 | 1356 |
| 2026-06-19 | 29 | 1508 | 1384 |
| 2026-06-20 | 33 | 1528 | 1398 |
| 2026-06-21 | 28 | 1520 | 1392 |
| 2026-06-22 | 26 | 1502 | 1374 |
| 2026-06-23 | 25 | 1490 | 1366 |
| 2026-06-24 | 20 | 1470 | 1346 |
| 2026-06-25 | 24 | 1477 | 1354 |
| 2026-06-26 | 25 | 1478 | 1354 |
| 2026-06-27 | 22 | 1451 | 1331 |
| 2026-06-28 | 26 | 1484 | 1357 |
| 2026-06-29 | 38 | 1532 | 1405 |
| 2026-06-30 | 35 | 1515 | 1391 |
| 2026-07-01 | 25 | 1515 | 1388 |
| 2026-07-02 | 28 | 1519 | 1390 |
| 2026-07-03 | 26 | 1513 | 1384 |
| 2026-07-04 | 40 | 1559 | 1422 |
| 2026-07-05 | 45 | 1548 | 1408 |
| 2026-07-06 | 41 | 1534 | 1394 |
| 2026-07-30 | 23 | 1451 | 1323 |
| 2026-07-31 | 39 | 1469 | 1342 |
| 2026-08-01 | 54 | 1530 | 1399 |
| 2026-08-02 | 56 | 1533 | 1402 |
| 2026-08-03 | 60 | 1567 | 1430 |
| 2026-08-04 | 54 | 1579 | 1437 |
| 2026-08-05 | 58 | 1537 | 1400 |
| 2026-08-06 | 43 | 1495 | 1365 |
| 2026-08-07 | 40 | 1520 | 1388 |
| 2026-08-08 | 64 | 1547 | 1405 |
| 2026-08-09 | 51 | 1529 | 1386 |
| 2026-08-10 | 52 | 1520 | 1380 |
| 2026-08-11 | 54 | 1526 | 1385 |
| 2026-08-12 | 60 | 1544 | 1403 |
| 2026-08-13 | 75 | 1543 | 1395 |
| 2026-08-14 | 72 | 1573 | 1422 |
| 2026-08-15 | 78 | 1571 | 1419 |
| 2026-08-16 | 48 | 1572 | 1418 |
| 2026-08-17 | 69 | 1568 | 1424 |
| 2026-08-18 | 123 | 1535 | 1399 |
| 2026-08-19 | 120 | 1541 | 1400 |
| 2026-08-20 | 136 | 1538 | 1400 |
| 2026-08-21 | 113 | 1555 | 1409 |
| 2026-08-22 | 109 | 1502 | 1368 |
| 2026-08-23 | 124 | 1447 | 1322 |
| 2026-08-24 | 147 | 1509 | 1392 |
| 2026-08-25 | 153 | 1499 | 1382 |
| 2026-08-26 | 161 | 1504 | 1384 |
| 2026-08-27 | 150 | 1551 | 1436 |
| 2026-08-28 | 161 | 1471 | 1360 |
| 2026-08-29 | 142 | 1564 | 1436 |
| 2026-08-30 | 133 | 1537 | 1412 |
| 2026-08-31 | 147 | 1593 | 1458 |
| 2026-09-01 | 125 | 1575 | 1446 |
| 2026-09-02 | 101 | 1496 | 1374 |
| 2026-09-03 | 106 | 1475 | 1350 |
| 2026-09-04 | 87 | 1526 | 1399 |
| 2026-09-05 | 99 | 1465 | 1347 |
| 2026-09-06 | 82 | 1468 | 1347 |
| 2026-09-07 | 88 | 1487 | 1373 |
| 2026-09-08 | 127 | 1479 | 1371 |
| 2026-09-09 | 96 | 1526 | 1411 |
| 2026-09-10 | 114 | 1565 | 1444 |
| 2026-09-11 | 108 | 1568 | 1438 |
| 2026-09-12 | 104 | 1482 | 1361 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | SEA | 17 | 147.3 | 121.3 | 95.3 |
| 2024 | SEA | 15 | 78.5 | 63.5 | 48.5 |