← PlayersThe Strand
Xavier Legette
WRCAR25 yo2y expActive
Market Value
public · market
Dynasty 1QB
485Overall #268
Dynasty SF
488Overall #270
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 421 | 425 |
| 2026-06-14 | 449 | 454 |
| 2026-06-15 | 414 | 419 |
| 2026-06-16 | 426 | 430 |
| 2026-06-17 | 465 | 467 |
| 2026-06-18 | 497 | 499 |
| 2026-06-19 | 472 | 473 |
| 2026-06-20 | 490 | 490 |
| 2026-06-21 | 445 | 446 |
| 2026-06-22 | 452 | 452 |
| 2026-06-23 | 457 | 458 |
| 2026-06-24 | 473 | 466 |
| 2026-06-25 | 449 | 450 |
| 2026-06-26 | 471 | 472 |
| 2026-06-27 | 475 | 477 |
| 2026-06-28 | 430 | 430 |
| 2026-06-29 | 410 | 411 |
| 2026-06-30 | 397 | 398 |
| 2026-07-01 | 464 | 465 |
| 2026-07-02 | 454 | 454 |
| 2026-07-03 | 431 | 431 |
| 2026-07-04 | 452 | 451 |
| 2026-07-05 | 485 | 482 |
| 2026-07-06 | 488 | 485 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CAR | 15 | 89.3 | 71.8 | 54.3 |
| 2024 | CAR | 15 | 125.1 | 100.6 | 76.1 |