← PlayersThe Strand
Keon Coleman
WRBUF23 yo2y expActive
Market Value
public · market
Dynasty 1QB
1135Overall #191
Dynasty SF
1142Overall #199
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 1191 | 1202 |
| 2026-06-14 | 1161 | 1174 |
| 2026-06-15 | 1166 | 1180 |
| 2026-06-16 | 1192 | 1203 |
| 2026-06-17 | 1180 | 1185 |
| 2026-06-18 | 1167 | 1172 |
| 2026-06-19 | 1158 | 1162 |
| 2026-06-20 | 1165 | 1165 |
| 2026-06-21 | 1161 | 1162 |
| 2026-06-22 | 1141 | 1140 |
| 2026-06-23 | 1113 | 1116 |
| 2026-06-24 | 1055 | 1072 |
| 2026-06-25 | 1028 | 1030 |
| 2026-06-26 | 1028 | 1030 |
| 2026-06-27 | 1069 | 1072 |
| 2026-06-28 | 1120 | 1120 |
| 2026-06-29 | 1028 | 1030 |
| 2026-06-30 | 1026 | 1030 |
| 2026-07-01 | 1129 | 1130 |
| 2026-07-02 | 1127 | 1127 |
| 2026-07-03 | 1151 | 1150 |
| 2026-07-04 | 1132 | 1129 |
| 2026-07-05 | 1137 | 1130 |
| 2026-07-06 | 1142 | 1135 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | BUF | 12 | 102.4 | 83.4 | 64.4 |
| 2024 | BUF | 13 | 111.5 | 97.0 | 82.5 |