← PlayersThe Strand
Jalen Coker
WRCAR24 yo2y expActive
Market Value
public · market via FantasyCalc
Redraft
502Overall #132
Dynasty SF
1551Overall #153
Dynasty 1QB
1557Overall #145
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 109 | 1423 | 1410 |
| 2026-06-14 | 166 | 1579 | 1562 |
| 2026-06-15 | 166 | 1581 | 1563 |
| 2026-06-16 | 169 | 1585 | 1570 |
| 2026-06-17 | 148 | 1537 | 1531 |
| 2026-06-18 | 151 | 1545 | 1539 |
| 2026-06-19 | 143 | 1536 | 1531 |
| 2026-06-20 | 129 | 1507 | 1506 |
| 2026-06-21 | 150 | 1564 | 1562 |
| 2026-06-22 | 145 | 1547 | 1547 |
| 2026-06-23 | 150 | 1554 | 1551 |
| 2026-06-24 | 150 | 1561 | 1554 |
| 2026-06-25 | 156 | 1562 | 1559 |
| 2026-06-26 | 161 | 1566 | 1563 |
| 2026-06-27 | 168 | 1581 | 1576 |
| 2026-06-28 | 179 | 1596 | 1597 |
| 2026-06-29 | 170 | 1576 | 1573 |
| 2026-06-30 | 157 | 1549 | 1543 |
| 2026-07-01 | 139 | 1558 | 1556 |
| 2026-07-02 | 134 | 1542 | 1542 |
| 2026-07-03 | 135 | 1548 | 1548 |
| 2026-07-04 | 124 | 1508 | 1512 |
| 2026-07-05 | 162 | 1561 | 1570 |
| 2026-07-06 | 144 | 1527 | 1537 |
| 2026-07-30 | 131 | 1494 | 1499 |
| 2026-07-31 | 146 | 1491 | 1492 |
| 2026-08-01 | 157 | 1516 | 1517 |
| 2026-08-02 | 168 | 1531 | 1531 |
| 2026-08-03 | 163 | 1540 | 1543 |
| 2026-08-04 | 185 | 1595 | 1602 |
| 2026-08-05 | 187 | 1560 | 1567 |
| 2026-08-06 | 181 | 1566 | 1569 |
| 2026-08-07 | 166 | 1564 | 1566 |
| 2026-08-08 | 155 | 1494 | 1505 |
| 2026-08-09 | 178 | 1548 | 1563 |
| 2026-08-10 | 246 | 1649 | 1661 |
| 2026-08-11 | 228 | 1624 | 1636 |
| 2026-08-12 | 228 | 1618 | 1629 |
| 2026-08-13 | 291 | 1665 | 1684 |
| 2026-08-14 | 273 | 1667 | 1688 |
| 2026-08-15 | 285 | 1670 | 1691 |
| 2026-08-16 | 236 | 1661 | 1684 |
| 2026-08-17 | 380 | 1688 | 1700 |
| 2026-08-18 | 465 | 1719 | 1725 |
| 2026-08-19 | 452 | 1620 | 1632 |
| 2026-08-20 | 455 | 1643 | 1652 |
| 2026-08-21 | 487 | 1577 | 1592 |
| 2026-08-22 | 484 | 1557 | 1563 |
| 2026-08-23 | 556 | 1524 | 1525 |
| 2026-08-24 | 516 | 1569 | 1555 |
| 2026-08-25 | 519 | 1613 | 1600 |
| 2026-08-26 | 498 | 1625 | 1615 |
| 2026-08-27 | 546 | 1703 | 1683 |
| 2026-08-28 | 517 | 1612 | 1595 |
| 2026-08-29 | 500 | 1607 | 1602 |
| 2026-08-30 | 513 | 1615 | 1608 |
| 2026-08-31 | 535 | 1609 | 1607 |
| 2026-09-01 | 532 | 1570 | 1565 |
| 2026-09-02 | 554 | 1575 | 1569 |
| 2026-09-03 | 528 | 1677 | 1676 |
| 2026-09-04 | 534 | 1653 | 1648 |
| 2026-09-05 | 512 | 1681 | 1671 |
| 2026-09-06 | 532 | 1672 | 1667 |
| 2026-09-07 | 513 | 1666 | 1652 |
| 2026-09-08 | 554 | 1643 | 1622 |
| 2026-09-09 | 559 | 1601 | 1584 |
| 2026-09-10 | 541 | 1600 | 1585 |
| 2026-09-11 | 496 | 1499 | 1496 |
| 2026-09-12 | 502 | 1557 | 1551 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CAR | 11 | 90.4 | 73.9 | 57.4 |
| 2024 | CAR | 11 | 92.6 | 76.6 | 60.6 |