← PlayersThe Strand
Kirk Cousins
QBLV38 yo14y expActive
Market Value
public · market via FantasyCalc
Redraft
91Overall #173
Dynasty SF
1339Overall #177
Dynasty 1QB
719Overall #232
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 1076 | 581 | — |
| 2026-06-14 | 1167 | 631 | — |
| 2026-06-15 | 1193 | 646 | — |
| 2026-06-16 | 1163 | 628 | — |
| 2026-06-17 | 1151 | 618 | — |
| 2026-06-18 | 1150 | 618 | — |
| 2026-06-19 | 1127 | 605 | — |
| 2026-06-20 | 1082 | 579 | — |
| 2026-06-21 | 1003 | 537 | — |
| 2026-06-22 | 998 | 533 | — |
| 2026-06-23 | 972 | 521 | — |
| 2026-06-24 | 1002 | 537 | — |
| 2026-06-25 | 1031 | 552 | — |
| 2026-06-26 | 1048 | 561 | — |
| 2026-06-27 | 1099 | 589 | — |
| 2026-06-28 | 1018 | 544 | — |
| 2026-06-29 | 1055 | 565 | — |
| 2026-06-30 | 1068 | 573 | — |
| 2026-07-01 | 1097 | 588 | — |
| 2026-07-02 | 1107 | 592 | — |
| 2026-07-03 | 1101 | 589 | — |
| 2026-07-04 | 1074 | 573 | — |
| 2026-07-05 | 1077 | 573 | — |
| 2026-07-06 | 1111 | 591 | — |
| 2026-07-30 | 1145 | 610 | — |
| 2026-07-31 | 1123 | 600 | — |
| 2026-08-01 | 1106 | 591 | — |
| 2026-08-02 | 1121 | 600 | — |
| 2026-08-03 | 1208 | 645 | — |
| 2026-08-04 | 1212 | 645 | — |
| 2026-08-05 | 1218 | 649 | — |
| 2026-08-06 | 1199 | 640 | — |
| 2026-08-07 | 1209 | 645 | — |
| 2026-08-08 | 1225 | 650 | — |
| 2026-08-09 | 1268 | 672 | — |
| 2026-08-10 | 1233 | 654 | — |
| 2026-08-11 | 1242 | 659 | — |
| 2026-08-12 | 1244 | 661 | — |
| 2026-08-13 | 1247 | 659 | — |
| 2026-08-14 | 1238 | 654 | — |
| 2026-08-15 | 1230 | 649 | — |
| 2026-08-16 | 1224 | 646 | — |
| 2026-08-17 | 1253 | 665 | — |
| 2026-08-18 | 1283 | 684 | 21 |
| 2026-08-19 | 1240 | 658 | 24 |
| 2026-08-20 | 1228 | 653 | 25 |
| 2026-08-21 | 1252 | 664 | 45 |
| 2026-08-22 | 1197 | 638 | 38 |
| 2026-08-23 | 1154 | 616 | 36 |
| 2026-08-24 | 1209 | 652 | 24 |
| 2026-08-25 | 1213 | 654 | 36 |
| 2026-08-26 | 1240 | 667 | 38 |
| 2026-08-27 | 1228 | 665 | 44 |
| 2026-08-28 | 1232 | 666 | 39 |
| 2026-08-29 | 1305 | 700 | 40 |
| 2026-08-30 | 1285 | 690 | 37 |
| 2026-08-31 | 1315 | 704 | 44 |
| 2026-09-01 | 1285 | 689 | 46 |
| 2026-09-02 | 1298 | 697 | 48 |
| 2026-09-03 | 1251 | 669 | 41 |
| 2026-09-04 | 1274 | 683 | 45 |
| 2026-09-05 | 1283 | 690 | 44 |
| 2026-09-06 | 1308 | 702 | 50 |
| 2026-09-07 | 1336 | 721 | 53 |
| 2026-09-08 | 1287 | 698 | 50 |
| 2026-09-09 | 1265 | 684 | 38 |
| 2026-09-10 | 1262 | 681 | 52 |
| 2026-09-11 | 1320 | 708 | 97 |
| 2026-09-12 | 1339 | 719 | 91 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | ATL | 10 | 103.5 | 103.5 | 103.5 |
| 2024 | ATL | 14 | 176.3 | 176.3 | 176.3 |
| 2023 | MIN | 8 | 149.7 | 149.7 | 149.7 |
| 2022 | MIN | 17 | 291.6 | 291.6 | 291.6 |
| 2021 | MIN | 16 | 300.3 | 300.3 | 300.3 |
| 2020 | MIN | 16 | 306.2 | 306.2 | 306.2 |
| 2019 | MIN | 15 | 244.4 | 244.4 | 244.4 |
| 2018 | MIN | 16 | 283.1 | 282.6 | 282.1 |
| 2017 | WAS | 16 | 277.6 | 277.6 | 277.6 |
| 2016 | WAS | 16 | 300.3 | 300.3 | 300.3 |
| 2015 | WAS | 16 | 293.4 | 293.4 | 293.4 |
| 2014 | WAS | 6 | 88.4 | 88.4 | 88.4 |
| 2013 | WAS | 5 | 33.6 | 33.6 | 33.6 |
| 2012 | WAS | 3 | 32.8 | 32.8 | 32.8 |