← PlayersThe Strand
Mason Taylor
TENYJ22 yo1y expActive
Market Value
public · market
Dynasty 1QB
911Overall #218
Dynasty SF
1002Overall #219
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 862 | 796 |
| 2026-06-14 | 870 | 805 |
| 2026-06-15 | 823 | 762 |
| 2026-06-16 | 839 | 775 |
| 2026-06-17 | 864 | 793 |
| 2026-06-18 | 927 | 851 |
| 2026-06-19 | 893 | 820 |
| 2026-06-20 | 865 | 792 |
| 2026-06-21 | 872 | 798 |
| 2026-06-22 | 866 | 792 |
| 2026-06-23 | 797 | 730 |
| 2026-06-24 | 772 | 691 |
| 2026-06-25 | 763 | 699 |
| 2026-06-26 | 776 | 711 |
| 2026-06-27 | 802 | 735 |
| 2026-06-28 | 869 | 794 |
| 2026-06-29 | 854 | 783 |
| 2026-06-30 | 854 | 784 |
| 2026-07-01 | 985 | 902 |
| 2026-07-02 | 993 | 909 |
| 2026-07-03 | 995 | 910 |
| 2026-07-04 | 948 | 865 |
| 2026-07-05 | 981 | 892 |
| 2026-07-06 | 1002 | 911 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NYJ | 13 | 88.9 | 66.9 | 44.9 |