← PlayersThe Strand
Matthew Golden
WRGB23 yo1y expActive
Market Value
public · market via FantasyCalc
Redraft
599Overall #127
Dynasty SF
2157Overall #99
Dynasty 1QB
2166Overall #86
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 2063 | 326 | 2044 |
| 2026-06-14 | 2038 | 288 | 2017 |
| 2026-06-15 | 2011 | 269 | 1987 |
| 2026-06-16 | 2036 | 287 | 2017 |
| 2026-06-17 | 2040 | 294 | 2032 |
| 2026-06-18 | 2048 | 298 | 2039 |
| 2026-06-19 | 2064 | 303 | 2057 |
| 2026-06-20 | 2020 | 275 | 2019 |
| 2026-06-21 | 2067 | 295 | 2064 |
| 2026-06-22 | 2053 | 291 | 2054 |
| 2026-06-23 | 2073 | 306 | 2069 |
| 2026-06-24 | 2004 | 256 | 1993 |
| 2026-06-25 | 2002 | 266 | 1998 |
| 2026-06-26 | 2019 | 277 | 2015 |
| 2026-06-27 | 2016 | 281 | 2010 |
| 2026-06-28 | 2013 | 273 | 2014 |
| 2026-06-29 | 2052 | 302 | 2047 |
| 2026-06-30 | 2060 | 312 | 2053 |
| 2026-07-01 | 2032 | 268 | 2029 |
| 2026-07-02 | 1996 | 249 | 1995 |
| 2026-07-03 | 2005 | 254 | 2005 |
| 2026-07-04 | 1969 | 239 | 1974 |
| 2026-07-05 | 1962 | 251 | 1973 |
| 2026-07-06 | 1929 | 230 | 1941 |
| 2026-07-30 | 1867 | 200 | 1873 |
| 2026-07-31 | 1830 | 202 | 1832 |
| 2026-08-01 | 1841 | 206 | 1842 |
| 2026-08-02 | 1851 | 214 | 1851 |
| 2026-08-03 | 1971 | 280 | 1975 |
| 2026-08-04 | 1972 | 268 | 1982 |
| 2026-08-05 | 2001 | 315 | 2009 |
| 2026-08-06 | 2041 | 333 | 2045 |
| 2026-08-07 | 2046 | 317 | 2050 |
| 2026-08-08 | 2032 | 345 | 2046 |
| 2026-08-09 | 2071 | 361 | 2091 |
| 2026-08-10 | 2094 | 385 | 2109 |
| 2026-08-11 | 2092 | 381 | 2108 |
| 2026-08-12 | 2100 | 391 | 2114 |
| 2026-08-13 | 2045 | 384 | 2069 |
| 2026-08-14 | 2038 | 357 | 2063 |
| 2026-08-15 | 2010 | 345 | 2035 |
| 2026-08-16 | 2012 | 331 | 2040 |
| 2026-08-17 | 1863 | 425 | 1876 |
| 2026-08-18 | 1988 | 510 | 1994 |
| 2026-08-19 | 1950 | 499 | 1964 |
| 2026-08-20 | 2006 | 505 | 2016 |
| 2026-08-21 | 2048 | 501 | 2067 |
| 2026-08-22 | 1985 | 478 | 1993 |
| 2026-08-23 | 2000 | 505 | 2002 |
| 2026-08-24 | 1965 | 526 | 1948 |
| 2026-08-25 | 2028 | 564 | 2011 |
| 2026-08-26 | 2125 | 579 | 2112 |
| 2026-08-27 | 2099 | 600 | 2073 |
| 2026-08-28 | 2152 | 522 | 2129 |
| 2026-08-29 | 2103 | 502 | 2096 |
| 2026-08-30 | 2148 | 518 | 2139 |
| 2026-08-31 | 2232 | 561 | 2230 |
| 2026-09-01 | 2178 | 601 | 2171 |
| 2026-09-02 | 2164 | 607 | 2156 |
| 2026-09-03 | 2006 | 594 | 2004 |
| 2026-09-04 | 2000 | 599 | 1995 |
| 2026-09-05 | 2113 | 670 | 2101 |
| 2026-09-06 | 2048 | 712 | 2042 |
| 2026-09-07 | 2069 | 678 | 2050 |
| 2026-09-08 | 2031 | 628 | 2004 |
| 2026-09-09 | 2058 | 621 | 2035 |
| 2026-09-10 | 2039 | 615 | 2021 |
| 2026-09-11 | 2074 | 595 | 2069 |
| 2026-09-12 | 2166 | 599 | 2157 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | GB | 14 | 70.0 | 55.5 | 41.0 |