← PlayersThe Strand
Will Howard
QBPIT24 yo1y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
164Overall #316
Dynasty SF
306Overall #284
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF |
|---|---|---|
| 2026-06-10 | 249 | 462 |
| 2026-06-14 | 248 | 458 |
| 2026-06-15 | 244 | 451 |
| 2026-06-16 | 250 | 463 |
| 2026-06-17 | 272 | 506 |
| 2026-06-18 | 265 | 493 |
| 2026-06-19 | 255 | 475 |
| 2026-06-20 | 232 | 434 |
| 2026-06-21 | 209 | 390 |
| 2026-06-22 | 236 | 441 |
| 2026-06-23 | 221 | 412 |
| 2026-06-24 | 200 | 395 |
| 2026-06-25 | 214 | 399 |
| 2026-06-26 | 216 | 403 |
| 2026-06-27 | 196 | 366 |
| 2026-06-28 | 217 | 407 |
| 2026-06-29 | 222 | 414 |
| 2026-06-30 | 237 | 442 |
| 2026-07-01 | 270 | 504 |
| 2026-07-02 | 283 | 529 |
| 2026-07-03 | 295 | 552 |
| 2026-07-04 | 313 | 587 |
| 2026-07-05 | 308 | 580 |
| 2026-07-06 | 284 | 535 |
| 2026-07-30 | 185 | 347 |
| 2026-07-31 | 158 | 295 |
| 2026-08-01 | 228 | 426 |
| 2026-08-02 | 227 | 424 |
| 2026-08-03 | 197 | 370 |
| 2026-08-04 | 241 | 453 |
| 2026-08-05 | 205 | 384 |
| 2026-08-06 | 194 | 364 |
| 2026-08-07 | 214 | 401 |
| 2026-08-08 | 177 | 334 |
| 2026-08-09 | 228 | 430 |
| 2026-08-10 | 252 | 474 |
| 2026-08-11 | 220 | 415 |
| 2026-08-12 | 201 | 377 |
| 2026-08-13 | 184 | 347 |
| 2026-08-14 | 190 | 359 |
| 2026-08-15 | 182 | 344 |
| 2026-08-16 | 181 | 342 |
| 2026-08-17 | 211 | 397 |
| 2026-08-18 | 190 | 356 |
| 2026-08-19 | 180 | 339 |
| 2026-08-20 | 177 | 334 |
| 2026-08-21 | 148 | 279 |
| 2026-08-22 | 152 | 285 |
| 2026-08-23 | 160 | 300 |
| 2026-08-24 | 174 | 322 |
| 2026-08-25 | 220 | 408 |
| 2026-08-26 | 196 | 364 |
| 2026-08-27 | 150 | 277 |
| 2026-08-28 | 159 | 294 |
| 2026-08-29 | 165 | 307 |
| 2026-08-30 | 193 | 359 |
| 2026-08-31 | 133 | 248 |
| 2026-09-01 | 128 | 238 |
| 2026-09-02 | 133 | 248 |
| 2026-09-03 | 144 | 269 |
| 2026-09-04 | 162 | 303 |
| 2026-09-05 | 144 | 268 |
| 2026-09-06 | 164 | 306 |
| 2026-09-07 | 144 | 268 |
| 2026-09-08 | 83 | 153 |
| 2026-09-09 | 134 | 248 |
| 2026-09-10 | 141 | 261 |
| 2026-09-11 | 158 | 294 |
| 2026-09-12 | 164 | 306 |
Production by season
No historical stats on record.