← PlayersThe Strand
Tetairoa McMillan
WRCAR23 yo1y expActive
Market Value
public · market via FantasyCalc
Redraft
3323Overall #44
Dynasty SF
4547Overall #36
Dynasty 1QB
4566Overall #26
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 4902 | 4948 | 4063 |
| 2026-06-14 | 4719 | 4769 | 3790 |
| 2026-06-15 | 4731 | 4787 | 3827 |
| 2026-06-16 | 4850 | 4894 | 3978 |
| 2026-06-17 | 4959 | 4979 | 4108 |
| 2026-06-18 | 4958 | 4979 | 4064 |
| 2026-06-19 | 4828 | 4845 | 3890 |
| 2026-06-20 | 4793 | 4794 | 3836 |
| 2026-06-21 | 4788 | 4793 | 3815 |
| 2026-06-22 | 4903 | 4902 | 3936 |
| 2026-06-23 | 4990 | 4999 | 4048 |
| 2026-06-24 | 4982 | 4992 | 4045 |
| 2026-06-25 | 5006 | 5016 | 4082 |
| 2026-06-26 | 5008 | 5018 | 4073 |
| 2026-06-27 | 4927 | 4942 | 3997 |
| 2026-06-28 | 4988 | 4987 | 4093 |
| 2026-06-29 | 5149 | 5160 | 4314 |
| 2026-06-30 | 5108 | 5127 | 4271 |
| 2026-07-01 | 5054 | 5061 | 4178 |
| 2026-07-02 | 4973 | 4975 | 4074 |
| 2026-07-03 | 5011 | 5010 | 4132 |
| 2026-07-04 | 4964 | 4953 | 4055 |
| 2026-07-05 | 4920 | 4892 | 3989 |
| 2026-07-06 | 4956 | 4925 | 3999 |
| 2026-07-30 | 4863 | 4847 | 3948 |
| 2026-07-31 | 4934 | 4930 | 4102 |
| 2026-08-01 | 5046 | 5043 | 4258 |
| 2026-08-02 | 5035 | 5036 | 4262 |
| 2026-08-03 | 4892 | 4883 | 4037 |
| 2026-08-04 | 4799 | 4776 | 3884 |
| 2026-08-05 | 4804 | 4783 | 3954 |
| 2026-08-06 | 4658 | 4649 | 3763 |
| 2026-08-07 | 4605 | 4597 | 3622 |
| 2026-08-08 | 4759 | 4726 | 3879 |
| 2026-08-09 | 4677 | 4633 | 3726 |
| 2026-08-10 | 4732 | 4698 | 3835 |
| 2026-08-11 | 4849 | 4812 | 3944 |
| 2026-08-12 | 4908 | 4875 | 4032 |
| 2026-08-13 | 4944 | 4887 | 4105 |
| 2026-08-14 | 4945 | 4885 | 4083 |
| 2026-08-15 | 4895 | 4833 | 4041 |
| 2026-08-16 | 4896 | 4828 | 2778 |
| 2026-08-17 | 4654 | 4621 | 3582 |
| 2026-08-18 | 4612 | 4597 | 3664 |
| 2026-08-19 | 4553 | 4521 | 3689 |
| 2026-08-20 | 4577 | 4553 | 3821 |
| 2026-08-21 | 4631 | 4589 | 3883 |
| 2026-08-22 | 4802 | 4784 | 3912 |
| 2026-08-23 | 4661 | 4657 | 3837 |
| 2026-08-24 | 4625 | 4665 | 3896 |
| 2026-08-25 | 4632 | 4670 | 3910 |
| 2026-08-26 | 4717 | 4745 | 3719 |
| 2026-08-27 | 4831 | 4890 | 3646 |
| 2026-08-28 | 4772 | 4823 | 3470 |
| 2026-08-29 | 5062 | 5080 | 3396 |
| 2026-08-30 | 4955 | 4976 | 3405 |
| 2026-08-31 | 4861 | 4865 | 3735 |
| 2026-09-01 | 4706 | 4721 | 3718 |
| 2026-09-02 | 4620 | 4638 | 3934 |
| 2026-09-03 | 4715 | 4718 | 3578 |
| 2026-09-04 | 4804 | 4817 | 3515 |
| 2026-09-05 | 4559 | 4585 | 3367 |
| 2026-09-06 | 4487 | 4502 | 3596 |
| 2026-09-07 | 4398 | 4437 | 3609 |
| 2026-09-08 | 4527 | 4587 | 3737 |
| 2026-09-09 | 4495 | 4544 | 3405 |
| 2026-09-10 | 4554 | 4596 | 3338 |
| 2026-09-11 | 4433 | 4444 | 3368 |
| 2026-09-12 | 4547 | 4566 | 3323 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CAR | 17 | 213.4 | 178.4 | 143.4 |