← PlayersThe Strand
Travis Hunter
DBJAX23 yo1y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1579Overall #142
Redraft
46Overall #184
Dynasty SF
1573Overall #150
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 1975 | 1957 | 297 |
| 2026-06-14 | 2123 | 2101 | 377 |
| 2026-06-15 | 2128 | 2104 | 377 |
| 2026-06-16 | 2060 | 2041 | 329 |
| 2026-06-17 | 2033 | 2025 | 315 |
| 2026-06-18 | 2038 | 2029 | 316 |
| 2026-06-19 | 2045 | 2037 | 314 |
| 2026-06-20 | 2064 | 2064 | 329 |
| 2026-06-21 | 2124 | 2122 | 365 |
| 2026-06-22 | 2140 | 2141 | 383 |
| 2026-06-23 | 2132 | 2127 | 378 |
| 2026-06-24 | 2107 | 2107 | 361 |
| 2026-06-25 | 2035 | 2031 | 310 |
| 2026-06-26 | 2041 | 2037 | 314 |
| 2026-06-27 | 2008 | 2002 | 292 |
| 2026-06-28 | 1987 | 1988 | 294 |
| 2026-06-29 | 2006 | 2002 | 295 |
| 2026-06-30 | 1989 | 1981 | 287 |
| 2026-07-01 | 1979 | 1976 | 257 |
| 2026-07-02 | 1979 | 1978 | 259 |
| 2026-07-03 | 1959 | 1959 | 247 |
| 2026-07-04 | 1922 | 1926 | 231 |
| 2026-07-05 | 1932 | 1942 | 253 |
| 2026-07-06 | 1936 | 1948 | 254 |
| 2026-07-30 | 1953 | 1960 | 274 |
| 2026-07-31 | 1989 | 1990 | 324 |
| 2026-08-01 | 1927 | 1928 | 280 |
| 2026-08-02 | 1920 | 1919 | 279 |
| 2026-08-03 | 1843 | 1847 | 219 |
| 2026-08-04 | 1851 | 1860 | 213 |
| 2026-08-05 | 1879 | 1887 | 255 |
| 2026-08-06 | 1804 | 1808 | 201 |
| 2026-08-07 | 1829 | 1832 | 200 |
| 2026-08-08 | 1815 | 1828 | 223 |
| 2026-08-09 | 1845 | 1863 | 232 |
| 2026-08-10 | 1822 | 1836 | 220 |
| 2026-08-11 | 1843 | 1857 | 232 |
| 2026-08-12 | 1862 | 1874 | 248 |
| 2026-08-13 | 1859 | 1881 | 274 |
| 2026-08-14 | 1799 | 1821 | 219 |
| 2026-08-15 | 1775 | 1798 | 214 |
| 2026-08-16 | 1774 | 1799 | 107 |
| 2026-08-17 | 1819 | 1832 | 232 |
| 2026-08-18 | 1753 | 1759 | 225 |
| 2026-08-19 | 1708 | 1720 | 216 |
| 2026-08-20 | 1683 | 1691 | 199 |
| 2026-08-21 | 1725 | 1741 | 202 |
| 2026-08-22 | 1716 | 1722 | 204 |
| 2026-08-23 | 1682 | 1684 | 181 |
| 2026-08-24 | 1581 | 1567 | 190 |
| 2026-08-25 | 1581 | 1568 | 186 |
| 2026-08-26 | 1697 | 1687 | 197 |
| 2026-08-27 | 1667 | 1647 | 178 |
| 2026-08-28 | 1658 | 1640 | 168 |
| 2026-08-29 | 1778 | 1771 | 122 |
| 2026-08-30 | 1736 | 1729 | 122 |
| 2026-08-31 | 1764 | 1763 | 114 |
| 2026-09-01 | 1720 | 1714 | 129 |
| 2026-09-02 | 1704 | 1697 | 97 |
| 2026-09-03 | 1638 | 1637 | 84 |
| 2026-09-04 | 1693 | 1688 | 94 |
| 2026-09-05 | 1703 | 1693 | 88 |
| 2026-09-06 | 1694 | 1689 | 88 |
| 2026-09-07 | 1683 | 1669 | 96 |
| 2026-09-09 | 1619 | 1601 | 58 |
| 2026-09-10 | 1558 | 1543 | 31 |
| 2026-09-11 | 1540 | 1536 | 36 |
| 2026-09-12 | 1579 | 1573 | 46 |
Production by season
No historical stats on record.