← PlayersThe Strand
Isaac TeSlaa
WRDET24 yo1y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
1091Overall #206
Dynasty 1QB
1095Overall #197
Redraft
2Overall #195
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Redraft | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 1211 | 26 | 1222 |
| 2026-06-14 | 1194 | 14 | 1206 |
| 2026-06-15 | 1192 | 13 | 1206 |
| 2026-06-16 | 1189 | 11 | 1200 |
| 2026-06-17 | 1195 | 13 | 1200 |
| 2026-06-18 | 1191 | 12 | 1196 |
| 2026-06-19 | 1213 | 14 | 1218 |
| 2026-06-20 | 1203 | 11 | 1204 |
| 2026-06-21 | 1186 | 5 | 1188 |
| 2026-06-22 | 1174 | 4 | 1174 |
| 2026-06-23 | 1184 | 7 | 1187 |
| 2026-06-24 | 1150 | — | 1152 |
| 2026-06-25 | 1138 | — | 1140 |
| 2026-06-26 | 1140 | — | 1142 |
| 2026-06-27 | 1119 | — | 1122 |
| 2026-06-28 | 1143 | — | 1143 |
| 2026-06-29 | 1083 | — | 1086 |
| 2026-06-30 | 1036 | — | 1040 |
| 2026-07-01 | 1120 | — | 1121 |
| 2026-07-02 | 1110 | — | 1110 |
| 2026-07-03 | 1115 | — | 1115 |
| 2026-07-04 | 1111 | — | 1108 |
| 2026-07-05 | 1107 | — | 1101 |
| 2026-07-06 | 1122 | — | 1116 |
| 2026-07-30 | 1235 | 25 | 1230 |
| 2026-07-31 | 1253 | 43 | 1252 |
| 2026-08-01 | 1272 | 47 | 1271 |
| 2026-08-02 | 1266 | 47 | 1266 |
| 2026-08-03 | 1256 | 38 | 1254 |
| 2026-08-04 | 1262 | 32 | 1256 |
| 2026-08-05 | 1236 | 37 | 1230 |
| 2026-08-06 | 1229 | 32 | 1227 |
| 2026-08-07 | 1251 | 30 | 1249 |
| 2026-08-08 | 1178 | 23 | 1169 |
| 2026-08-09 | 1167 | 15 | 1156 |
| 2026-08-10 | 1147 | 12 | 1139 |
| 2026-08-11 | 1140 | 11 | 1131 |
| 2026-08-12 | 1121 | 8 | 1114 |
| 2026-08-13 | 1174 | 34 | 1161 |
| 2026-08-14 | 1199 | 30 | 1184 |
| 2026-08-15 | 1198 | 35 | 1183 |
| 2026-08-16 | 1194 | — | 1177 |
| 2026-08-17 | 1240 | — | 1231 |
| 2026-08-18 | 1257 | 21 | 1252 |
| 2026-08-19 | 1248 | 29 | 1239 |
| 2026-08-20 | 1258 | 33 | 1251 |
| 2026-08-21 | 1196 | 31 | 1185 |
| 2026-08-22 | 1154 | 31 | 1150 |
| 2026-08-23 | 1118 | 31 | 1117 |
| 2026-08-24 | 1106 | 19 | 1115 |
| 2026-08-25 | 1125 | 10 | 1134 |
| 2026-08-26 | 1100 | — | 1106 |
| 2026-08-27 | 1112 | — | 1125 |
| 2026-08-28 | 1125 | 2 | 1137 |
| 2026-08-29 | 1132 | — | 1136 |
| 2026-08-30 | 1135 | — | 1140 |
| 2026-08-31 | 1084 | — | 1085 |
| 2026-09-01 | 1073 | — | 1077 |
| 2026-09-02 | 1067 | — | 1072 |
| 2026-09-03 | 1092 | — | 1092 |
| 2026-09-04 | 1062 | — | 1064 |
| 2026-09-05 | 1084 | — | 1091 |
| 2026-09-06 | 1093 | — | 1097 |
| 2026-09-07 | 1101 | — | 1111 |
| 2026-09-08 | 1056 | — | 1070 |
| 2026-09-09 | 1001 | — | 1012 |
| 2026-09-10 | 1021 | — | 1031 |
| 2026-09-11 | 1024 | — | 1027 |
| 2026-09-12 | 1091 | — | 1095 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | DET | 14 | 75.9 | 67.9 | 59.9 |