← PlayersThe Strand
Tyler Shough
QBNO26 yo1y expActive
Market Value
public · market via FantasyCalc
Redraft
432Overall #138
Dynasty 1QB
1808Overall #117
Dynasty SF
3368Overall #63
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Redraft | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 3306 | 280 | 1784 |
| 2026-06-14 | 3407 | 294 | 1842 |
| 2026-06-15 | 3402 | 291 | 1841 |
| 2026-06-16 | 3389 | 285 | 1829 |
| 2026-06-17 | 3458 | 312 | 1857 |
| 2026-06-18 | 3451 | 306 | 1853 |
| 2026-06-19 | 3444 | 296 | 1848 |
| 2026-06-20 | 3388 | 271 | 1812 |
| 2026-06-21 | 3408 | 270 | 1824 |
| 2026-06-22 | 3385 | 266 | 1810 |
| 2026-06-23 | 3324 | 247 | 1781 |
| 2026-06-24 | 3353 | 255 | 1804 |
| 2026-06-25 | 3326 | 251 | 1782 |
| 2026-06-26 | 3339 | 257 | 1789 |
| 2026-06-27 | 3243 | 230 | 1739 |
| 2026-06-28 | 3326 | 243 | 1778 |
| 2026-06-29 | 3304 | 250 | 1770 |
| 2026-06-30 | 3246 | 233 | 1742 |
| 2026-07-01 | 3269 | 213 | 1750 |
| 2026-07-02 | 3203 | 193 | 1713 |
| 2026-07-03 | 3157 | 176 | 1688 |
| 2026-07-04 | 3262 | 216 | 1740 |
| 2026-07-05 | 3252 | 224 | 1729 |
| 2026-07-06 | 3310 | 243 | 1759 |
| 2026-07-30 | 3396 | 282 | 1810 |
| 2026-07-31 | 3336 | 286 | 1783 |
| 2026-08-01 | 3288 | 267 | 1757 |
| 2026-08-02 | 3274 | 267 | 1751 |
| 2026-08-03 | 3220 | 233 | 1719 |
| 2026-08-04 | 3196 | 211 | 1701 |
| 2026-08-05 | 3343 | 291 | 1780 |
| 2026-08-06 | 3338 | 283 | 1781 |
| 2026-08-07 | 3379 | 280 | 1804 |
| 2026-08-08 | 3355 | 300 | 1782 |
| 2026-08-09 | 3293 | 262 | 1745 |
| 2026-08-10 | 3389 | 304 | 1799 |
| 2026-08-11 | 3430 | 320 | 1820 |
| 2026-08-12 | 3411 | 317 | 1812 |
| 2026-08-13 | 3424 | 348 | 1810 |
| 2026-08-14 | 3432 | 329 | 1813 |
| 2026-08-15 | 3438 | 340 | 1815 |
| 2026-08-16 | 3440 | 414 | 1815 |
| 2026-08-17 | 3234 | 500 | 1717 |
| 2026-08-18 | 3356 | 670 | 1789 |
| 2026-08-19 | 3327 | 906 | 1767 |
| 2026-08-20 | 3158 | 918 | 1680 |
| 2026-08-21 | 3293 | 676 | 1745 |
| 2026-08-22 | 3343 | 596 | 1781 |
| 2026-08-23 | 3351 | 561 | 1790 |
| 2026-08-24 | 3426 | 488 | 1848 |
| 2026-08-25 | 3386 | 492 | 1825 |
| 2026-08-26 | 3328 | 517 | 1790 |
| 2026-08-27 | 3275 | 515 | 1773 |
| 2026-08-28 | 3270 | 520 | 1768 |
| 2026-08-29 | 3360 | 607 | 1803 |
| 2026-08-30 | 3413 | 652 | 1833 |
| 2026-08-31 | 3494 | 480 | 1870 |
| 2026-09-01 | 3468 | 425 | 1861 |
| 2026-09-02 | 3320 | 429 | 1782 |
| 2026-09-03 | 3191 | 440 | 1708 |
| 2026-09-04 | 3313 | 430 | 1776 |
| 2026-09-05 | 3420 | 323 | 1839 |
| 2026-09-06 | 3301 | 369 | 1771 |
| 2026-09-07 | 3325 | 394 | 1794 |
| 2026-09-08 | 3354 | 393 | 1818 |
| 2026-09-09 | 3296 | 413 | 1782 |
| 2026-09-10 | 3285 | 380 | 1773 |
| 2026-09-11 | 3316 | 396 | 1778 |
| 2026-09-12 | 3368 | 432 | 1808 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NO | 11 | 158.0 | 158.0 | 158.0 |