← PlayersThe Strand
Omar Cooper
WRNYJ22 yoRookieActive
Market Value
public · market via FantasyCalc
Redraft
32Overall #191
Dynasty SF
1661Overall #136
Dynasty 1QB
1668Overall #132
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 2477 | 603 | 2454 |
| 2026-06-14 | 2451 | 549 | 2425 |
| 2026-06-15 | 2513 | 604 | 2484 |
| 2026-06-16 | 2470 | 569 | 2448 |
| 2026-06-17 | 2482 | 590 | 2472 |
| 2026-06-18 | 2476 | 577 | 2466 |
| 2026-06-19 | 2495 | 589 | 2486 |
| 2026-06-20 | 2426 | 528 | 2425 |
| 2026-06-21 | 2489 | 570 | 2486 |
| 2026-06-22 | 2497 | 587 | 2498 |
| 2026-06-23 | 2505 | 589 | 2500 |
| 2026-06-24 | 2426 | 511 | 2412 |
| 2026-06-25 | 2389 | 499 | 2385 |
| 2026-06-26 | 2443 | 545 | 2438 |
| 2026-06-27 | 2429 | 527 | 2421 |
| 2026-06-28 | 2395 | 496 | 2396 |
| 2026-06-29 | 2384 | 504 | 2379 |
| 2026-06-30 | 2398 | 520 | 2389 |
| 2026-07-01 | 2387 | 490 | 2384 |
| 2026-07-02 | 2342 | 451 | 2341 |
| 2026-07-03 | 2308 | 424 | 2308 |
| 2026-07-04 | 2296 | 422 | 2301 |
| 2026-07-05 | 2288 | 438 | 2301 |
| 2026-07-06 | 2263 | 417 | 2277 |
| 2026-07-30 | 2058 | 277 | 2065 |
| 2026-07-31 | 2053 | 298 | 2055 |
| 2026-08-01 | 1998 | 263 | 1999 |
| 2026-08-02 | 2000 | 267 | 1999 |
| 2026-08-03 | 2031 | 276 | 2035 |
| 2026-08-04 | 2010 | 252 | 2020 |
| 2026-08-05 | 2029 | 290 | 2037 |
| 2026-08-06 | 1996 | 260 | 2000 |
| 2026-08-07 | 1994 | 241 | 1998 |
| 2026-08-08 | 1920 | 229 | 1933 |
| 2026-08-09 | 1916 | 218 | 1934 |
| 2026-08-10 | 1899 | 211 | 1913 |
| 2026-08-11 | 1842 | 179 | 1856 |
| 2026-08-12 | 1839 | 182 | 1851 |
| 2026-08-13 | 1814 | 195 | 1835 |
| 2026-08-14 | 1848 | 196 | 1871 |
| 2026-08-15 | 1850 | 205 | 1873 |
| 2026-08-16 | 1849 | 53 | 1875 |
| 2026-08-17 | 1785 | 68 | 1798 |
| 2026-08-18 | 1809 | 94 | 1815 |
| 2026-08-19 | 1796 | 103 | 1808 |
| 2026-08-20 | 1775 | 112 | 1784 |
| 2026-08-21 | 1819 | 83 | 1836 |
| 2026-08-22 | 1806 | 88 | 1812 |
| 2026-08-23 | 1795 | 109 | 1796 |
| 2026-08-24 | 1862 | 113 | 1846 |
| 2026-08-25 | 1903 | 121 | 1887 |
| 2026-08-26 | 1837 | 84 | 1826 |
| 2026-08-27 | 1842 | 68 | 1820 |
| 2026-08-28 | 1831 | 111 | 1811 |
| 2026-08-29 | 1797 | 85 | 1791 |
| 2026-08-30 | 1782 | 75 | 1774 |
| 2026-08-31 | 1718 | 53 | 1716 |
| 2026-09-01 | 1709 | — | 1703 |
| 2026-09-02 | 1802 | 44 | 1794 |
| 2026-09-03 | 1768 | 14 | 1767 |
| 2026-09-04 | 1773 | — | 1769 |
| 2026-09-05 | 1714 | 18 | 1704 |
| 2026-09-06 | 1767 | — | 1761 |
| 2026-09-07 | 1790 | 25 | 1774 |
| 2026-09-08 | 1762 | 35 | 1739 |
| 2026-09-09 | 1756 | 27 | 1737 |
| 2026-09-10 | 1789 | — | 1773 |
| 2026-09-11 | 1694 | — | 1690 |
| 2026-09-12 | 1668 | 32 | 1661 |
Production by season
No historical stats on record.