← PlayersThe Strand
Nicholas Singleton
RBTEN22 yoRookieActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1513Overall #148
Dynasty SF
1382Overall #170
Redraft
1Overall #199
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 607 | 1860 | 2048 |
| 2026-06-14 | 549 | 1834 | 2022 |
| 2026-06-15 | 540 | 1826 | 2015 |
| 2026-06-16 | 609 | 1884 | 2074 |
| 2026-06-17 | 578 | 1861 | 2038 |
| 2026-06-18 | 550 | 1844 | 2019 |
| 2026-06-19 | 516 | 1820 | 1992 |
| 2026-06-20 | 514 | 1820 | 1986 |
| 2026-06-21 | 481 | 1803 | 1969 |
| 2026-06-22 | 522 | 1836 | 2001 |
| 2026-06-23 | 556 | 1864 | 2036 |
| 2026-06-24 | 533 | 1845 | 1995 |
| 2026-06-25 | 535 | 1837 | 2008 |
| 2026-06-26 | 557 | 1854 | 2026 |
| 2026-06-27 | 549 | 1858 | 2032 |
| 2026-06-28 | 605 | 1875 | 2045 |
| 2026-06-29 | 571 | 1858 | 2031 |
| 2026-06-30 | 519 | 1807 | 1978 |
| 2026-07-01 | 414 | 1734 | 1894 |
| 2026-07-02 | 412 | 1735 | 1893 |
| 2026-07-03 | 473 | 1790 | 1952 |
| 2026-07-04 | 351 | 1670 | 1817 |
| 2026-07-05 | 450 | 1751 | 1900 |
| 2026-07-06 | 433 | 1740 | 1886 |
| 2026-07-30 | 250 | 1529 | 1662 |
| 2026-07-31 | 278 | 1530 | 1667 |
| 2026-08-01 | 280 | 1533 | 1671 |
| 2026-08-02 | 292 | 1542 | 1682 |
| 2026-08-03 | 318 | 1588 | 1729 |
| 2026-08-04 | 293 | 1578 | 1712 |
| 2026-08-05 | 299 | 1551 | 1684 |
| 2026-08-06 | 298 | 1558 | 1696 |
| 2026-08-07 | 279 | 1557 | 1695 |
| 2026-08-08 | 245 | 1483 | 1606 |
| 2026-08-09 | 239 | 1490 | 1610 |
| 2026-08-10 | 272 | 1526 | 1652 |
| 2026-08-11 | 274 | 1530 | 1656 |
| 2026-08-12 | 283 | 1533 | 1661 |
| 2026-08-13 | 299 | 1524 | 1643 |
| 2026-08-14 | 292 | 1539 | 1659 |
| 2026-08-15 | 278 | 1513 | 1629 |
| 2026-08-16 | — | 1514 | 1628 |
| 2026-08-17 | — | 1530 | 1657 |
| 2026-08-18 | — | 1595 | 1733 |
| 2026-08-19 | — | 1534 | 1661 |
| 2026-08-20 | — | 1547 | 1679 |
| 2026-08-21 | — | 1551 | 1677 |
| 2026-08-22 | — | 1532 | 1665 |
| 2026-08-23 | — | 1544 | 1683 |
| 2026-08-24 | 6 | 1515 | 1667 |
| 2026-08-25 | 4 | 1513 | 1664 |
| 2026-08-26 | — | 1505 | 1651 |
| 2026-08-27 | — | 1559 | 1722 |
| 2026-08-28 | — | 1495 | 1648 |
| 2026-08-29 | — | 1486 | 1626 |
| 2026-08-30 | — | 1436 | 1573 |
| 2026-08-31 | — | 1278 | 1395 |
| 2026-09-01 | — | 1370 | 1499 |
| 2026-09-02 | — | 1392 | 1524 |
| 2026-09-03 | — | 1457 | 1590 |
| 2026-09-04 | 1 | 1458 | 1594 |
| 2026-09-05 | — | 1451 | 1592 |
| 2026-09-06 | — | 1447 | 1583 |
| 2026-09-07 | — | 1447 | 1593 |
| 2026-09-08 | — | 1429 | 1579 |
| 2026-09-09 | — | 1411 | 1556 |
| 2026-09-10 | — | 1407 | 1549 |
| 2026-09-11 | — | 1418 | 1550 |
| 2026-09-12 | — | 1382 | 1513 |
Production by season
No historical stats on record.