← PlayersThe Strand
Chris Bell
WRMIA22 yoRookieActive
Market Value
public · market via FantasyCalc
Redraft
37Overall #188
Dynasty 1QB
1904Overall #106
Dynasty SF
1896Overall #115
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 1881 | 1864 | 148 |
| 2026-06-14 | 1888 | 1868 | 135 |
| 2026-06-15 | 1893 | 1871 | 135 |
| 2026-06-16 | 1910 | 1893 | 143 |
| 2026-06-17 | 1896 | 1888 | 141 |
| 2026-06-18 | 1889 | 1881 | 137 |
| 2026-06-19 | 1863 | 1856 | 125 |
| 2026-06-20 | 1822 | 1822 | 112 |
| 2026-06-21 | 1838 | 1836 | 112 |
| 2026-06-22 | 1872 | 1872 | 126 |
| 2026-06-23 | 1924 | 1920 | 146 |
| 2026-06-24 | 1897 | 1903 | 138 |
| 2026-06-25 | 1872 | 1869 | 129 |
| 2026-06-26 | 1872 | 1868 | 130 |
| 2026-06-27 | 1863 | 1857 | 127 |
| 2026-06-28 | 1840 | 1841 | 121 |
| 2026-06-29 | 1860 | 1856 | 128 |
| 2026-06-30 | 1863 | 1856 | 130 |
| 2026-07-01 | 1676 | 1674 | 56 |
| 2026-07-02 | 1475 | 1474 | 9 |
| 2026-07-03 | 1534 | 1534 | 22 |
| 2026-07-04 | 1621 | 1625 | 47 |
| 2026-07-05 | 1590 | 1599 | 48 |
| 2026-07-06 | 1566 | 1575 | 42 |
| 2026-07-30 | 1553 | 1558 | 40 |
| 2026-07-31 | 1544 | 1546 | 49 |
| 2026-08-01 | 1497 | 1498 | 36 |
| 2026-08-02 | 1493 | 1493 | 36 |
| 2026-08-03 | 1270 | 1273 | — |
| 2026-08-04 | 1297 | 1304 | — |
| 2026-08-05 | 1269 | 1275 | — |
| 2026-08-06 | 1334 | 1336 | 1 |
| 2026-08-07 | 1419 | 1421 | 9 |
| 2026-08-08 | 1344 | 1354 | 9 |
| 2026-08-09 | 1309 | 1321 | — |
| 2026-08-10 | 1216 | 1225 | — |
| 2026-08-11 | 1265 | 1275 | — |
| 2026-08-12 | 1232 | 1241 | — |
| 2026-08-13 | 1165 | 1179 | — |
| 2026-08-14 | 1325 | 1341 | 7 |
| 2026-08-15 | 1277 | 1293 | 3 |
| 2026-08-16 | 1271 | 1289 | — |
| 2026-08-17 | 1291 | 1300 | — |
| 2026-08-18 | 1247 | 1251 | — |
| 2026-08-19 | 1297 | 1307 | — |
| 2026-08-20 | 1224 | 1230 | — |
| 2026-08-21 | 1212 | 1223 | — |
| 2026-08-22 | 1342 | 1347 | — |
| 2026-08-23 | 1429 | 1430 | — |
| 2026-08-24 | 1450 | 1437 | — |
| 2026-08-25 | 1283 | 1272 | — |
| 2026-08-26 | 1528 | 1519 | — |
| 2026-08-27 | 1554 | 1535 | — |
| 2026-08-28 | 1571 | 1555 | — |
| 2026-08-29 | 1633 | 1627 | 1 |
| 2026-08-30 | 1770 | 1762 | 3 |
| 2026-08-31 | 1738 | 1736 | 1 |
| 2026-09-01 | 1702 | 1697 | — |
| 2026-09-02 | 1754 | 1747 | 4 |
| 2026-09-03 | 1806 | 1805 | 3 |
| 2026-09-04 | 1842 | 1837 | 5 |
| 2026-09-05 | 1780 | 1770 | 6 |
| 2026-09-06 | 1701 | 1696 | 15 |
| 2026-09-07 | 1691 | 1676 | 23 |
| 2026-09-08 | 1644 | 1623 | 29 |
| 2026-09-09 | 1658 | 1640 | 35 |
| 2026-09-10 | 1766 | 1750 | 28 |
| 2026-09-11 | 1945 | 1941 | 36 |
| 2026-09-12 | 1904 | 1896 | 37 |
Production by season
No historical stats on record.