← PlayersThe Strand
Jonah Coleman
RBDEN23 yoRookieActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
2051Overall #95
Dynasty SF
1873Overall #117
Redraft
235Overall #147
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Redraft | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 2050 | 987 | 2257 |
| 2026-06-14 | 2101 | 1031 | 2315 |
| 2026-06-15 | 2091 | 1022 | 2308 |
| 2026-06-16 | 2088 | 1015 | 2298 |
| 2026-06-17 | 2109 | 1042 | 2310 |
| 2026-06-18 | 2064 | 954 | 2261 |
| 2026-06-19 | 2094 | 999 | 2292 |
| 2026-06-20 | 2048 | 911 | 2234 |
| 2026-06-21 | 2081 | 952 | 2272 |
| 2026-06-22 | 2088 | 964 | 2276 |
| 2026-06-23 | 2122 | 1020 | 2319 |
| 2026-06-24 | 2037 | 885 | 2239 |
| 2026-06-25 | 2034 | 890 | 2223 |
| 2026-06-26 | 2039 | 898 | 2229 |
| 2026-06-27 | 1997 | 830 | 2184 |
| 2026-06-28 | 2135 | 1056 | 2328 |
| 2026-06-29 | 2052 | 933 | 2243 |
| 2026-06-30 | 2035 | 921 | 2228 |
| 2026-07-01 | 2037 | 894 | 2225 |
| 2026-07-02 | 1967 | 790 | 2146 |
| 2026-07-03 | 1961 | 777 | 2138 |
| 2026-07-04 | 1969 | 792 | 2142 |
| 2026-07-05 | 1939 | 768 | 2103 |
| 2026-07-06 | 1927 | 745 | 2089 |
| 2026-07-30 | 1713 | 481 | 1862 |
| 2026-07-31 | 1731 | 542 | 1886 |
| 2026-08-01 | 1691 | 489 | 1843 |
| 2026-08-02 | 1677 | 482 | 1830 |
| 2026-08-03 | 1691 | 480 | 1841 |
| 2026-08-04 | 1711 | 485 | 1858 |
| 2026-08-05 | 1684 | 487 | 1829 |
| 2026-08-06 | 1677 | 470 | 1825 |
| 2026-08-07 | 1660 | 428 | 1807 |
| 2026-08-08 | 1654 | 455 | 1792 |
| 2026-08-09 | 1701 | 490 | 1837 |
| 2026-08-10 | 1701 | 500 | 1842 |
| 2026-08-11 | 1731 | 533 | 1873 |
| 2026-08-12 | 1723 | 531 | 1866 |
| 2026-08-13 | 1653 | 478 | 1782 |
| 2026-08-14 | 1612 | 410 | 1737 |
| 2026-08-15 | 1605 | 413 | 1728 |
| 2026-08-16 | 1606 | 67 | 1727 |
| 2026-08-17 | 1749 | 86 | 1894 |
| 2026-08-18 | 1789 | 132 | 1945 |
| 2026-08-19 | 1845 | 138 | 1998 |
| 2026-08-20 | 1833 | 165 | 1988 |
| 2026-08-21 | 1924 | 148 | 2079 |
| 2026-08-22 | 1881 | 160 | 2044 |
| 2026-08-23 | 1846 | 149 | 2012 |
| 2026-08-24 | 1852 | 152 | 2038 |
| 2026-08-25 | 1805 | 155 | 1984 |
| 2026-08-26 | 1814 | 176 | 1990 |
| 2026-08-27 | 1794 | 163 | 1980 |
| 2026-08-28 | 1799 | 182 | 1983 |
| 2026-08-29 | 1876 | 211 | 2053 |
| 2026-08-30 | 1889 | 221 | 2069 |
| 2026-08-31 | 1914 | 206 | 2089 |
| 2026-09-01 | 1894 | 197 | 2073 |
| 2026-09-02 | 1883 | 242 | 2062 |
| 2026-09-03 | 1827 | 231 | 1993 |
| 2026-09-04 | 1942 | 209 | 2124 |
| 2026-09-05 | 1856 | 204 | 2036 |
| 2026-09-06 | 1890 | 234 | 2068 |
| 2026-09-07 | 1944 | 256 | 2139 |
| 2026-09-08 | 1906 | 259 | 2107 |
| 2026-09-09 | 1888 | 233 | 2082 |
| 2026-09-10 | 1923 | 195 | 2117 |
| 2026-09-11 | 1917 | 242 | 2096 |
| 2026-09-12 | 1873 | 235 | 2051 |
Production by season
No historical stats on record.