← PlayersThe Strand
Eli Stowers
TEPHI23 yoRookieActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1490Overall #152
Dynasty SF
1622Overall #142
Redraft
164Overall #160
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 2412 | 2226 | 381 |
| 2026-06-14 | 2494 | 2305 | 427 |
| 2026-06-15 | 2408 | 2229 | 364 |
| 2026-06-16 | 2368 | 2186 | 336 |
| 2026-06-17 | 2356 | 2164 | 327 |
| 2026-06-18 | 2387 | 2192 | 345 |
| 2026-06-19 | 2367 | 2172 | 323 |
| 2026-06-20 | 2310 | 2113 | 286 |
| 2026-06-21 | 2326 | 2130 | 287 |
| 2026-06-22 | 2357 | 2155 | 308 |
| 2026-06-23 | 2324 | 2130 | 292 |
| 2026-06-24 | 2284 | 2108 | 269 |
| 2026-06-25 | 2260 | 2071 | 262 |
| 2026-06-26 | 2319 | 2125 | 295 |
| 2026-06-27 | 2335 | 2142 | 306 |
| 2026-06-28 | 2287 | 2092 | 279 |
| 2026-06-29 | 2310 | 2117 | 295 |
| 2026-06-30 | 2306 | 2117 | 297 |
| 2026-07-01 | 2328 | 2132 | 284 |
| 2026-07-02 | 2279 | 2085 | 257 |
| 2026-07-03 | 2293 | 2097 | 265 |
| 2026-07-04 | 2266 | 2068 | 254 |
| 2026-07-05 | 2265 | 2060 | 267 |
| 2026-07-06 | 2276 | 2069 | 270 |
| 2026-07-30 | 2105 | 1919 | 190 |
| 2026-07-31 | 2040 | 1865 | 183 |
| 2026-08-01 | 2084 | 1905 | 204 |
| 2026-08-02 | 2100 | 1921 | 214 |
| 2026-08-03 | 2100 | 1917 | 204 |
| 2026-08-04 | 2116 | 1927 | 197 |
| 2026-08-05 | 2123 | 1933 | 225 |
| 2026-08-06 | 2099 | 1916 | 206 |
| 2026-08-07 | 2074 | 1894 | 178 |
| 2026-08-08 | 2077 | 1887 | 206 |
| 2026-08-09 | 2089 | 1893 | 200 |
| 2026-08-10 | 2058 | 1868 | 189 |
| 2026-08-11 | 2074 | 1882 | 196 |
| 2026-08-12 | 2083 | 1892 | 205 |
| 2026-08-13 | 1977 | 1788 | 178 |
| 2026-08-14 | 1973 | 1783 | 159 |
| 2026-08-15 | 1969 | 1779 | 164 |
| 2026-08-16 | 1971 | 1778 | — |
| 2026-08-17 | 1980 | 1798 | — |
| 2026-08-18 | 2010 | 1832 | — |
| 2026-08-19 | 1942 | 1763 | — |
| 2026-08-20 | 1959 | 1783 | — |
| 2026-08-21 | 1991 | 1805 | — |
| 2026-08-22 | 1980 | 1804 | — |
| 2026-08-23 | 1972 | 1802 | — |
| 2026-08-24 | 2009 | 1854 | — |
| 2026-08-25 | 1982 | 1827 | — |
| 2026-08-26 | 1984 | 1825 | — |
| 2026-08-27 | 1968 | 1822 | — |
| 2026-08-28 | 1906 | 1762 | — |
| 2026-08-29 | 1822 | 1673 | — |
| 2026-08-30 | 1786 | 1640 | — |
| 2026-08-31 | 1758 | 1609 | — |
| 2026-09-01 | 1713 | 1572 | — |
| 2026-09-02 | 1679 | 1542 | — |
| 2026-09-03 | 1732 | 1585 | — |
| 2026-09-04 | 1722 | 1579 | — |
| 2026-09-05 | 1691 | 1556 | — |
| 2026-09-06 | 1643 | 1508 | — |
| 2026-09-07 | 1606 | 1482 | — |
| 2026-09-08 | 1656 | 1534 | — |
| 2026-09-09 | 1602 | 1481 | — |
| 2026-09-10 | 1550 | 1431 | — |
| 2026-09-11 | 1670 | 1532 | — |
| 2026-09-12 | 1622 | 1490 | — |
Production by season
No historical stats on record.