← PlayersThe Strand
Geno Smith
QBNYJ35 yo13y expActive
Market Value
public · market via FantasyCalc
Redraft
95Overall #172
Dynasty SF
1546Overall #154
Dynasty 1QB
830Overall #214
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 1398 | 755 | — |
| 2026-06-14 | 1375 | 743 | — |
| 2026-06-15 | 1377 | 745 | — |
| 2026-06-16 | 1387 | 748 | — |
| 2026-06-17 | 1466 | 787 | — |
| 2026-06-18 | 1486 | 798 | — |
| 2026-06-19 | 1473 | 790 | — |
| 2026-06-20 | 1500 | 803 | — |
| 2026-06-21 | 1526 | 817 | — |
| 2026-06-22 | 1523 | 814 | — |
| 2026-06-23 | 1517 | 813 | — |
| 2026-06-24 | 1479 | 792 | — |
| 2026-06-25 | 1476 | 791 | — |
| 2026-06-26 | 1472 | 789 | — |
| 2026-06-27 | 1452 | 779 | — |
| 2026-06-28 | 1485 | 794 | — |
| 2026-06-29 | 1495 | 801 | — |
| 2026-06-30 | 1494 | 802 | — |
| 2026-07-01 | 1533 | 821 | — |
| 2026-07-02 | 1502 | 804 | — |
| 2026-07-03 | 1502 | 803 | — |
| 2026-07-04 | 1484 | 792 | — |
| 2026-07-05 | 1460 | 777 | — |
| 2026-07-06 | 1449 | 770 | — |
| 2026-07-30 | 1399 | 746 | — |
| 2026-07-31 | 1406 | 751 | — |
| 2026-08-01 | 1416 | 757 | — |
| 2026-08-02 | 1419 | 759 | — |
| 2026-08-03 | 1435 | 766 | — |
| 2026-08-04 | 1431 | 762 | — |
| 2026-08-05 | 1414 | 753 | — |
| 2026-08-06 | 1444 | 771 | — |
| 2026-08-07 | 1410 | 753 | — |
| 2026-08-08 | 1356 | 720 | — |
| 2026-08-09 | 1367 | 724 | — |
| 2026-08-10 | 1411 | 749 | — |
| 2026-08-11 | 1422 | 755 | — |
| 2026-08-12 | 1424 | 756 | — |
| 2026-08-13 | 1393 | 736 | — |
| 2026-08-14 | 1431 | 756 | — |
| 2026-08-15 | 1426 | 753 | — |
| 2026-08-16 | 1422 | 750 | — |
| 2026-08-17 | 1407 | 747 | — |
| 2026-08-18 | 1419 | 757 | 34 |
| 2026-08-19 | 1388 | 737 | 39 |
| 2026-08-20 | 1411 | 751 | 39 |
| 2026-08-21 | 1341 | 711 | 41 |
| 2026-08-22 | 1334 | 711 | 38 |
| 2026-08-23 | 1441 | 770 | 55 |
| 2026-08-24 | 1416 | 764 | 50 |
| 2026-08-25 | 1443 | 778 | 55 |
| 2026-08-26 | 1521 | 818 | 62 |
| 2026-08-27 | 1502 | 813 | 59 |
| 2026-08-28 | 1520 | 821 | 50 |
| 2026-08-29 | 1448 | 777 | 49 |
| 2026-08-30 | 1469 | 789 | 50 |
| 2026-08-31 | 1464 | 784 | 37 |
| 2026-09-01 | 1436 | 771 | 47 |
| 2026-09-02 | 1444 | 776 | 52 |
| 2026-09-03 | 1452 | 777 | 46 |
| 2026-09-04 | 1494 | 801 | 57 |
| 2026-09-05 | 1450 | 780 | 54 |
| 2026-09-06 | 1489 | 799 | 50 |
| 2026-09-07 | 1523 | 822 | 53 |
| 2026-09-08 | 1564 | 847 | 56 |
| 2026-09-09 | 1578 | 853 | 55 |
| 2026-09-10 | 1576 | 851 | 46 |
| 2026-09-11 | 1527 | 818 | 94 |
| 2026-09-12 | 1546 | 830 | 95 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | LV | 15 | 173.9 | 173.9 | 173.9 |
| 2024 | SEA | 17 | 266.0 | 266.0 | 266.0 |
| 2023 | SEA | 15 | 227.3 | 226.8 | 226.3 |
| 2022 | SEA | 17 | 303.9 | 303.9 | 303.9 |
| 2021 | SEA | 4 | 54.3 | 54.3 | 54.3 |
| 2020 | SEA | 1 | 1.1 | 1.1 | 1.1 |
| 2018 | LAC | 4 | -1.5 | -1.5 | -1.5 |
| 2017 | NYG | 2 | 9.7 | 9.7 | 9.7 |
| 2016 | NYJ | 2 | 7.9 | 7.9 | 7.9 |
| 2015 | NYJ | 1 | 20.0 | 20.0 | 20.0 |
| 2014 | NYJ | 14 | 150.8 | 150.8 | 150.8 |
| 2013 | NYJ | 16 | 194.7 | 194.2 | 193.7 |