← PlayersThe Strand
Keenan Allen
WRIND34 yo13y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
991Overall #212
Dynasty 1QB
990Overall #201
Redraft
101Overall #170
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 132 | 131 | — |
| 2026-06-14 | 142 | 141 | — |
| 2026-06-15 | 96 | 95 | — |
| 2026-06-16 | 142 | 141 | — |
| 2026-06-17 | 135 | 134 | — |
| 2026-06-18 | 176 | 175 | — |
| 2026-06-19 | 207 | 207 | — |
| 2026-06-20 | 204 | 204 | — |
| 2026-06-21 | 213 | 212 | — |
| 2026-06-22 | 234 | 234 | — |
| 2026-06-23 | 223 | 222 | — |
| 2026-06-24 | 186 | 182 | — |
| 2026-06-25 | 216 | 216 | — |
| 2026-06-26 | 246 | 245 | — |
| 2026-06-27 | 250 | 249 | — |
| 2026-06-28 | 272 | 272 | — |
| 2026-06-29 | 271 | 270 | — |
| 2026-06-30 | 297 | 296 | — |
| 2026-07-01 | 316 | 315 | — |
| 2026-07-02 | 296 | 296 | — |
| 2026-07-03 | 286 | 286 | — |
| 2026-07-04 | 260 | 260 | — |
| 2026-07-05 | 228 | 229 | — |
| 2026-07-06 | 200 | 202 | — |
| 2026-07-30 | 362 | 363 | — |
| 2026-07-31 | 295 | 295 | — |
| 2026-08-01 | 235 | 235 | — |
| 2026-08-02 | 240 | 240 | — |
| 2026-08-03 | 203 | 203 | — |
| 2026-08-04 | 247 | 248 | — |
| 2026-08-05 | 238 | 239 | — |
| 2026-08-06 | 191 | 191 | — |
| 2026-08-07 | 261 | 262 | — |
| 2026-08-08 | 245 | 246 | — |
| 2026-08-09 | 226 | 228 | — |
| 2026-08-10 | 244 | 246 | — |
| 2026-08-11 | 221 | 223 | — |
| 2026-08-12 | 260 | 261 | — |
| 2026-08-13 | 213 | 215 | — |
| 2026-08-14 | 256 | 259 | — |
| 2026-08-15 | 245 | 248 | — |
| 2026-08-16 | 243 | 247 | — |
| 2026-08-17 | 343 | 346 | — |
| 2026-08-18 | 276 | 277 | — |
| 2026-08-19 | 918 | 924 | — |
| 2026-08-20 | 1012 | 1018 | 126 |
| 2026-08-21 | 1092 | 1102 | 149 |
| 2026-08-22 | 1077 | 1081 | 157 |
| 2026-08-23 | 1040 | 1041 | 152 |
| 2026-08-24 | 1096 | 1087 | 198 |
| 2026-08-25 | 1061 | 1052 | 209 |
| 2026-08-26 | 1006 | 1001 | 245 |
| 2026-08-27 | 997 | 985 | 256 |
| 2026-08-28 | 956 | 946 | 272 |
| 2026-08-29 | 978 | 974 | 247 |
| 2026-08-30 | 990 | 985 | 293 |
| 2026-08-31 | 994 | 994 | 228 |
| 2026-09-01 | 970 | 967 | 172 |
| 2026-09-02 | 995 | 991 | 157 |
| 2026-09-03 | 1020 | 1019 | 170 |
| 2026-09-04 | 950 | 948 | 168 |
| 2026-09-05 | 1056 | 1050 | 140 |
| 2026-09-06 | 1019 | 1016 | 148 |
| 2026-09-07 | 1039 | 1029 | 150 |
| 2026-09-08 | 1032 | 1019 | 135 |
| 2026-09-09 | 1039 | 1028 | 131 |
| 2026-09-10 | 1005 | 996 | 119 |
| 2026-09-11 | 994 | 991 | 134 |
| 2026-09-12 | 1001 | 997 | 115 |
| 2026-09-13 | 990 | 991 | 101 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | LAC | 17 | 182.7 | 142.2 | 101.7 |
| 2024 | CHI | 15 | 184.4 | 149.4 | 114.4 |
| 2023 | LAC | 13 | 278.9 | 224.9 | 170.9 |
| 2022 | LAC | 10 | 164.0 | 131.0 | 98.0 |
| 2021 | LAC | 16 | 257.8 | 204.8 | 151.8 |
| 2020 | LAC | 14 | 245.1 | 195.1 | 145.1 |
| 2019 | LAC | 16 | 261.5 | 209.5 | 157.5 |
| 2018 | LAC | 15 | 260.1 | 211.6 | 163.1 |
| 2017 | LAC | 16 | 278.2 | 227.2 | 176.2 |
| 2016 | LAC | 1 | 12.3 | 9.3 | 6.3 |
| 2015 | LAC | 8 | 163.5 | 130.0 | 96.5 |
| 2014 | LAC | 14 | 177.3 | 138.8 | 100.3 |
| 2013 | LAC | 15 | 221.6 | 186.1 | 150.6 |