← PlayersThe Strand
Odell Beckham
WRNYG33 yo12y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
319Overall #274
Dynasty SF
318Overall #280
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 288 | 291 |
| 2026-06-14 | 104 | 105 |
| 2026-06-15 | 162 | 164 |
| 2026-06-16 | 245 | 247 |
| 2026-06-17 | 244 | 245 |
| 2026-06-18 | 222 | 223 |
| 2026-06-19 | 230 | 231 |
| 2026-06-20 | 271 | 271 |
| 2026-06-21 | 252 | 252 |
| 2026-06-22 | 258 | 258 |
| 2026-06-23 | 278 | 278 |
| 2026-06-24 | 302 | 259 |
| 2026-06-25 | 271 | 272 |
| 2026-06-26 | 250 | 251 |
| 2026-06-27 | 257 | 258 |
| 2026-06-28 | 252 | 252 |
| 2026-06-29 | 279 | 280 |
| 2026-06-30 | 300 | 301 |
| 2026-07-01 | 317 | 317 |
| 2026-07-02 | 313 | 313 |
| 2026-07-03 | 356 | 356 |
| 2026-07-04 | 328 | 327 |
| 2026-07-05 | 346 | 344 |
| 2026-07-06 | 350 | 347 |
| 2026-07-30 | 123 | 123 |
| 2026-07-31 | 228 | 228 |
| 2026-08-01 | 194 | 193 |
| 2026-08-02 | 174 | 174 |
| 2026-08-03 | 68 | 68 |
| 2026-08-04 | 25 | 24 |
| 2026-08-05 | 159 | 158 |
| 2026-08-06 | 267 | 267 |
| 2026-08-07 | 268 | 268 |
| 2026-08-08 | 274 | 272 |
| 2026-08-09 | 240 | 237 |
| 2026-08-10 | 285 | 283 |
| 2026-08-11 | 277 | 275 |
| 2026-08-12 | 279 | 277 |
| 2026-08-13 | 219 | 217 |
| 2026-08-14 | 247 | 244 |
| 2026-08-15 | 292 | 288 |
| 2026-08-16 | 290 | 286 |
| 2026-08-17 | 133 | 132 |
| 2026-08-18 | 109 | 109 |
| 2026-08-19 | 231 | 229 |
| 2026-08-20 | 190 | 189 |
| 2026-08-21 | 154 | 153 |
| 2026-08-22 | 159 | 159 |
| 2026-08-23 | 150 | 150 |
| 2026-08-24 | 126 | 127 |
| 2026-08-25 | 144 | 146 |
| 2026-08-26 | 220 | 221 |
| 2026-08-27 | 176 | 178 |
| 2026-08-28 | 219 | 221 |
| 2026-08-29 | 208 | 209 |
| 2026-08-30 | 189 | 190 |
| 2026-08-31 | 280 | 280 |
| 2026-09-01 | 248 | 249 |
| 2026-09-02 | 292 | 293 |
| 2026-09-03 | 373 | 373 |
| 2026-09-04 | 370 | 371 |
| 2026-09-05 | 242 | 243 |
| 2026-09-06 | 233 | 234 |
| 2026-09-07 | 159 | 161 |
| 2026-09-08 | 209 | 212 |
| 2026-09-09 | 302 | 305 |
| 2026-09-10 | 350 | 353 |
| 2026-09-11 | 341 | 341 |
| 2026-09-12 | 318 | 319 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | MIA | 8 | 14.5 | 10.0 | 5.5 |
| 2023 | BAL | 14 | 107.5 | 90.0 | 72.5 |
| 2021 | LA | 14 | 129.1 | 107.1 | 85.1 |
| 2020 | CLE | 7 | 86.8 | 75.3 | 63.8 |
| 2019 | CLE | 16 | 203.3 | 166.3 | 129.3 |
| 2018 | NYG | 12 | 232.3 | 193.8 | 155.3 |
| 2017 | NYG | 4 | 74.0 | 61.5 | 49.0 |
| 2016 | NYG | 16 | 296.6 | 246.1 | 195.6 |
| 2015 | NYG | 15 | 319.3 | 271.3 | 223.3 |
| 2014 | NYG | 12 | 297.0 | 251.5 | 206.0 |