← PlayersThe Strand
Odell Beckham
WRNYG33 yo12y expActive
Market Value
public · market
Dynasty 1QB
347Overall #288
Dynasty SF
350Overall #292
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 288 | 291 |
| 2026-06-14 | 104 | 105 |
| 2026-06-15 | 162 | 164 |
| 2026-06-16 | 245 | 247 |
| 2026-06-17 | 244 | 245 |
| 2026-06-18 | 222 | 223 |
| 2026-06-19 | 230 | 231 |
| 2026-06-20 | 271 | 271 |
| 2026-06-21 | 252 | 252 |
| 2026-06-22 | 258 | 258 |
| 2026-06-23 | 278 | 278 |
| 2026-06-24 | 302 | 259 |
| 2026-06-25 | 271 | 272 |
| 2026-06-26 | 250 | 251 |
| 2026-06-27 | 257 | 258 |
| 2026-06-28 | 252 | 252 |
| 2026-06-29 | 279 | 280 |
| 2026-06-30 | 300 | 301 |
| 2026-07-01 | 317 | 317 |
| 2026-07-02 | 313 | 313 |
| 2026-07-03 | 356 | 356 |
| 2026-07-04 | 328 | 327 |
| 2026-07-05 | 346 | 344 |
| 2026-07-06 | 350 | 347 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | MIA | 8 | 14.5 | 10.0 | 5.5 |
| 2023 | BAL | 14 | 107.5 | 90.0 | 72.5 |
| 2021 | LA | 14 | 129.1 | 107.1 | 85.1 |
| 2020 | CLE | 7 | 86.8 | 75.3 | 63.8 |
| 2019 | CLE | 16 | 203.3 | 166.3 | 129.3 |
| 2018 | NYG | 12 | 232.3 | 193.8 | 155.3 |
| 2017 | NYG | 4 | 74.0 | 61.5 | 49.0 |
| 2016 | NYG | 16 | 296.6 | 246.1 | 195.6 |
| 2015 | NYG | 15 | 319.3 | 271.3 | 223.3 |
| 2014 | NYG | 12 | 297.0 | 251.5 | 206.0 |