← PlayersThe Strand
Jameis Winston
QBNYG32 yo11y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
314Overall #282
Dynasty 1QB
169Overall #313
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF |
|---|---|---|
| 2026-06-10 | 168 | 311 |
| 2026-06-14 | 129 | 238 |
| 2026-06-15 | 111 | 205 |
| 2026-06-16 | 143 | 266 |
| 2026-06-17 | 136 | 253 |
| 2026-06-18 | 135 | 252 |
| 2026-06-19 | 134 | 249 |
| 2026-06-20 | 140 | 262 |
| 2026-06-21 | 148 | 277 |
| 2026-06-22 | 137 | 257 |
| 2026-06-23 | 132 | 247 |
| 2026-06-24 | 133 | 244 |
| 2026-06-25 | 118 | 220 |
| 2026-06-26 | 131 | 244 |
| 2026-06-27 | 134 | 250 |
| 2026-06-28 | 107 | 200 |
| 2026-06-29 | 103 | 193 |
| 2026-06-30 | 127 | 237 |
| 2026-07-01 | 167 | 313 |
| 2026-07-02 | 177 | 330 |
| 2026-07-03 | 159 | 298 |
| 2026-07-04 | 149 | 279 |
| 2026-07-05 | 144 | 271 |
| 2026-07-06 | 174 | 328 |
| 2026-07-30 | 142 | 266 |
| 2026-07-31 | 172 | 322 |
| 2026-08-01 | 149 | 279 |
| 2026-08-02 | 136 | 255 |
| 2026-08-03 | 162 | 304 |
| 2026-08-04 | 178 | 334 |
| 2026-08-05 | 146 | 274 |
| 2026-08-06 | 99 | 186 |
| 2026-08-07 | 107 | 201 |
| 2026-08-08 | 143 | 270 |
| 2026-08-09 | 128 | 241 |
| 2026-08-10 | 133 | 251 |
| 2026-08-11 | 104 | 195 |
| 2026-08-12 | 95 | 178 |
| 2026-08-13 | 139 | 262 |
| 2026-08-14 | 110 | 209 |
| 2026-08-15 | 105 | 198 |
| 2026-08-16 | 104 | 197 |
| 2026-08-17 | 139 | 261 |
| 2026-08-18 | 171 | 320 |
| 2026-08-19 | 144 | 271 |
| 2026-08-20 | 137 | 257 |
| 2026-08-21 | 119 | 224 |
| 2026-08-22 | 128 | 241 |
| 2026-08-23 | 156 | 292 |
| 2026-08-24 | 169 | 313 |
| 2026-08-25 | 132 | 246 |
| 2026-08-26 | 141 | 262 |
| 2026-08-27 | 127 | 235 |
| 2026-08-28 | 160 | 296 |
| 2026-08-29 | 117 | 219 |
| 2026-08-30 | 153 | 285 |
| 2026-08-31 | 168 | 313 |
| 2026-09-01 | 140 | 261 |
| 2026-09-02 | 128 | 238 |
| 2026-09-03 | 141 | 263 |
| 2026-09-04 | 161 | 300 |
| 2026-09-05 | 141 | 262 |
| 2026-09-06 | 123 | 229 |
| 2026-09-07 | 152 | 282 |
| 2026-09-08 | 252 | 464 |
| 2026-09-09 | 274 | 507 |
| 2026-09-10 | 187 | 346 |
| 2026-09-11 | 177 | 330 |
| 2026-09-12 | 169 | 314 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NYG | 3 | 43.3 | 42.8 | 42.3 |
| 2024 | CLE | 11 | 131.1 | 131.1 | 131.1 |
| 2023 | NO | 6 | 12.0 | 12.0 | 12.0 |
| 2022 | NO | 3 | 43.9 | 43.9 | 43.9 |
| 2021 | NO | 7 | 117.4 | 117.4 | 117.4 |
| 2020 | NO | 3 | 2.4 | 2.4 | 2.4 |
| 2019 | TB | 16 | 305.4 | 305.4 | 305.4 |
| 2018 | TB | 11 | 195.8 | 195.8 | 195.8 |
| 2017 | TB | 13 | 201.7 | 201.7 | 201.7 |
| 2016 | TB | 16 | 256.1 | 256.1 | 256.1 |
| 2015 | TB | 16 | 275.0 | 275.0 | 275.0 |