← PlayersThe Strand
Darren Waller
TECAR33 yo11y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
805Overall #218
Dynasty SF
878Overall #219
Redraft
15Overall #197
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-16 | 22 | 20 | — |
| 2026-06-18 | 39 | 36 | — |
| 2026-06-21 | 53 | 49 | — |
| 2026-06-22 | 52 | 48 | — |
| 2026-06-23 | 42 | 39 | — |
| 2026-06-26 | 57 | 52 | — |
| 2026-06-29 | 88 | 81 | — |
| 2026-06-30 | 64 | 58 | — |
| 2026-07-01 | 115 | 105 | — |
| 2026-07-02 | 116 | 106 | — |
| 2026-07-03 | 147 | 134 | — |
| 2026-07-04 | 108 | 99 | — |
| 2026-07-05 | 88 | 80 | — |
| 2026-07-06 | 86 | 78 | — |
| 2026-07-30 | 138 | 126 | — |
| 2026-07-31 | 92 | 84 | — |
| 2026-08-01 | 109 | 100 | — |
| 2026-08-02 | 124 | 114 | — |
| 2026-08-03 | 123 | 112 | — |
| 2026-08-04 | 88 | 80 | — |
| 2026-08-05 | 86 | 78 | — |
| 2026-08-06 | 113 | 103 | — |
| 2026-08-07 | 128 | 117 | — |
| 2026-08-08 | 42 | 38 | — |
| 2026-08-09 | 50 | 46 | — |
| 2026-08-13 | 198 | 179 | — |
| 2026-08-14 | 403 | 365 | — |
| 2026-08-15 | 427 | 385 | — |
| 2026-08-16 | 440 | 397 | — |
| 2026-08-17 | 541 | 491 | — |
| 2026-08-18 | 659 | 600 | — |
| 2026-08-19 | 625 | 568 | — |
| 2026-08-20 | 672 | 611 | — |
| 2026-08-21 | 641 | 581 | — |
| 2026-08-22 | 593 | 540 | — |
| 2026-08-23 | 515 | 471 | 36 |
| 2026-08-24 | 570 | 526 | 31 |
| 2026-08-25 | 496 | 457 | 29 |
| 2026-08-26 | 493 | 454 | 27 |
| 2026-08-27 | 521 | 482 | 10 |
| 2026-08-28 | 619 | 572 | 5 |
| 2026-08-29 | 677 | 622 | — |
| 2026-08-30 | 648 | 595 | — |
| 2026-08-31 | 683 | 625 | — |
| 2026-09-01 | 730 | 670 | — |
| 2026-09-02 | 706 | 648 | — |
| 2026-09-03 | 730 | 668 | 11 |
| 2026-09-04 | 711 | 652 | 15 |
| 2026-09-05 | 624 | 574 | 9 |
| 2026-09-06 | 667 | 612 | 11 |
| 2026-09-07 | 671 | 619 | — |
| 2026-09-08 | 605 | 561 | — |
| 2026-09-09 | 689 | 637 | — |
| 2026-09-10 | 727 | 672 | 5 |
| 2026-09-11 | 878 | 805 | 15 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | MIA | 9 | 88.7 | 76.7 | 64.7 |
| 2023 | NYG | 12 | 113.2 | 87.2 | 61.2 |
| 2022 | LV | 8 | 84.8 | 70.8 | 56.8 |
| 2021 | LV | 11 | 133.5 | 106.0 | 78.5 |
| 2020 | LV | 16 | 278.6 | 225.1 | 171.6 |
| 2019 | LV | 16 | 221.0 | 176.0 | 131.0 |
| 2018 | LV | 4 | 15.6 | 12.6 | 9.6 |
| 2016 | BAL | 10 | 30.5 | 25.5 | 20.5 |
| 2015 | BAL | 4 | 3.8 | 2.8 | 1.8 |