← PlayersThe Strand
Jacoby Brissett
QBARI33 yo10y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
853Overall #211
Redraft
89Overall #174
Dynasty SF
1588Overall #147
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 1439 | 777 | — |
| 2026-06-14 | 1509 | 815 | — |
| 2026-06-15 | 1508 | 816 | — |
| 2026-06-16 | 1513 | 816 | — |
| 2026-06-17 | 1505 | 808 | — |
| 2026-06-18 | 1474 | 792 | — |
| 2026-06-19 | 1490 | 799 | — |
| 2026-06-20 | 1500 | 802 | — |
| 2026-06-21 | 1446 | 774 | — |
| 2026-06-22 | 1435 | 767 | — |
| 2026-06-23 | 1420 | 761 | — |
| 2026-06-24 | 1370 | 741 | — |
| 2026-06-25 | 1342 | 719 | — |
| 2026-06-26 | 1379 | 739 | — |
| 2026-06-27 | 1389 | 745 | — |
| 2026-06-28 | 1394 | 745 | — |
| 2026-06-29 | 1387 | 743 | — |
| 2026-06-30 | 1364 | 732 | — |
| 2026-07-01 | 1390 | 744 | — |
| 2026-07-02 | 1383 | 740 | — |
| 2026-07-03 | 1362 | 728 | — |
| 2026-07-04 | 1396 | 745 | — |
| 2026-07-05 | 1381 | 735 | — |
| 2026-07-06 | 1372 | 729 | — |
| 2026-07-30 | 1534 | 818 | — |
| 2026-07-31 | 1564 | 836 | — |
| 2026-08-01 | 1528 | 816 | — |
| 2026-08-02 | 1504 | 805 | — |
| 2026-08-03 | 1494 | 798 | — |
| 2026-08-04 | 1506 | 801 | — |
| 2026-08-05 | 1474 | 785 | — |
| 2026-08-06 | 1458 | 778 | — |
| 2026-08-07 | 1485 | 793 | — |
| 2026-08-08 | 1461 | 776 | — |
| 2026-08-09 | 1419 | 752 | — |
| 2026-08-10 | 1436 | 763 | — |
| 2026-08-11 | 1397 | 742 | — |
| 2026-08-12 | 1397 | 742 | — |
| 2026-08-13 | 1442 | 762 | — |
| 2026-08-14 | 1427 | 754 | — |
| 2026-08-15 | 1457 | 770 | — |
| 2026-08-16 | 1458 | 769 | 26 |
| 2026-08-17 | 1426 | 757 | 49 |
| 2026-08-18 | 1447 | 771 | 72 |
| 2026-08-19 | 1438 | 763 | 61 |
| 2026-08-20 | 1388 | 738 | 62 |
| 2026-08-21 | 1406 | 745 | 67 |
| 2026-08-22 | 1414 | 754 | 59 |
| 2026-08-23 | 1466 | 783 | 89 |
| 2026-08-24 | 1512 | 816 | 64 |
| 2026-08-25 | 1601 | 863 | 72 |
| 2026-08-26 | 1558 | 838 | 80 |
| 2026-08-27 | 1526 | 826 | 63 |
| 2026-08-28 | 1514 | 818 | 52 |
| 2026-08-29 | 1510 | 810 | 66 |
| 2026-08-30 | 1508 | 810 | 61 |
| 2026-08-31 | 1541 | 825 | 72 |
| 2026-09-01 | 1600 | 858 | 67 |
| 2026-09-02 | 1560 | 838 | 59 |
| 2026-09-03 | 1511 | 808 | 53 |
| 2026-09-04 | 1510 | 810 | 35 |
| 2026-09-05 | 1421 | 765 | 82 |
| 2026-09-06 | 1513 | 812 | 71 |
| 2026-09-07 | 1540 | 831 | 87 |
| 2026-09-08 | 1512 | 819 | 78 |
| 2026-09-09 | 1510 | 816 | 83 |
| 2026-09-10 | 1456 | 786 | 73 |
| 2026-09-11 | 1533 | 822 | 75 |
| 2026-09-12 | 1588 | 853 | 89 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | ARI | 14 | 227.4 | 227.4 | 227.4 |
| 2024 | NE | 7 | 45.2 | 45.2 | 45.2 |
| 2023 | WAS | 2 | 22.9 | 22.9 | 22.9 |
| 2022 | CLE | 14 | 168.6 | 168.6 | 168.6 |
| 2021 | MIA | 10 | 72.3 | 72.3 | 72.3 |
| 2020 | IND | 11 | 20.6 | 20.6 | 20.6 |
| 2019 | IND | 15 | 217.7 | 217.2 | 216.7 |
| 2018 | IND | 4 | -0.6 | -0.6 | -0.6 |
| 2017 | IND | 16 | 205.9 | 205.9 | 205.9 |
| 2016 | NE | 3 | 28.3 | 28.3 | 28.3 |