← PlayersThe Strand
Tyreek Hill
WRFA31 yo10y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
818Overall #215
Dynasty SF
815Overall #223
Redraft
75Overall #174
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 853 | 845 | 79 |
| 2026-06-14 | 993 | 983 | 169 |
| 2026-06-15 | 887 | 876 | 92 |
| 2026-06-16 | 845 | 837 | 62 |
| 2026-06-17 | 934 | 930 | 125 |
| 2026-06-18 | 970 | 966 | 152 |
| 2026-06-19 | 950 | 947 | 132 |
| 2026-06-20 | 990 | 990 | 165 |
| 2026-06-21 | 947 | 946 | 125 |
| 2026-06-22 | 1044 | 1044 | 211 |
| 2026-06-23 | 1104 | 1102 | 276 |
| 2026-06-24 | 1094 | 1095 | 267 |
| 2026-06-25 | 1023 | 1021 | 195 |
| 2026-06-26 | 1099 | 1096 | 275 |
| 2026-06-27 | 1131 | 1127 | 327 |
| 2026-06-28 | 1016 | 1017 | 221 |
| 2026-06-29 | 1132 | 1129 | 320 |
| 2026-06-30 | 1097 | 1093 | 281 |
| 2026-07-01 | 1269 | 1267 | 505 |
| 2026-07-02 | 1132 | 1132 | 301 |
| 2026-07-03 | 1081 | 1081 | 241 |
| 2026-07-04 | 1011 | 1013 | 174 |
| 2026-07-05 | 1155 | 1162 | 361 |
| 2026-07-06 | 1193 | 1200 | 415 |
| 2026-07-30 | 1039 | 1043 | 220 |
| 2026-07-31 | 937 | 937 | 145 |
| 2026-08-01 | 1001 | 1002 | 201 |
| 2026-08-02 | 1036 | 1036 | 242 |
| 2026-08-03 | 916 | 918 | 124 |
| 2026-08-04 | 880 | 884 | 93 |
| 2026-08-05 | 866 | 869 | 99 |
| 2026-08-06 | 805 | 807 | 59 |
| 2026-08-07 | 809 | 810 | 51 |
| 2026-08-08 | 654 | 658 | — |
| 2026-08-09 | 709 | 716 | 14 |
| 2026-08-10 | 683 | 688 | 6 |
| 2026-08-11 | 779 | 785 | 50 |
| 2026-08-12 | 807 | 813 | 67 |
| 2026-08-13 | 826 | 835 | 93 |
| 2026-08-14 | 783 | 792 | 58 |
| 2026-08-15 | 801 | 811 | 75 |
| 2026-08-16 | 797 | 808 | — |
| 2026-08-17 | 888 | 894 | — |
| 2026-08-18 | 722 | 725 | — |
| 2026-08-19 | 653 | 658 | — |
| 2026-08-20 | 564 | 567 | — |
| 2026-08-21 | 717 | 723 | — |
| 2026-08-22 | 758 | 760 | — |
| 2026-08-23 | 827 | 828 | — |
| 2026-08-24 | 810 | 803 | — |
| 2026-08-25 | 715 | 710 | — |
| 2026-08-26 | 627 | 624 | — |
| 2026-08-27 | 630 | 622 | — |
| 2026-08-28 | 574 | 568 | — |
| 2026-08-29 | 632 | 630 | — |
| 2026-08-30 | 660 | 657 | — |
| 2026-08-31 | 602 | 601 | — |
| 2026-09-01 | 693 | 691 | — |
| 2026-09-02 | 673 | 670 | — |
| 2026-09-03 | 626 | 626 | — |
| 2026-09-04 | 573 | 572 | — |
| 2026-09-05 | 564 | 561 | — |
| 2026-09-06 | 495 | 494 | — |
| 2026-09-07 | 620 | 615 | — |
| 2026-09-08 | 689 | 680 | — |
| 2026-09-09 | 721 | 713 | — |
| 2026-09-10 | 771 | 764 | — |
| 2026-09-11 | 707 | 705 | — |
| 2026-09-12 | 818 | 815 | — |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | MIA | 4 | 53.5 | 43.0 | 32.5 |
| 2024 | MIA | 17 | 218.2 | 177.7 | 137.2 |
| 2023 | MIA | 16 | 376.4 | 316.9 | 257.4 |
| 2022 | MIA | 17 | 341.2 | 281.7 | 222.2 |
| 2021 | KC | 17 | 296.5 | 241.0 | 185.5 |
| 2020 | KC | 15 | 328.9 | 285.4 | 241.9 |
| 2019 | KC | 12 | 188.3 | 159.3 | 130.3 |
| 2018 | KC | 16 | 334.0 | 290.5 | 247.0 |
| 2017 | KC | 15 | 245.2 | 207.7 | 170.2 |
| 2016 | KC | 16 | 219.0 | 188.5 | 158.0 |