← PlayersThe Strand
Deshaun Watson
QBCLE30 yo9y expActive
Market Value
public · market via FantasyCalc
Redraft
36Overall #189
Dynasty SF
1342Overall #176
Dynasty 1QB
721Overall #231
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 634 | 1174 | — |
| 2026-06-14 | 711 | 1315 | — |
| 2026-06-15 | 706 | 1304 | — |
| 2026-06-16 | 708 | 1312 | — |
| 2026-06-17 | 699 | 1302 | — |
| 2026-06-18 | 695 | 1294 | — |
| 2026-06-19 | 707 | 1317 | — |
| 2026-06-20 | 693 | 1295 | — |
| 2026-06-21 | 693 | 1294 | — |
| 2026-06-22 | 693 | 1297 | — |
| 2026-06-23 | 667 | 1244 | — |
| 2026-06-24 | 669 | 1246 | — |
| 2026-06-25 | 634 | 1184 | — |
| 2026-06-26 | 641 | 1196 | — |
| 2026-06-27 | 643 | 1198 | — |
| 2026-06-28 | 607 | 1135 | — |
| 2026-06-29 | 605 | 1129 | — |
| 2026-06-30 | 574 | 1069 | — |
| 2026-07-01 | 687 | 1284 | — |
| 2026-07-02 | 689 | 1289 | — |
| 2026-07-03 | 688 | 1287 | — |
| 2026-07-04 | 695 | 1302 | — |
| 2026-07-05 | 691 | 1300 | — |
| 2026-07-06 | 682 | 1282 | — |
| 2026-07-30 | 676 | 1268 | — |
| 2026-07-31 | 672 | 1258 | — |
| 2026-08-01 | 670 | 1253 | — |
| 2026-08-02 | 648 | 1211 | — |
| 2026-08-03 | 663 | 1243 | — |
| 2026-08-04 | 680 | 1278 | — |
| 2026-08-05 | 651 | 1223 | — |
| 2026-08-06 | 661 | 1239 | — |
| 2026-08-07 | 681 | 1275 | — |
| 2026-08-08 | 680 | 1280 | — |
| 2026-08-09 | 688 | 1298 | — |
| 2026-08-10 | 674 | 1269 | — |
| 2026-08-11 | 656 | 1236 | — |
| 2026-08-12 | 662 | 1246 | — |
| 2026-08-13 | 601 | 1137 | — |
| 2026-08-14 | 612 | 1158 | — |
| 2026-08-15 | 617 | 1169 | — |
| 2026-08-16 | 614 | 1165 | — |
| 2026-08-17 | 663 | 1249 | — |
| 2026-08-18 | 663 | 1245 | — |
| 2026-08-19 | 651 | 1227 | — |
| 2026-08-20 | 625 | 1174 | — |
| 2026-08-21 | 657 | 1239 | — |
| 2026-08-22 | 650 | 1220 | — |
| 2026-08-23 | 698 | 1306 | — |
| 2026-08-24 | 709 | 1314 | — |
| 2026-08-25 | 751 | 1394 | — |
| 2026-08-26 | 734 | 1365 | 35 |
| 2026-08-27 | 723 | 1336 | 34 |
| 2026-08-28 | 731 | 1352 | 33 |
| 2026-08-29 | 752 | 1402 | 43 |
| 2026-08-30 | 748 | 1392 | 54 |
| 2026-08-31 | 719 | 1343 | 45 |
| 2026-09-01 | 734 | 1368 | 24 |
| 2026-09-02 | 706 | 1315 | 31 |
| 2026-09-03 | 640 | 1196 | 26 |
| 2026-09-04 | 662 | 1235 | 26 |
| 2026-09-05 | 718 | 1335 | 21 |
| 2026-09-06 | 688 | 1282 | 24 |
| 2026-09-07 | 689 | 1276 | 19 |
| 2026-09-08 | 758 | 1399 | — |
| 2026-09-09 | 751 | 1389 | 25 |
| 2026-09-10 | 718 | 1330 | 20 |
| 2026-09-11 | 690 | 1288 | 27 |
| 2026-09-12 | 721 | 1342 | 36 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | CLE | 7 | 76.7 | 76.7 | 76.7 |
| 2023 | CLE | 6 | 86.8 | 86.8 | 86.8 |
| 2022 | CLE | 6 | 85.6 | 85.6 | 85.6 |
| 2020 | HOU | 16 | 369.3 | 369.3 | 369.3 |
| 2019 | HOU | 15 | 321.0 | 320.5 | 320.0 |
| 2018 | HOU | 16 | 331.7 | 331.7 | 331.7 |
| 2017 | HOU | 7 | 168.9 | 168.9 | 168.9 |