← PlayersThe Strand
Deshaun Watson
QBCLE30 yo9y expActive
Market Value
public · market
Dynasty 1QB
682Overall #246
Dynasty SF
1282Overall #175
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 1174 | 634 |
| 2026-06-14 | 1315 | 711 |
| 2026-06-15 | 1304 | 706 |
| 2026-06-16 | 1312 | 708 |
| 2026-06-17 | 1302 | 699 |
| 2026-06-18 | 1294 | 695 |
| 2026-06-19 | 1317 | 707 |
| 2026-06-20 | 1295 | 693 |
| 2026-06-21 | 1294 | 693 |
| 2026-06-22 | 1297 | 693 |
| 2026-06-23 | 1244 | 667 |
| 2026-06-24 | 1246 | 669 |
| 2026-06-25 | 1184 | 634 |
| 2026-06-26 | 1196 | 641 |
| 2026-06-27 | 1198 | 643 |
| 2026-06-28 | 1135 | 607 |
| 2026-06-29 | 1129 | 605 |
| 2026-06-30 | 1069 | 574 |
| 2026-07-01 | 1284 | 687 |
| 2026-07-02 | 1289 | 689 |
| 2026-07-03 | 1287 | 688 |
| 2026-07-04 | 1302 | 695 |
| 2026-07-05 | 1300 | 691 |
| 2026-07-06 | 1282 | 682 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | CLE | 7 | 76.7 | 76.7 | 76.7 |
| 2023 | CLE | 6 | 86.8 | 86.8 | 86.8 |
| 2022 | CLE | 6 | 85.6 | 85.6 | 85.6 |
| 2020 | HOU | 16 | 369.3 | 369.3 | 369.3 |
| 2019 | HOU | 15 | 321.0 | 320.5 | 320.0 |
| 2018 | HOU | 16 | 331.7 | 331.7 | 331.7 |
| 2017 | HOU | 7 | 168.9 | 168.9 | 168.9 |