← PlayersThe Strand
Matthew Stafford
QBLAR38 yo17y expActive
Market Value
public · market via FantasyCalc
Redraft
1337Overall #86
Dynasty SF
2998Overall #77
Dynasty 1QB
1610Overall #140
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 639 | 1493 | 2766 |
| 2026-06-14 | 623 | 1502 | 2779 |
| 2026-06-15 | 643 | 1515 | 2800 |
| 2026-06-16 | 581 | 1474 | 2731 |
| 2026-06-17 | 513 | 1422 | 2649 |
| 2026-06-18 | 529 | 1439 | 2679 |
| 2026-06-19 | 536 | 1448 | 2698 |
| 2026-06-20 | 536 | 1446 | 2703 |
| 2026-06-21 | 496 | 1428 | 2668 |
| 2026-06-22 | 459 | 1394 | 2607 |
| 2026-06-23 | 460 | 1396 | 2604 |
| 2026-06-24 | 498 | 1400 | 2663 |
| 2026-06-25 | 460 | 1391 | 2597 |
| 2026-06-26 | 439 | 1374 | 2564 |
| 2026-06-27 | 447 | 1384 | 2581 |
| 2026-06-28 | 482 | 1408 | 2633 |
| 2026-06-29 | 490 | 1409 | 2629 |
| 2026-06-30 | 522 | 1429 | 2662 |
| 2026-07-01 | 492 | 1422 | 2656 |
| 2026-07-02 | 459 | 1400 | 2618 |
| 2026-07-03 | 461 | 1401 | 2620 |
| 2026-07-04 | 533 | 1445 | 2709 |
| 2026-07-05 | 580 | 1458 | 2742 |
| 2026-07-06 | 619 | 1485 | 2794 |
| 2026-07-30 | 480 | 1395 | 2617 |
| 2026-07-31 | 479 | 1373 | 2569 |
| 2026-08-01 | 483 | 1377 | 2577 |
| 2026-08-02 | 491 | 1378 | 2577 |
| 2026-08-03 | 530 | 1414 | 2649 |
| 2026-08-04 | 614 | 1475 | 2771 |
| 2026-08-05 | 641 | 1468 | 2758 |
| 2026-08-06 | 647 | 1478 | 2770 |
| 2026-08-07 | 609 | 1475 | 2763 |
| 2026-08-08 | 654 | 1470 | 2768 |
| 2026-08-09 | 603 | 1450 | 2738 |
| 2026-08-10 | 590 | 1439 | 2710 |
| 2026-08-11 | 567 | 1428 | 2692 |
| 2026-08-12 | 566 | 1424 | 2680 |
| 2026-08-13 | 734 | 1498 | 2833 |
| 2026-08-14 | 712 | 1502 | 2843 |
| 2026-08-15 | 684 | 1478 | 2798 |
| 2026-08-16 | 1022 | 1477 | 2800 |
| 2026-08-17 | 768 | 1588 | 2991 |
| 2026-08-18 | 925 | 1570 | 2946 |
| 2026-08-19 | 1152 | 1542 | 2904 |
| 2026-08-20 | 1237 | 1535 | 2886 |
| 2026-08-21 | 1406 | 1551 | 2927 |
| 2026-08-22 | 1164 | 1513 | 2839 |
| 2026-08-23 | 1285 | 1533 | 2869 |
| 2026-08-24 | 1227 | 1549 | 2871 |
| 2026-08-25 | 1230 | 1630 | 3024 |
| 2026-08-26 | 1377 | 1589 | 2953 |
| 2026-08-27 | 1526 | 1587 | 2932 |
| 2026-08-28 | 1260 | 1549 | 2866 |
| 2026-08-29 | 1258 | 1560 | 2907 |
| 2026-08-30 | 987 | 1565 | 2914 |
| 2026-08-31 | 1280 | 1639 | 3062 |
| 2026-09-01 | 1456 | 1616 | 3012 |
| 2026-09-02 | 1423 | 1530 | 2849 |
| 2026-09-03 | 1422 | 1551 | 2899 |
| 2026-09-04 | 1386 | 1584 | 2954 |
| 2026-09-05 | 1398 | 1545 | 2873 |
| 2026-09-06 | 1324 | 1523 | 2839 |
| 2026-09-07 | 1371 | 1514 | 2806 |
| 2026-09-08 | 1134 | 1499 | 2765 |
| 2026-09-09 | 1055 | 1464 | 2708 |
| 2026-09-10 | 1185 | 1430 | 2649 |
| 2026-09-11 | 1223 | 1501 | 2800 |
| 2026-09-12 | 1337 | 1610 | 2998 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | LA | 17 | 350.4 | 350.4 | 350.4 |
| 2024 | LA | 16 | 214.6 | 214.6 | 214.6 |
| 2023 | LA | 15 | 243.1 | 243.1 | 243.1 |
| 2022 | LA | 9 | 108.4 | 108.4 | 108.4 |
| 2021 | LA | 17 | 329.7 | 329.7 | 329.7 |
| 2020 | DET | 16 | 260.6 | 260.6 | 260.6 |
| 2019 | DET | 8 | 166.6 | 166.6 | 166.6 |
| 2018 | DET | 16 | 212.2 | 212.2 | 212.2 |
| 2017 | DET | 16 | 273.6 | 273.6 | 273.6 |
| 2016 | DET | 16 | 279.8 | 279.8 | 279.8 |
| 2015 | DET | 16 | 290.8 | 290.3 | 289.8 |
| 2014 | DET | 16 | 251.6 | 251.6 | 251.6 |
| 2013 | DET | 16 | 278.9 | 278.9 | 278.9 |
| 2012 | DET | 16 | 276.6 | 276.1 | 275.6 |
| 2011 | DET | 16 | 345.8 | 345.8 | 345.8 |
| 2010 | DET | 3 | 50.5 | 50.5 | 50.5 |
| 2009 | DET | 10 | 125.5 | 125.5 | 125.5 |