← PlayersThe Strand
Sam Darnold
QBSEA29 yo8y expActive
Market Value
public · market via FantasyCalc
Redraft
364Overall #139
Dynasty 1QB
1520Overall #147
Dynasty SF
2832Overall #82
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 2942 | 1588 | 240 |
| 2026-06-14 | 2923 | 1580 | 220 |
| 2026-06-15 | 2933 | 1587 | 222 |
| 2026-06-16 | 2901 | 1566 | 211 |
| 2026-06-17 | 2838 | 1524 | 185 |
| 2026-06-18 | 2778 | 1492 | 166 |
| 2026-06-19 | 2792 | 1499 | 165 |
| 2026-06-20 | 2868 | 1534 | 186 |
| 2026-06-21 | 2907 | 1556 | 195 |
| 2026-06-22 | 2899 | 1550 | 194 |
| 2026-06-23 | 2894 | 1551 | 195 |
| 2026-06-24 | 2882 | 1544 | 189 |
| 2026-06-25 | 2855 | 1530 | 185 |
| 2026-06-26 | 2820 | 1511 | 176 |
| 2026-06-27 | 2833 | 1520 | 182 |
| 2026-06-28 | 2876 | 1537 | 196 |
| 2026-06-29 | 2835 | 1519 | 185 |
| 2026-06-30 | 2811 | 1509 | 179 |
| 2026-07-01 | 2842 | 1522 | 160 |
| 2026-07-02 | 2805 | 1501 | 153 |
| 2026-07-03 | 2865 | 1532 | 170 |
| 2026-07-04 | 2830 | 1510 | 164 |
| 2026-07-05 | 2873 | 1528 | 189 |
| 2026-07-06 | 2847 | 1513 | 178 |
| 2026-07-30 | 2924 | 1559 | 210 |
| 2026-07-31 | 2851 | 1523 | 208 |
| 2026-08-01 | 2863 | 1530 | 211 |
| 2026-08-02 | 2842 | 1520 | 207 |
| 2026-08-03 | 2757 | 1472 | 166 |
| 2026-08-04 | 2793 | 1486 | 164 |
| 2026-08-05 | 2716 | 1446 | 162 |
| 2026-08-06 | 2724 | 1454 | 158 |
| 2026-08-07 | 2751 | 1469 | 154 |
| 2026-08-08 | 2877 | 1528 | 222 |
| 2026-08-09 | 2852 | 1511 | 200 |
| 2026-08-10 | 2756 | 1463 | 171 |
| 2026-08-11 | 2772 | 1471 | 175 |
| 2026-08-12 | 2770 | 1471 | 179 |
| 2026-08-13 | 2773 | 1466 | 202 |
| 2026-08-14 | 2850 | 1506 | 212 |
| 2026-08-15 | 2859 | 1510 | 222 |
| 2026-08-16 | 2861 | 1509 | 278 |
| 2026-08-17 | 2912 | 1546 | 246 |
| 2026-08-18 | 2775 | 1479 | 295 |
| 2026-08-19 | 2835 | 1505 | 292 |
| 2026-08-20 | 2967 | 1578 | 333 |
| 2026-08-21 | 3080 | 1632 | 318 |
| 2026-08-22 | 3055 | 1628 | 274 |
| 2026-08-23 | 2813 | 1503 | 293 |
| 2026-08-24 | 2855 | 1540 | 264 |
| 2026-08-25 | 2944 | 1588 | 262 |
| 2026-08-26 | 2986 | 1606 | 305 |
| 2026-08-27 | 2848 | 1542 | 328 |
| 2026-08-28 | 2788 | 1507 | 286 |
| 2026-08-29 | 2769 | 1486 | 283 |
| 2026-08-30 | 2740 | 1471 | 296 |
| 2026-08-31 | 2744 | 1469 | 387 |
| 2026-09-01 | 2810 | 1508 | 384 |
| 2026-09-02 | 2841 | 1525 | 452 |
| 2026-09-03 | 2909 | 1556 | 427 |
| 2026-09-04 | 2957 | 1585 | 436 |
| 2026-09-05 | 2832 | 1523 | 404 |
| 2026-09-06 | 2796 | 1500 | 403 |
| 2026-09-07 | 2804 | 1513 | 370 |
| 2026-09-08 | 2909 | 1577 | 381 |
| 2026-09-09 | 2832 | 1531 | 391 |
| 2026-09-10 | 2907 | 1569 | 405 |
| 2026-09-11 | 2830 | 1517 | 413 |
| 2026-09-12 | 2832 | 1520 | 364 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | SEA | 17 | 235.4 | 235.4 | 235.4 |
| 2024 | MIN | 17 | 308.0 | 308.0 | 308.0 |
| 2023 | SF | 10 | 23.4 | 23.4 | 23.4 |
| 2022 | CAR | 6 | 86.3 | 86.3 | 86.3 |
| 2021 | CAR | 12 | 157.3 | 157.3 | 157.3 |
| 2020 | NYJ | 12 | 134.0 | 134.0 | 134.0 |
| 2019 | NYJ | 13 | 189.2 | 189.2 | 189.2 |
| 2018 | NYJ | 13 | 168.1 | 168.1 | 168.1 |