← PlayersThe Strand
Calvin Ridley
WRTEN31 yo8y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
546Overall #245
Dynasty SF
544Overall #253
Redraft
4Overall #198
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 592 | 587 | — |
| 2026-06-14 | 742 | 734 | 4 |
| 2026-06-15 | 693 | 685 | — |
| 2026-06-16 | 826 | 818 | 35 |
| 2026-06-17 | 772 | 769 | 15 |
| 2026-06-18 | 727 | 724 | — |
| 2026-06-19 | 844 | 841 | 42 |
| 2026-06-20 | 795 | 795 | 22 |
| 2026-06-21 | 741 | 740 | — |
| 2026-06-22 | 709 | 709 | — |
| 2026-06-23 | 729 | 727 | — |
| 2026-06-24 | 725 | 713 | — |
| 2026-06-25 | 736 | 734 | 2 |
| 2026-06-26 | 711 | 710 | — |
| 2026-06-27 | 793 | 791 | 19 |
| 2026-06-28 | 799 | 799 | 22 |
| 2026-06-29 | 750 | 748 | 7 |
| 2026-06-30 | 739 | 736 | 4 |
| 2026-07-01 | 826 | 825 | 29 |
| 2026-07-02 | 799 | 799 | 19 |
| 2026-07-03 | 819 | 820 | 28 |
| 2026-07-04 | 749 | 751 | 2 |
| 2026-07-05 | 760 | 764 | 14 |
| 2026-07-06 | 765 | 770 | 16 |
| 2026-07-30 | 738 | 740 | 6 |
| 2026-07-31 | 742 | 743 | 17 |
| 2026-08-01 | 672 | 673 | — |
| 2026-08-02 | 657 | 657 | — |
| 2026-08-03 | 629 | 630 | — |
| 2026-08-04 | 598 | 601 | — |
| 2026-08-05 | 679 | 682 | — |
| 2026-08-06 | 655 | 657 | — |
| 2026-08-07 | 653 | 655 | — |
| 2026-08-08 | 681 | 686 | — |
| 2026-08-09 | 709 | 716 | 4 |
| 2026-08-10 | 639 | 644 | — |
| 2026-08-11 | 602 | 607 | — |
| 2026-08-12 | 615 | 620 | — |
| 2026-08-13 | 529 | 535 | — |
| 2026-08-14 | 523 | 529 | — |
| 2026-08-15 | 521 | 528 | — |
| 2026-08-16 | 537 | 545 | — |
| 2026-08-17 | 583 | 587 | — |
| 2026-08-18 | 662 | 664 | — |
| 2026-08-19 | 570 | 574 | — |
| 2026-08-20 | 522 | 525 | — |
| 2026-08-21 | 553 | 558 | — |
| 2026-08-22 | 501 | 503 | — |
| 2026-08-23 | 539 | 540 | — |
| 2026-08-24 | 573 | 568 | — |
| 2026-08-25 | 483 | 479 | — |
| 2026-08-26 | 573 | 569 | — |
| 2026-08-27 | 527 | 521 | — |
| 2026-08-28 | 530 | 524 | — |
| 2026-08-29 | 566 | 564 | — |
| 2026-08-30 | 503 | 501 | — |
| 2026-08-31 | 638 | 637 | — |
| 2026-09-01 | 570 | 568 | — |
| 2026-09-02 | 654 | 652 | — |
| 2026-09-03 | 632 | 632 | — |
| 2026-09-04 | 675 | 673 | — |
| 2026-09-05 | 513 | 510 | — |
| 2026-09-06 | 589 | 587 | — |
| 2026-09-07 | 587 | 582 | — |
| 2026-09-08 | 562 | 554 | — |
| 2026-09-09 | 562 | 556 | — |
| 2026-09-10 | 513 | 508 | — |
| 2026-09-11 | 465 | 464 | — |
| 2026-09-12 | 546 | 544 | — |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | TEN | 7 | 47.3 | 38.8 | 30.3 |
| 2024 | TEN | 17 | 199.2 | 167.2 | 135.2 |
| 2023 | JAX | 17 | 229.9 | 191.9 | 153.9 |
| 2021 | ATL | 5 | 71.1 | 55.6 | 40.1 |
| 2020 | ATL | 15 | 281.5 | 236.5 | 191.5 |
| 2019 | ATL | 13 | 197.0 | 165.5 | 134.0 |
| 2018 | ATL | 16 | 206.8 | 174.8 | 142.8 |