← PlayersThe Strand
DJ Moore
WRBUF29 yo8y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
2439Overall #91
Dynasty 1QB
2449Overall #78
Redraft
2459Overall #56
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 2206 | 2185 | 1864 |
| 2026-06-14 | 2166 | 2143 | 1741 |
| 2026-06-15 | 2265 | 2239 | 1950 |
| 2026-06-16 | 2208 | 2188 | 1844 |
| 2026-06-17 | 2223 | 2215 | 1888 |
| 2026-06-18 | 2194 | 2185 | 1808 |
| 2026-06-19 | 2208 | 2200 | 1827 |
| 2026-06-20 | 2197 | 2197 | 1812 |
| 2026-06-21 | 2196 | 2194 | 1793 |
| 2026-06-22 | 2156 | 2156 | 1717 |
| 2026-06-23 | 2124 | 2119 | 1633 |
| 2026-06-24 | 2119 | 2122 | 1643 |
| 2026-06-25 | 2067 | 2063 | 1533 |
| 2026-06-26 | 2049 | 2045 | 1500 |
| 2026-06-27 | 2090 | 2084 | 1663 |
| 2026-06-28 | 2129 | 2130 | 1676 |
| 2026-06-29 | 2110 | 2106 | 1641 |
| 2026-06-30 | 2129 | 2121 | 1683 |
| 2026-07-01 | 2147 | 2144 | 1700 |
| 2026-07-02 | 2098 | 2098 | 1602 |
| 2026-07-03 | 2070 | 2071 | 1551 |
| 2026-07-04 | 2068 | 2073 | 1556 |
| 2026-07-05 | 2107 | 2119 | 1661 |
| 2026-07-06 | 2153 | 2166 | 1741 |
| 2026-07-30 | 2183 | 2190 | 1817 |
| 2026-07-31 | 2161 | 2163 | 1823 |
| 2026-08-01 | 2192 | 2193 | 1888 |
| 2026-08-02 | 2197 | 2197 | 1902 |
| 2026-08-03 | 2189 | 2193 | 1874 |
| 2026-08-04 | 2162 | 2173 | 1797 |
| 2026-08-05 | 2202 | 2212 | 1924 |
| 2026-08-06 | 2231 | 2235 | 1976 |
| 2026-08-07 | 2287 | 2291 | 2038 |
| 2026-08-08 | 2340 | 2357 | 2217 |
| 2026-08-09 | 2246 | 2267 | 2007 |
| 2026-08-10 | 2173 | 2189 | 1869 |
| 2026-08-11 | 2393 | 2412 | 2298 |
| 2026-08-12 | 2377 | 2393 | 2273 |
| 2026-08-13 | 2338 | 2366 | 2242 |
| 2026-08-14 | 2324 | 2353 | 2187 |
| 2026-08-15 | 2288 | 2317 | 2120 |
| 2026-08-16 | 2287 | 2318 | 1478 |
| 2026-08-17 | 2280 | 2297 | 1868 |
| 2026-08-18 | 2349 | 2357 | 2002 |
| 2026-08-19 | 2459 | 2477 | 2320 |
| 2026-08-20 | 2553 | 2567 | 2417 |
| 2026-08-21 | 2553 | 2577 | 2417 |
| 2026-08-22 | 2477 | 2486 | 2393 |
| 2026-08-23 | 2429 | 2431 | 2334 |
| 2026-08-24 | 2388 | 2367 | 2473 |
| 2026-08-25 | 2425 | 2406 | 2493 |
| 2026-08-26 | 2484 | 2470 | 2563 |
| 2026-08-27 | 2480 | 2450 | 2592 |
| 2026-08-28 | 2499 | 2473 | 2567 |
| 2026-08-29 | 2529 | 2520 | 2546 |
| 2026-08-30 | 2433 | 2422 | 2621 |
| 2026-08-31 | 2480 | 2478 | 2646 |
| 2026-09-01 | 2514 | 2506 | 2381 |
| 2026-09-02 | 2465 | 2456 | 2333 |
| 2026-09-03 | 2520 | 2518 | 2399 |
| 2026-09-04 | 2481 | 2475 | 2557 |
| 2026-09-05 | 2608 | 2593 | 2619 |
| 2026-09-06 | 2627 | 2619 | 2498 |
| 2026-09-07 | 2574 | 2552 | 2561 |
| 2026-09-08 | 2668 | 2633 | 2519 |
| 2026-09-09 | 2602 | 2574 | 2572 |
| 2026-09-10 | 2704 | 2680 | 2677 |
| 2026-09-11 | 2592 | 2586 | 2478 |
| 2026-09-12 | 2449 | 2439 | 2459 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CHI | 17 | 172.2 | 147.2 | 122.2 |
| 2024 | CHI | 17 | 238.1 | 189.1 | 140.1 |
| 2023 | CHI | 17 | 286.5 | 238.5 | 190.5 |
| 2022 | CAR | 17 | 199.1 | 167.6 | 136.1 |
| 2021 | CAR | 17 | 237.5 | 191.0 | 144.5 |
| 2020 | CAR | 15 | 211.5 | 178.5 | 145.5 |
| 2019 | CAR | 15 | 230.5 | 187.0 | 143.5 |
| 2018 | CAR | 16 | 159.0 | 131.5 | 104.0 |