← PlayersThe Strand
Mike Gesicki
TECIN30 yo8y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
240Overall #293
Dynasty SF
262Overall #296
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF |
|---|---|---|
| 2026-06-10 | 246 | 267 |
| 2026-06-14 | 187 | 202 |
| 2026-06-15 | 236 | 255 |
| 2026-06-16 | 297 | 322 |
| 2026-06-17 | 299 | 325 |
| 2026-06-18 | 345 | 375 |
| 2026-06-19 | 325 | 354 |
| 2026-06-20 | 322 | 352 |
| 2026-06-21 | 327 | 357 |
| 2026-06-22 | 380 | 415 |
| 2026-06-23 | 384 | 419 |
| 2026-06-24 | 368 | 395 |
| 2026-06-25 | 345 | 376 |
| 2026-06-26 | 362 | 395 |
| 2026-06-27 | 336 | 367 |
| 2026-06-28 | 356 | 389 |
| 2026-06-29 | 303 | 331 |
| 2026-06-30 | 327 | 356 |
| 2026-07-01 | 388 | 424 |
| 2026-07-02 | 388 | 424 |
| 2026-07-03 | 350 | 383 |
| 2026-07-04 | 329 | 360 |
| 2026-07-05 | 369 | 405 |
| 2026-07-06 | 344 | 378 |
| 2026-07-30 | 348 | 382 |
| 2026-07-31 | 299 | 328 |
| 2026-08-01 | 327 | 358 |
| 2026-08-02 | 353 | 386 |
| 2026-08-03 | 330 | 361 |
| 2026-08-04 | 309 | 339 |
| 2026-08-05 | 310 | 340 |
| 2026-08-06 | 361 | 396 |
| 2026-08-07 | 338 | 370 |
| 2026-08-08 | 297 | 327 |
| 2026-08-09 | 288 | 318 |
| 2026-08-10 | 304 | 335 |
| 2026-08-11 | 262 | 288 |
| 2026-08-12 | 277 | 305 |
| 2026-08-13 | 296 | 327 |
| 2026-08-14 | 270 | 299 |
| 2026-08-15 | 259 | 286 |
| 2026-08-16 | 257 | 285 |
| 2026-08-17 | 272 | 300 |
| 2026-08-18 | 250 | 274 |
| 2026-08-19 | 194 | 214 |
| 2026-08-20 | 160 | 176 |
| 2026-08-21 | 207 | 228 |
| 2026-08-22 | 205 | 225 |
| 2026-08-23 | 99 | 108 |
| 2026-08-24 | 270 | 293 |
| 2026-08-25 | 262 | 284 |
| 2026-08-26 | 283 | 307 |
| 2026-08-27 | 260 | 280 |
| 2026-08-28 | 217 | 235 |
| 2026-08-29 | 237 | 258 |
| 2026-08-30 | 245 | 267 |
| 2026-08-31 | 189 | 206 |
| 2026-09-01 | 194 | 211 |
| 2026-09-02 | 245 | 267 |
| 2026-09-03 | 262 | 286 |
| 2026-09-04 | 237 | 258 |
| 2026-09-05 | 242 | 263 |
| 2026-09-06 | 294 | 320 |
| 2026-09-07 | 294 | 319 |
| 2026-09-08 | 291 | 314 |
| 2026-09-09 | 291 | 314 |
| 2026-09-10 | 228 | 247 |
| 2026-09-11 | 247 | 269 |
| 2026-09-12 | 240 | 262 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CIN | 12 | 70.7 | 56.7 | 42.7 |
| 2024 | CIN | 16 | 141.5 | 109.0 | 76.5 |
| 2023 | NE | 15 | 65.4 | 50.9 | 36.4 |
| 2022 | MIA | 17 | 98.2 | 82.2 | 66.2 |
| 2021 | MIA | 17 | 165.0 | 128.5 | 92.0 |
| 2020 | MIA | 15 | 159.3 | 132.8 | 106.3 |
| 2019 | MIA | 15 | 136.0 | 110.5 | 85.0 |
| 2018 | MIA | 14 | 40.2 | 29.2 | 18.2 |