← PlayersThe Strand
Dalton Schultz
TEHOU30 yo8y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1269Overall #179
Dynasty SF
1382Overall #171
Redraft
253Overall #146
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 1063 | 1152 | 96 |
| 2026-06-14 | 1065 | 1152 | 85 |
| 2026-06-15 | 1053 | 1138 | 76 |
| 2026-06-16 | 1031 | 1117 | 62 |
| 2026-06-17 | 1058 | 1152 | 82 |
| 2026-06-18 | 1103 | 1201 | 105 |
| 2026-06-19 | 1092 | 1189 | 96 |
| 2026-06-20 | 1095 | 1197 | 98 |
| 2026-06-21 | 1129 | 1233 | 111 |
| 2026-06-22 | 1140 | 1246 | 119 |
| 2026-06-23 | 1119 | 1221 | 109 |
| 2026-06-24 | 1011 | 1107 | 51 |
| 2026-06-25 | 914 | 998 | 17 |
| 2026-06-26 | 893 | 975 | 11 |
| 2026-06-27 | 917 | 1000 | 15 |
| 2026-06-28 | 924 | 1011 | 24 |
| 2026-06-29 | 999 | 1090 | 50 |
| 2026-06-30 | 999 | 1088 | 50 |
| 2026-07-01 | 1104 | 1205 | 92 |
| 2026-07-02 | 1097 | 1199 | 90 |
| 2026-07-03 | 1147 | 1254 | 114 |
| 2026-07-04 | 1148 | 1258 | 120 |
| 2026-07-05 | 1131 | 1243 | 122 |
| 2026-07-06 | 1130 | 1243 | 121 |
| 2026-07-30 | 1085 | 1190 | 99 |
| 2026-07-31 | 1046 | 1144 | 93 |
| 2026-08-01 | 973 | 1065 | 56 |
| 2026-08-02 | 1006 | 1100 | 74 |
| 2026-08-03 | 1071 | 1173 | 100 |
| 2026-08-04 | 1071 | 1176 | 92 |
| 2026-08-05 | 1079 | 1185 | 111 |
| 2026-08-06 | 1111 | 1217 | 123 |
| 2026-08-07 | 1105 | 1211 | 109 |
| 2026-08-08 | 1042 | 1147 | 96 |
| 2026-08-09 | 956 | 1055 | 50 |
| 2026-08-10 | 1099 | 1210 | 122 |
| 2026-08-11 | 1062 | 1170 | 102 |
| 2026-08-12 | 974 | 1072 | 62 |
| 2026-08-13 | 839 | 928 | 22 |
| 2026-08-14 | 945 | 1046 | 53 |
| 2026-08-15 | 936 | 1037 | 55 |
| 2026-08-16 | 932 | 1033 | — |
| 2026-08-17 | 904 | 995 | 23 |
| 2026-08-18 | 955 | 1048 | 44 |
| 2026-08-19 | 823 | 906 | 48 |
| 2026-08-20 | 921 | 1013 | 57 |
| 2026-08-21 | 1140 | 1258 | 111 |
| 2026-08-22 | 1174 | 1289 | 117 |
| 2026-08-23 | 1172 | 1283 | 135 |
| 2026-08-24 | 1163 | 1260 | 130 |
| 2026-08-25 | 1159 | 1257 | 141 |
| 2026-08-26 | 1167 | 1268 | 151 |
| 2026-08-27 | 1154 | 1246 | 167 |
| 2026-08-28 | 1246 | 1348 | 165 |
| 2026-08-29 | 1268 | 1381 | 180 |
| 2026-08-30 | 1219 | 1327 | 172 |
| 2026-08-31 | 1089 | 1190 | 219 |
| 2026-09-01 | 1193 | 1300 | 194 |
| 2026-09-02 | 1144 | 1246 | 181 |
| 2026-09-03 | 1153 | 1260 | 153 |
| 2026-09-04 | 1197 | 1305 | 158 |
| 2026-09-05 | 1239 | 1347 | 126 |
| 2026-09-06 | 1145 | 1248 | 189 |
| 2026-09-07 | 1275 | 1381 | 170 |
| 2026-09-08 | 1272 | 1372 | 126 |
| 2026-09-09 | 1235 | 1336 | 100 |
| 2026-09-10 | 1256 | 1360 | 134 |
| 2026-09-11 | 1286 | 1403 | 251 |
| 2026-09-12 | 1269 | 1382 | 253 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | HOU | 17 | 177.7 | 136.7 | 95.7 |
| 2024 | HOU | 17 | 118.2 | 91.7 | 65.2 |
| 2023 | HOU | 15 | 150.5 | 121.0 | 91.5 |
| 2022 | DAL | 15 | 142.7 | 114.2 | 85.7 |
| 2021 | DAL | 17 | 208.8 | 169.8 | 130.8 |
| 2020 | DAL | 16 | 146.5 | 115.0 | 83.5 |
| 2019 | DAL | 6 | 1.6 | 1.1 | 0.6 |
| 2018 | DAL | 8 | 23.6 | 17.6 | 11.6 |