← PlayersThe Strand
Tua Tagovailoa
QBATL28 yo6y expActive
Market Value
public · market
Dynasty 1QB
868Overall #228
Dynasty SF
1632Overall #137
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 1516 | 818 |
| 2026-06-14 | 1639 | 886 |
| 2026-06-15 | 1664 | 900 |
| 2026-06-16 | 1646 | 889 |
| 2026-06-17 | 1647 | 884 |
| 2026-06-18 | 1686 | 905 |
| 2026-06-19 | 1653 | 887 |
| 2026-06-20 | 1666 | 891 |
| 2026-06-21 | 1672 | 895 |
| 2026-06-22 | 1661 | 888 |
| 2026-06-23 | 1655 | 887 |
| 2026-06-24 | 1673 | 881 |
| 2026-06-25 | 1664 | 892 |
| 2026-06-26 | 1644 | 881 |
| 2026-06-27 | 1621 | 869 |
| 2026-06-28 | 1624 | 868 |
| 2026-06-29 | 1609 | 862 |
| 2026-06-30 | 1611 | 865 |
| 2026-07-01 | 1641 | 879 |
| 2026-07-02 | 1642 | 879 |
| 2026-07-03 | 1614 | 863 |
| 2026-07-04 | 1630 | 870 |
| 2026-07-05 | 1634 | 869 |
| 2026-07-06 | 1632 | 868 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | MIA | 14 | 160.7 | 160.7 | 160.7 |
| 2024 | MIA | 11 | 181.6 | 181.6 | 181.6 |
| 2023 | MIA | 17 | 270.4 | 270.4 | 270.4 |
| 2022 | MIA | 13 | 230.9 | 230.9 | 230.9 |
| 2021 | MIA | 13 | 180.9 | 180.9 | 180.9 |
| 2020 | MIA | 10 | 135.5 | 135.5 | 135.5 |