← PlayersThe Strand
Jerry Jeudy
WRCLE27 yo6y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
950Overall #214
Redraft
32Overall #193
Dynasty 1QB
954Overall #205
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 101 | 1174 | 1163 |
| 2026-06-14 | 112 | 1225 | 1212 |
| 2026-06-15 | 163 | 1321 | 1305 |
| 2026-06-16 | 156 | 1307 | 1295 |
| 2026-06-17 | 152 | 1295 | 1290 |
| 2026-06-18 | 145 | 1284 | 1279 |
| 2026-06-19 | 133 | 1270 | 1266 |
| 2026-06-20 | 124 | 1253 | 1252 |
| 2026-06-21 | 113 | 1240 | 1238 |
| 2026-06-22 | 113 | 1235 | 1236 |
| 2026-06-23 | 110 | 1228 | 1226 |
| 2026-06-24 | 92 | 1210 | 1191 |
| 2026-06-25 | 96 | 1193 | 1191 |
| 2026-06-26 | 110 | 1220 | 1218 |
| 2026-06-27 | 104 | 1182 | 1179 |
| 2026-06-28 | 65 | 1127 | 1127 |
| 2026-06-29 | 97 | 1191 | 1188 |
| 2026-06-30 | 92 | 1180 | 1175 |
| 2026-07-01 | 80 | 1182 | 1180 |
| 2026-07-02 | 73 | 1161 | 1161 |
| 2026-07-03 | 67 | 1150 | 1150 |
| 2026-07-04 | 70 | 1146 | 1148 |
| 2026-07-05 | 68 | 1119 | 1126 |
| 2026-07-06 | 83 | 1154 | 1161 |
| 2026-07-30 | 98 | 1184 | 1188 |
| 2026-07-31 | 120 | 1200 | 1201 |
| 2026-08-01 | 128 | 1219 | 1220 |
| 2026-08-02 | 130 | 1219 | 1219 |
| 2026-08-03 | 165 | 1295 | 1297 |
| 2026-08-04 | 151 | 1289 | 1295 |
| 2026-08-05 | 197 | 1323 | 1329 |
| 2026-08-06 | 165 | 1292 | 1295 |
| 2026-08-07 | 142 | 1274 | 1276 |
| 2026-08-08 | 155 | 1255 | 1264 |
| 2026-08-09 | 133 | 1225 | 1236 |
| 2026-08-10 | 115 | 1186 | 1195 |
| 2026-08-11 | 116 | 1190 | 1199 |
| 2026-08-12 | 118 | 1192 | 1200 |
| 2026-08-13 | 116 | 1150 | 1163 |
| 2026-08-14 | 85 | 1108 | 1121 |
| 2026-08-15 | 86 | 1094 | 1108 |
| 2026-08-16 | — | 1093 | 1108 |
| 2026-08-17 | 32 | 1087 | 1094 |
| 2026-08-18 | 31 | 1047 | 1050 |
| 2026-08-19 | 15 | 1026 | 1034 |
| 2026-08-20 | 12 | 1050 | 1056 |
| 2026-08-21 | 24 | 1028 | 1038 |
| 2026-08-22 | 32 | 1076 | 1080 |
| 2026-08-23 | 30 | 1047 | 1048 |
| 2026-08-24 | 44 | 1018 | 1009 |
| 2026-08-25 | 37 | 1005 | 997 |
| 2026-08-26 | 25 | 986 | 980 |
| 2026-08-27 | 2 | 905 | 894 |
| 2026-08-28 | 37 | 969 | 959 |
| 2026-08-29 | 39 | 933 | 930 |
| 2026-08-30 | 43 | 986 | 982 |
| 2026-08-31 | 30 | 970 | 969 |
| 2026-09-01 | 30 | 1020 | 1017 |
| 2026-09-02 | 26 | 996 | 992 |
| 2026-09-03 | 35 | 1033 | 1033 |
| 2026-09-04 | 41 | 1060 | 1057 |
| 2026-09-05 | 20 | 1104 | 1097 |
| 2026-09-06 | 20 | 1073 | 1069 |
| 2026-09-07 | 25 | 1020 | 1011 |
| 2026-09-08 | 29 | 1099 | 1085 |
| 2026-09-09 | 30 | 1019 | 1008 |
| 2026-09-10 | 33 | 1034 | 1025 |
| 2026-09-11 | 38 | 1035 | 1032 |
| 2026-09-12 | 32 | 954 | 950 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CLE | 17 | 120.7 | 95.7 | 70.7 |
| 2024 | CLE | 17 | 240.9 | 195.9 | 150.9 |
| 2023 | DEN | 16 | 141.8 | 114.8 | 87.8 |
| 2022 | DEN | 15 | 204.2 | 170.7 | 137.2 |
| 2021 | DEN | 10 | 85.0 | 66.0 | 47.0 |
| 2020 | DEN | 16 | 157.6 | 131.6 | 105.6 |