← PlayersThe Strand
Jordan Love
QBGB27 yo6y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
3813Overall #47
Dynasty 1QB
2047Overall #96
Redraft
741Overall #115
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 588 | 3827 | 2066 |
| 2026-06-14 | 644 | 3966 | 2144 |
| 2026-06-15 | 674 | 4009 | 2169 |
| 2026-06-16 | 620 | 3928 | 2120 |
| 2026-06-17 | 592 | 3886 | 2087 |
| 2026-06-18 | 559 | 3842 | 2063 |
| 2026-06-19 | 551 | 3843 | 2062 |
| 2026-06-20 | 546 | 3840 | 2054 |
| 2026-06-21 | 536 | 3848 | 2060 |
| 2026-06-22 | 563 | 3887 | 2078 |
| 2026-06-23 | 572 | 3899 | 2089 |
| 2026-06-24 | 589 | 3929 | 2093 |
| 2026-06-25 | 621 | 3964 | 2124 |
| 2026-06-26 | 625 | 3971 | 2128 |
| 2026-06-27 | 602 | 3951 | 2119 |
| 2026-06-28 | 652 | 4011 | 2144 |
| 2026-06-29 | 671 | 4028 | 2159 |
| 2026-06-30 | 659 | 3998 | 2146 |
| 2026-07-01 | 642 | 4006 | 2145 |
| 2026-07-02 | 643 | 4010 | 2145 |
| 2026-07-03 | 683 | 4077 | 2180 |
| 2026-07-04 | 650 | 4022 | 2146 |
| 2026-07-05 | 654 | 3994 | 2124 |
| 2026-07-06 | 641 | 3985 | 2118 |
| 2026-07-30 | 707 | 4072 | 2170 |
| 2026-07-31 | 730 | 4034 | 2156 |
| 2026-08-01 | 729 | 4039 | 2159 |
| 2026-08-02 | 743 | 4041 | 2161 |
| 2026-08-03 | 787 | 4146 | 2214 |
| 2026-08-04 | 787 | 4179 | 2224 |
| 2026-08-05 | 788 | 4120 | 2194 |
| 2026-08-06 | 724 | 4027 | 2149 |
| 2026-08-07 | 670 | 3998 | 2135 |
| 2026-08-08 | 736 | 4037 | 2144 |
| 2026-08-09 | 702 | 4020 | 2130 |
| 2026-08-10 | 739 | 4060 | 2156 |
| 2026-08-11 | 746 | 4081 | 2166 |
| 2026-08-12 | 784 | 4132 | 2195 |
| 2026-08-13 | 902 | 4255 | 2250 |
| 2026-08-14 | 842 | 4213 | 2225 |
| 2026-08-15 | 863 | 4226 | 2231 |
| 2026-08-16 | 913 | 4228 | 2230 |
| 2026-08-17 | 987 | 4281 | 2273 |
| 2026-08-18 | 889 | 4221 | 2250 |
| 2026-08-19 | 924 | 4139 | 2198 |
| 2026-08-20 | 931 | 4138 | 2202 |
| 2026-08-21 | 963 | 4077 | 2160 |
| 2026-08-22 | 766 | 4060 | 2163 |
| 2026-08-23 | 824 | 4093 | 2187 |
| 2026-08-24 | 635 | 4028 | 2173 |
| 2026-08-25 | 731 | 3952 | 2131 |
| 2026-08-26 | 739 | 3856 | 2074 |
| 2026-08-27 | 736 | 3880 | 2100 |
| 2026-08-28 | 714 | 3790 | 2048 |
| 2026-08-29 | 555 | 3902 | 2094 |
| 2026-08-30 | 605 | 3955 | 2124 |
| 2026-08-31 | 456 | 3923 | 2100 |
| 2026-09-01 | 611 | 3887 | 2085 |
| 2026-09-02 | 536 | 3898 | 2093 |
| 2026-09-03 | 573 | 3938 | 2107 |
| 2026-09-04 | 538 | 3881 | 2081 |
| 2026-09-05 | 611 | 4056 | 2182 |
| 2026-09-06 | 694 | 4006 | 2149 |
| 2026-09-07 | 661 | 3968 | 2141 |
| 2026-09-08 | 651 | 3982 | 2158 |
| 2026-09-09 | 602 | 3926 | 2123 |
| 2026-09-10 | 495 | 4000 | 2159 |
| 2026-09-11 | 493 | 3880 | 2080 |
| 2026-09-12 | 741 | 3813 | 2047 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | GB | 15 | 235.1 | 235.1 | 235.1 |
| 2024 | GB | 15 | 233.9 | 233.9 | 233.9 |
| 2023 | GB | 17 | 319.1 | 319.1 | 319.1 |
| 2022 | GB | 4 | 11.7 | 11.7 | 11.7 |
| 2021 | GB | 6 | 21.1 | 21.1 | 21.1 |