← PlayersThe Strand
Juwan Johnson
TENO29 yo6y expActive
Market Value
public · market via FantasyCalc
Redraft
520Overall #131
Dynasty 1QB
1455Overall #156
Dynasty SF
1585Overall #148
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 1024 | 80 | 1109 |
| 2026-06-14 | 951 | 28 | 1029 |
| 2026-06-15 | 1020 | 53 | 1102 |
| 2026-06-16 | 1005 | 45 | 1089 |
| 2026-06-17 | 960 | 31 | 1045 |
| 2026-06-18 | 1045 | 66 | 1138 |
| 2026-06-19 | 1121 | 105 | 1221 |
| 2026-06-20 | 1105 | 97 | 1207 |
| 2026-06-21 | 1104 | 91 | 1205 |
| 2026-06-22 | 1086 | 83 | 1188 |
| 2026-06-23 | 1133 | 110 | 1236 |
| 2026-06-24 | 1174 | 132 | 1283 |
| 2026-06-25 | 1071 | 78 | 1168 |
| 2026-06-26 | 1071 | 80 | 1169 |
| 2026-06-27 | 1071 | 97 | 1168 |
| 2026-06-28 | 1049 | 70 | 1147 |
| 2026-06-29 | 1042 | 65 | 1137 |
| 2026-06-30 | 1051 | 70 | 1145 |
| 2026-07-01 | 1224 | 150 | 1336 |
| 2026-07-02 | 1130 | 101 | 1235 |
| 2026-07-03 | 1112 | 92 | 1216 |
| 2026-07-04 | 1148 | 115 | 1258 |
| 2026-07-05 | 1198 | 155 | 1317 |
| 2026-07-06 | 1149 | 125 | 1264 |
| 2026-07-30 | 1187 | 148 | 1303 |
| 2026-07-31 | 1190 | 169 | 1302 |
| 2026-08-01 | 1171 | 154 | 1281 |
| 2026-08-02 | 1162 | 151 | 1270 |
| 2026-08-03 | 1221 | 184 | 1337 |
| 2026-08-04 | 1217 | 170 | 1337 |
| 2026-08-05 | 1222 | 197 | 1342 |
| 2026-08-06 | 1246 | 209 | 1365 |
| 2026-08-07 | 1250 | 197 | 1369 |
| 2026-08-08 | 1283 | 258 | 1413 |
| 2026-08-09 | 1268 | 235 | 1400 |
| 2026-08-10 | 1246 | 217 | 1372 |
| 2026-08-11 | 1247 | 217 | 1374 |
| 2026-08-12 | 1262 | 234 | 1389 |
| 2026-08-13 | 1214 | 219 | 1342 |
| 2026-08-14 | 1150 | 154 | 1273 |
| 2026-08-15 | 1147 | 159 | 1270 |
| 2026-08-16 | 1141 | 82 | 1265 |
| 2026-08-17 | 1208 | 134 | 1330 |
| 2026-08-18 | 1198 | 192 | 1314 |
| 2026-08-19 | 1191 | 220 | 1312 |
| 2026-08-20 | 1172 | 213 | 1288 |
| 2026-08-21 | 1246 | 259 | 1374 |
| 2026-08-22 | 1294 | 253 | 1420 |
| 2026-08-23 | 1308 | 269 | 1431 |
| 2026-08-24 | 1286 | 251 | 1393 |
| 2026-08-25 | 1325 | 283 | 1437 |
| 2026-08-26 | 1349 | 417 | 1466 |
| 2026-08-27 | 1322 | 446 | 1428 |
| 2026-08-28 | 1272 | 422 | 1376 |
| 2026-08-29 | 1258 | 418 | 1370 |
| 2026-08-30 | 1303 | 415 | 1419 |
| 2026-08-31 | 1327 | 334 | 1450 |
| 2026-09-01 | 1306 | 407 | 1424 |
| 2026-09-02 | 1321 | 379 | 1438 |
| 2026-09-03 | 1320 | 415 | 1442 |
| 2026-09-04 | 1297 | 428 | 1415 |
| 2026-09-05 | 1375 | 476 | 1494 |
| 2026-09-06 | 1364 | 484 | 1486 |
| 2026-09-07 | 1406 | 484 | 1523 |
| 2026-09-08 | 1484 | 549 | 1601 |
| 2026-09-09 | 1424 | 540 | 1540 |
| 2026-09-10 | 1397 | 503 | 1513 |
| 2026-09-11 | 1464 | 542 | 1597 |
| 2026-09-12 | 1455 | 520 | 1585 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NO | 17 | 179.9 | 141.4 | 102.9 |
| 2024 | NO | 15 | 122.8 | 97.8 | 72.8 |
| 2023 | NO | 13 | 97.8 | 79.3 | 60.8 |
| 2022 | NO | 16 | 134.8 | 113.8 | 92.8 |
| 2021 | NO | 13 | 52.9 | 46.4 | 39.9 |
| 2020 | NO | 5 | 7.9 | 5.9 | 3.9 |