← PlayersThe Strand
Chuba Hubbard
RBCAR27 yo5y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1803Overall #118
Redraft
1237Overall #90
Dynasty SF
1647Overall #138
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 2371 | 2088 | 2298 |
| 2026-06-14 | 2181 | 2030 | 2238 |
| 2026-06-15 | 2121 | 1999 | 2206 |
| 2026-06-16 | 2095 | 1992 | 2193 |
| 2026-06-17 | 2052 | 1976 | 2164 |
| 2026-06-18 | 1996 | 1962 | 2149 |
| 2026-06-19 | 1969 | 1957 | 2142 |
| 2026-06-20 | 1958 | 1955 | 2133 |
| 2026-06-21 | 1912 | 1939 | 2117 |
| 2026-06-22 | 1902 | 1937 | 2112 |
| 2026-06-23 | 1864 | 1923 | 2101 |
| 2026-06-24 | 1922 | 1946 | 2126 |
| 2026-06-25 | 1884 | 1926 | 2105 |
| 2026-06-26 | 1784 | 1882 | 2056 |
| 2026-06-27 | 1828 | 1899 | 2077 |
| 2026-06-28 | 1862 | 1913 | 2086 |
| 2026-06-29 | 1860 | 1905 | 2082 |
| 2026-06-30 | 1852 | 1896 | 2076 |
| 2026-07-01 | 1801 | 1885 | 2059 |
| 2026-07-02 | 1812 | 1894 | 2066 |
| 2026-07-03 | 1773 | 1875 | 2045 |
| 2026-07-04 | 1824 | 1898 | 2065 |
| 2026-07-05 | 1768 | 1868 | 2026 |
| 2026-07-06 | 1757 | 1870 | 2027 |
| 2026-07-30 | 1656 | 1815 | 1973 |
| 2026-07-31 | 1606 | 1766 | 1924 |
| 2026-08-01 | 1550 | 1741 | 1898 |
| 2026-08-02 | 1582 | 1751 | 1909 |
| 2026-08-03 | 1688 | 1807 | 1968 |
| 2026-08-04 | 1637 | 1799 | 1953 |
| 2026-08-05 | 1564 | 1747 | 1897 |
| 2026-08-06 | 1663 | 1787 | 1945 |
| 2026-08-07 | 1674 | 1813 | 1974 |
| 2026-08-08 | 1478 | 1706 | 1848 |
| 2026-08-09 | 1615 | 1781 | 1925 |
| 2026-08-10 | 1606 | 1769 | 1915 |
| 2026-08-11 | 1735 | 1834 | 1984 |
| 2026-08-12 | 1715 | 1819 | 1971 |
| 2026-08-13 | 1811 | 1846 | 1990 |
| 2026-08-14 | 1748 | 1832 | 1974 |
| 2026-08-15 | 1835 | 1863 | 2006 |
| 2026-08-16 | 1174 | 1904 | 2048 |
| 2026-08-17 | 1571 | 1792 | 1941 |
| 2026-08-18 | 1437 | 1776 | 1931 |
| 2026-08-19 | 1502 | 1862 | 2017 |
| 2026-08-20 | 1551 | 1812 | 1966 |
| 2026-08-21 | 1528 | 1843 | 1992 |
| 2026-08-22 | 1468 | 1835 | 1994 |
| 2026-08-23 | 1504 | 1691 | 1843 |
| 2026-08-24 | 1449 | 1740 | 1915 |
| 2026-08-25 | 1445 | 1669 | 1835 |
| 2026-08-26 | 1388 | 1732 | 1900 |
| 2026-08-27 | 1424 | 1659 | 1831 |
| 2026-08-28 | 1300 | 1603 | 1767 |
| 2026-08-29 | 1251 | 1604 | 1756 |
| 2026-08-30 | 1241 | 1593 | 1745 |
| 2026-08-31 | 1220 | 1615 | 1763 |
| 2026-09-01 | 1180 | 1707 | 1868 |
| 2026-09-02 | 1224 | 1656 | 1813 |
| 2026-09-03 | 1254 | 1665 | 1817 |
| 2026-09-04 | 1242 | 1743 | 1906 |
| 2026-09-05 | 1173 | 1670 | 1832 |
| 2026-09-06 | 1162 | 1648 | 1803 |
| 2026-09-07 | 1244 | 1676 | 1844 |
| 2026-09-08 | 1389 | 1724 | 1905 |
| 2026-09-09 | 1432 | 1767 | 1948 |
| 2026-09-10 | 1409 | 1699 | 1871 |
| 2026-09-11 | 1326 | 1675 | 1831 |
| 2026-09-12 | 1237 | 1647 | 1803 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CAR | 15 | 125.4 | 110.4 | 95.4 |
| 2024 | CAR | 15 | 241.6 | 220.1 | 198.6 |
| 2023 | CAR | 17 | 182.5 | 163.0 | 143.5 |
| 2022 | CAR | 14 | 89.7 | 82.7 | 75.7 |
| 2021 | CAR | 16 | 137.6 | 125.1 | 112.6 |