← PlayersThe Strand
Jake Ferguson
TEDAL27 yo4y expActive
Market Value
public · market via FantasyCalc
Redraft
713Overall #118
Dynasty SF
1812Overall #120
Dynasty 1QB
1665Overall #134
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 558 | 1804 | 1954 |
| 2026-06-14 | 568 | 1837 | 1987 |
| 2026-06-15 | 576 | 1845 | 1994 |
| 2026-06-16 | 591 | 1853 | 2007 |
| 2026-06-17 | 602 | 1856 | 2021 |
| 2026-06-18 | 545 | 1814 | 1976 |
| 2026-06-19 | 532 | 1809 | 1971 |
| 2026-06-20 | 549 | 1821 | 1990 |
| 2026-06-21 | 532 | 1820 | 1987 |
| 2026-06-22 | 521 | 1803 | 1971 |
| 2026-06-23 | 485 | 1770 | 1932 |
| 2026-06-24 | 453 | 1740 | 1899 |
| 2026-06-25 | 459 | 1739 | 1898 |
| 2026-06-26 | 434 | 1714 | 1870 |
| 2026-06-27 | 423 | 1700 | 1853 |
| 2026-06-28 | 426 | 1701 | 1860 |
| 2026-06-29 | 475 | 1746 | 1905 |
| 2026-06-30 | 504 | 1770 | 1928 |
| 2026-07-01 | 507 | 1791 | 1956 |
| 2026-07-02 | 533 | 1812 | 1981 |
| 2026-07-03 | 547 | 1823 | 1993 |
| 2026-07-04 | 563 | 1830 | 2006 |
| 2026-07-05 | 621 | 1853 | 2037 |
| 2026-07-06 | 619 | 1856 | 2042 |
| 2026-07-30 | 497 | 1755 | 1925 |
| 2026-07-31 | 528 | 1752 | 1917 |
| 2026-08-01 | 557 | 1776 | 1943 |
| 2026-08-02 | 592 | 1797 | 1965 |
| 2026-08-03 | 489 | 1729 | 1894 |
| 2026-08-04 | 512 | 1759 | 1933 |
| 2026-08-05 | 483 | 1707 | 1874 |
| 2026-08-06 | 474 | 1709 | 1873 |
| 2026-08-07 | 489 | 1744 | 1910 |
| 2026-08-08 | 464 | 1683 | 1853 |
| 2026-08-09 | 471 | 1701 | 1877 |
| 2026-08-10 | 476 | 1701 | 1874 |
| 2026-08-11 | 533 | 1752 | 1930 |
| 2026-08-12 | 533 | 1746 | 1922 |
| 2026-08-13 | 562 | 1737 | 1921 |
| 2026-08-14 | 504 | 1713 | 1896 |
| 2026-08-15 | 504 | 1701 | 1884 |
| 2026-08-16 | 474 | 1701 | 1885 |
| 2026-08-17 | 760 | 1677 | 1847 |
| 2026-08-18 | 950 | 1689 | 1853 |
| 2026-08-19 | 883 | 1694 | 1865 |
| 2026-08-20 | 906 | 1671 | 1837 |
| 2026-08-21 | 911 | 1651 | 1821 |
| 2026-08-22 | 859 | 1572 | 1726 |
| 2026-08-23 | 836 | 1597 | 1747 |
| 2026-08-24 | 738 | 1597 | 1731 |
| 2026-08-25 | 737 | 1598 | 1733 |
| 2026-08-26 | 732 | 1556 | 1691 |
| 2026-08-27 | 762 | 1644 | 1776 |
| 2026-08-28 | 692 | 1737 | 1879 |
| 2026-08-29 | 704 | 1682 | 1833 |
| 2026-08-30 | 746 | 1639 | 1784 |
| 2026-08-31 | 707 | 1694 | 1850 |
| 2026-09-01 | 722 | 1671 | 1821 |
| 2026-09-02 | 607 | 1644 | 1790 |
| 2026-09-03 | 650 | 1690 | 1846 |
| 2026-09-04 | 565 | 1717 | 1873 |
| 2026-09-05 | 733 | 1693 | 1840 |
| 2026-09-06 | 731 | 1718 | 1872 |
| 2026-09-07 | 744 | 1667 | 1807 |
| 2026-09-08 | 727 | 1616 | 1744 |
| 2026-09-09 | 731 | 1685 | 1822 |
| 2026-09-10 | 696 | 1663 | 1801 |
| 2026-09-11 | 705 | 1635 | 1783 |
| 2026-09-12 | 713 | 1665 | 1812 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | DAL | 17 | 188.1 | 147.1 | 106.1 |
| 2024 | DAL | 14 | 104.4 | 74.9 | 45.4 |
| 2023 | DAL | 17 | 177.1 | 141.6 | 106.1 |
| 2022 | DAL | 11 | 48.4 | 38.9 | 29.4 |