← PlayersThe Strand
Cade Otton
TETB27 yo4y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
968Overall #203
Dynasty SF
1054Overall #207
Redraft
3Overall #199
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 800 | 866 | — |
| 2026-06-14 | 914 | 989 | — |
| 2026-06-15 | 948 | 1025 | — |
| 2026-06-16 | 929 | 1006 | — |
| 2026-06-17 | 884 | 963 | — |
| 2026-06-18 | 812 | 884 | — |
| 2026-06-19 | 802 | 874 | — |
| 2026-06-20 | 779 | 852 | — |
| 2026-06-21 | 857 | 936 | — |
| 2026-06-22 | 810 | 886 | — |
| 2026-06-23 | 797 | 870 | — |
| 2026-06-24 | 882 | 980 | — |
| 2026-06-25 | 807 | 881 | — |
| 2026-06-26 | 710 | 775 | — |
| 2026-06-27 | 722 | 787 | — |
| 2026-06-28 | 754 | 825 | — |
| 2026-06-29 | 724 | 790 | — |
| 2026-06-30 | 746 | 812 | — |
| 2026-07-01 | 870 | 950 | — |
| 2026-07-02 | 810 | 885 | — |
| 2026-07-03 | 846 | 925 | — |
| 2026-07-04 | 821 | 900 | — |
| 2026-07-05 | 798 | 877 | — |
| 2026-07-06 | 855 | 941 | — |
| 2026-07-30 | 951 | 1043 | — |
| 2026-07-31 | 918 | 1004 | — |
| 2026-08-01 | 932 | 1020 | — |
| 2026-08-02 | 936 | 1024 | — |
| 2026-08-03 | 1023 | 1121 | 13 |
| 2026-08-04 | 1086 | 1193 | 26 |
| 2026-08-05 | 961 | 1055 | 2 |
| 2026-08-06 | 956 | 1047 | — |
| 2026-08-07 | 974 | 1067 | — |
| 2026-08-08 | 968 | 1065 | 7 |
| 2026-08-09 | 954 | 1053 | — |
| 2026-08-10 | 990 | 1090 | 9 |
| 2026-08-11 | 1058 | 1165 | 30 |
| 2026-08-12 | 1069 | 1177 | 35 |
| 2026-08-13 | 920 | 1017 | 6 |
| 2026-08-14 | 964 | 1067 | 8 |
| 2026-08-15 | 932 | 1032 | 4 |
| 2026-08-16 | 927 | 1028 | — |
| 2026-08-17 | 931 | 1025 | 7 |
| 2026-08-18 | 874 | 958 | — |
| 2026-08-19 | 809 | 890 | 11 |
| 2026-08-20 | 797 | 876 | 4 |
| 2026-08-21 | 735 | 811 | — |
| 2026-08-22 | 713 | 782 | — |
| 2026-08-23 | 819 | 897 | — |
| 2026-08-24 | 842 | 912 | 10 |
| 2026-08-25 | 760 | 824 | — |
| 2026-08-26 | 776 | 844 | 14 |
| 2026-08-27 | 848 | 916 | 14 |
| 2026-08-28 | 778 | 842 | 12 |
| 2026-08-29 | 744 | 810 | 9 |
| 2026-08-30 | 725 | 789 | — |
| 2026-08-31 | 767 | 838 | — |
| 2026-09-01 | 726 | 792 | 2 |
| 2026-09-02 | 797 | 868 | — |
| 2026-09-03 | 754 | 824 | — |
| 2026-09-04 | 760 | 829 | — |
| 2026-09-05 | 765 | 831 | — |
| 2026-09-06 | 708 | 771 | — |
| 2026-09-07 | 819 | 887 | — |
| 2026-09-08 | 852 | 919 | 3 |
| 2026-09-09 | 797 | 862 | — |
| 2026-09-10 | 858 | 930 | — |
| 2026-09-11 | 928 | 1013 | — |
| 2026-09-12 | 968 | 1054 | — |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | TB | 15 | 122.2 | 92.7 | 63.2 |
| 2024 | TB | 14 | 140.6 | 111.1 | 81.6 |
| 2023 | TB | 17 | 118.5 | 95.0 | 71.5 |
| 2022 | TB | 16 | 93.1 | 72.1 | 51.1 |