← PlayersThe Strand
Drake London
WRATL25 yo4y expActive
Market Value
public · market via FantasyCalc
Redraft
5027Overall #24
Dynasty SF
5312Overall #27
Dynasty 1QB
5333Overall #19
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 5867 | 5813 | 6117 |
| 2026-06-14 | 5857 | 5795 | 6073 |
| 2026-06-15 | 5875 | 5807 | 6096 |
| 2026-06-16 | 5967 | 5913 | 6261 |
| 2026-06-17 | 5925 | 5901 | 6224 |
| 2026-06-18 | 5855 | 5831 | 6068 |
| 2026-06-19 | 5831 | 5811 | 6029 |
| 2026-06-20 | 5806 | 5804 | 6008 |
| 2026-06-21 | 5834 | 5828 | 6040 |
| 2026-06-22 | 5865 | 5866 | 6045 |
| 2026-06-23 | 5855 | 5843 | 6017 |
| 2026-06-24 | 5869 | 5855 | 6046 |
| 2026-06-25 | 5756 | 5745 | 5882 |
| 2026-06-26 | 5771 | 5760 | 5879 |
| 2026-06-27 | 5761 | 5744 | 5861 |
| 2026-06-28 | 5791 | 5793 | 5921 |
| 2026-06-29 | 5884 | 5871 | 6095 |
| 2026-06-30 | 5926 | 5904 | 6183 |
| 2026-07-01 | 5924 | 5916 | 6167 |
| 2026-07-02 | 5870 | 5868 | 6079 |
| 2026-07-03 | 5829 | 5830 | 6052 |
| 2026-07-04 | 5866 | 5880 | 6107 |
| 2026-07-05 | 5892 | 5925 | 6152 |
| 2026-07-06 | 5855 | 5891 | 6044 |
| 2026-07-30 | 5670 | 5689 | 5850 |
| 2026-07-31 | 5708 | 5713 | 5911 |
| 2026-08-01 | 5659 | 5663 | 5871 |
| 2026-08-02 | 5657 | 5656 | 5874 |
| 2026-08-03 | 5807 | 5817 | 6071 |
| 2026-08-04 | 5655 | 5682 | 5865 |
| 2026-08-05 | 5660 | 5685 | 5915 |
| 2026-08-06 | 5700 | 5711 | 5956 |
| 2026-08-07 | 5584 | 5593 | 5740 |
| 2026-08-08 | 5531 | 5569 | 5715 |
| 2026-08-09 | 5670 | 5723 | 5910 |
| 2026-08-10 | 5667 | 5708 | 5919 |
| 2026-08-11 | 5910 | 5956 | 6194 |
| 2026-08-12 | 5923 | 5963 | 6229 |
| 2026-08-13 | 5780 | 5847 | 6068 |
| 2026-08-14 | 5741 | 5811 | 5992 |
| 2026-08-15 | 5714 | 5787 | 5971 |
| 2026-08-16 | 5711 | 5791 | 5751 |
| 2026-08-17 | 5615 | 5655 | 5876 |
| 2026-08-18 | 5348 | 5366 | 5861 |
| 2026-08-19 | 5365 | 5404 | 5934 |
| 2026-08-20 | 5495 | 5523 | 5769 |
| 2026-08-21 | 5579 | 5630 | 5606 |
| 2026-08-22 | 5602 | 5623 | 5636 |
| 2026-08-23 | 5559 | 5564 | 5515 |
| 2026-08-24 | 5552 | 5504 | 5729 |
| 2026-08-25 | 5616 | 5571 | 5695 |
| 2026-08-26 | 5459 | 5427 | 5612 |
| 2026-08-27 | 5631 | 5563 | 5639 |
| 2026-08-28 | 5584 | 5525 | 5379 |
| 2026-08-29 | 5540 | 5520 | 5376 |
| 2026-08-30 | 5459 | 5435 | 5425 |
| 2026-08-31 | 5387 | 5383 | 5420 |
| 2026-09-01 | 5400 | 5382 | 5193 |
| 2026-09-02 | 5475 | 5453 | 5325 |
| 2026-09-03 | 5287 | 5284 | 5376 |
| 2026-09-04 | 5410 | 5396 | 5484 |
| 2026-09-05 | 5356 | 5325 | 5242 |
| 2026-09-06 | 5398 | 5380 | 5408 |
| 2026-09-07 | 5475 | 5427 | 5187 |
| 2026-09-08 | 5281 | 5212 | 5381 |
| 2026-09-09 | 5246 | 5189 | 5177 |
| 2026-09-10 | 5224 | 5177 | 5078 |
| 2026-09-11 | 5295 | 5282 | 5035 |
| 2026-09-12 | 5333 | 5312 | 5027 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | ATL | 12 | 201.9 | 167.9 | 133.9 |
| 2024 | ATL | 17 | 280.8 | 230.8 | 180.8 |
| 2023 | ATL | 16 | 174.4 | 139.9 | 105.4 |
| 2022 | ATL | 17 | 178.6 | 142.6 | 106.6 |