← PlayersThe Strand
Wan'Dale Robinson
WRTEN25 yo4y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
1732Overall #124
Redraft
693Overall #119
Dynasty 1QB
1739Overall #122
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 1950 | 618 | 1932 |
| 2026-06-14 | 1973 | 592 | 1952 |
| 2026-06-15 | 1971 | 589 | 1949 |
| 2026-06-16 | 1945 | 562 | 1928 |
| 2026-06-17 | 1900 | 520 | 1892 |
| 2026-06-18 | 1914 | 528 | 1906 |
| 2026-06-19 | 1904 | 511 | 1897 |
| 2026-06-20 | 1887 | 497 | 1886 |
| 2026-06-21 | 1865 | 460 | 1863 |
| 2026-06-22 | 1859 | 464 | 1859 |
| 2026-06-23 | 1861 | 466 | 1858 |
| 2026-06-24 | 1879 | 496 | 1891 |
| 2026-06-25 | 1875 | 484 | 1871 |
| 2026-06-26 | 1878 | 488 | 1874 |
| 2026-06-27 | 1871 | 486 | 1865 |
| 2026-06-28 | 1857 | 484 | 1858 |
| 2026-06-29 | 1901 | 520 | 1897 |
| 2026-06-30 | 1923 | 549 | 1916 |
| 2026-07-01 | 1920 | 527 | 1918 |
| 2026-07-02 | 1900 | 502 | 1899 |
| 2026-07-03 | 1880 | 482 | 1880 |
| 2026-07-04 | 1898 | 508 | 1903 |
| 2026-07-05 | 1893 | 528 | 1904 |
| 2026-07-06 | 1873 | 501 | 1885 |
| 2026-07-30 | 1834 | 466 | 1840 |
| 2026-07-31 | 1797 | 458 | 1798 |
| 2026-08-01 | 1910 | 585 | 1911 |
| 2026-08-02 | 1927 | 616 | 1927 |
| 2026-08-03 | 1959 | 640 | 1962 |
| 2026-08-04 | 1908 | 561 | 1917 |
| 2026-08-05 | 1887 | 571 | 1895 |
| 2026-08-06 | 1825 | 487 | 1829 |
| 2026-08-07 | 1804 | 438 | 1807 |
| 2026-08-08 | 1779 | 456 | 1791 |
| 2026-08-09 | 1771 | 435 | 1787 |
| 2026-08-10 | 1662 | 336 | 1674 |
| 2026-08-11 | 1724 | 393 | 1738 |
| 2026-08-12 | 1716 | 389 | 1728 |
| 2026-08-13 | 1721 | 429 | 1741 |
| 2026-08-14 | 1660 | 349 | 1680 |
| 2026-08-15 | 1660 | 359 | 1681 |
| 2026-08-16 | 1660 | 456 | 1683 |
| 2026-08-17 | 1755 | 738 | 1768 |
| 2026-08-18 | 1805 | 714 | 1812 |
| 2026-08-19 | 1793 | 728 | 1806 |
| 2026-08-20 | 1765 | 707 | 1774 |
| 2026-08-21 | 1774 | 777 | 1790 |
| 2026-08-22 | 1740 | 752 | 1746 |
| 2026-08-23 | 1806 | 806 | 1807 |
| 2026-08-24 | 1849 | 774 | 1833 |
| 2026-08-25 | 1836 | 777 | 1821 |
| 2026-08-26 | 1789 | 715 | 1779 |
| 2026-08-27 | 1850 | 780 | 1827 |
| 2026-08-28 | 1883 | 794 | 1863 |
| 2026-08-29 | 1877 | 735 | 1871 |
| 2026-08-30 | 1919 | 728 | 1911 |
| 2026-08-31 | 1784 | 772 | 1783 |
| 2026-09-01 | 1824 | 838 | 1819 |
| 2026-09-02 | 1782 | 666 | 1775 |
| 2026-09-03 | 1704 | 728 | 1703 |
| 2026-09-04 | 1736 | 789 | 1732 |
| 2026-09-05 | 1782 | 674 | 1772 |
| 2026-09-06 | 1783 | 640 | 1777 |
| 2026-09-07 | 1770 | 584 | 1754 |
| 2026-09-08 | 1667 | 614 | 1645 |
| 2026-09-09 | 1598 | 644 | 1580 |
| 2026-09-10 | 1680 | 614 | 1665 |
| 2026-09-11 | 1774 | 635 | 1769 |
| 2026-09-12 | 1739 | 693 | 1732 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NYG | 16 | 217.9 | 171.9 | 125.9 |
| 2024 | NYG | 17 | 182.7 | 136.2 | 89.7 |
| 2023 | NYG | 15 | 133.2 | 103.2 | 73.2 |
| 2022 | NYG | 6 | 51.6 | 40.1 | 28.6 |