← PlayersThe Strand
Isaiah Likely
TENYG26 yo4y expActive
Market Value
public · market via FantasyCalc
Redraft
914Overall #105
Dynasty SF
2049Overall #107
Dynasty 1QB
1882Overall #109
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 405 | 1950 | 1801 |
| 2026-06-14 | 464 | 2044 | 1889 |
| 2026-06-15 | 446 | 2025 | 1874 |
| 2026-06-16 | 383 | 1955 | 1804 |
| 2026-06-17 | 353 | 1921 | 1764 |
| 2026-06-18 | 308 | 1869 | 1716 |
| 2026-06-19 | 314 | 1887 | 1732 |
| 2026-06-20 | 313 | 1889 | 1729 |
| 2026-06-21 | 307 | 1894 | 1734 |
| 2026-06-22 | 343 | 1935 | 1769 |
| 2026-06-23 | 391 | 1984 | 1819 |
| 2026-06-24 | 362 | 1953 | 1774 |
| 2026-06-25 | 388 | 1975 | 1810 |
| 2026-06-26 | 442 | 2035 | 1865 |
| 2026-06-27 | 433 | 2031 | 1863 |
| 2026-06-28 | 400 | 1994 | 1823 |
| 2026-06-29 | 423 | 2003 | 1836 |
| 2026-06-30 | 435 | 2010 | 1845 |
| 2026-07-01 | 405 | 2011 | 1842 |
| 2026-07-02 | 342 | 1942 | 1777 |
| 2026-07-03 | 314 | 1907 | 1744 |
| 2026-07-04 | 298 | 1880 | 1716 |
| 2026-07-05 | 314 | 1883 | 1713 |
| 2026-07-06 | 338 | 1920 | 1745 |
| 2026-07-30 | 501 | 2088 | 1903 |
| 2026-07-31 | 527 | 2074 | 1896 |
| 2026-08-01 | 507 | 2058 | 1881 |
| 2026-08-02 | 546 | 2084 | 1907 |
| 2026-08-03 | 492 | 2053 | 1874 |
| 2026-08-04 | 570 | 2146 | 1953 |
| 2026-08-05 | 522 | 2068 | 1883 |
| 2026-08-06 | 503 | 2056 | 1877 |
| 2026-08-07 | 504 | 2083 | 1902 |
| 2026-08-08 | 611 | 2145 | 1949 |
| 2026-08-09 | 546 | 2106 | 1908 |
| 2026-08-10 | 497 | 2051 | 1863 |
| 2026-08-11 | 556 | 2111 | 1916 |
| 2026-08-12 | 554 | 2101 | 1909 |
| 2026-08-13 | 640 | 2150 | 1944 |
| 2026-08-14 | 554 | 2100 | 1897 |
| 2026-08-15 | 528 | 2063 | 1863 |
| 2026-08-16 | 536 | 2064 | 1862 |
| 2026-08-17 | 631 | 1955 | 1776 |
| 2026-08-18 | 658 | 1933 | 1762 |
| 2026-08-19 | 669 | 1906 | 1731 |
| 2026-08-20 | 649 | 1942 | 1767 |
| 2026-08-21 | 669 | 2036 | 1846 |
| 2026-08-22 | 655 | 2032 | 1852 |
| 2026-08-23 | 679 | 2064 | 1886 |
| 2026-08-24 | 678 | 2073 | 1913 |
| 2026-08-25 | 671 | 1979 | 1825 |
| 2026-08-26 | 695 | 1938 | 1783 |
| 2026-08-27 | 743 | 1988 | 1840 |
| 2026-08-28 | 712 | 2029 | 1875 |
| 2026-08-29 | 791 | 2223 | 2040 |
| 2026-08-30 | 789 | 2171 | 1994 |
| 2026-08-31 | 804 | 2109 | 1930 |
| 2026-09-01 | 879 | 2079 | 1908 |
| 2026-09-02 | 854 | 2064 | 1895 |
| 2026-09-03 | 867 | 1973 | 1806 |
| 2026-09-04 | 899 | 1989 | 1824 |
| 2026-09-05 | 927 | 2015 | 1853 |
| 2026-09-06 | 835 | 2067 | 1897 |
| 2026-09-07 | 817 | 2087 | 1926 |
| 2026-09-08 | 816 | 2077 | 1925 |
| 2026-09-09 | 791 | 2045 | 1891 |
| 2026-09-10 | 850 | 2116 | 1953 |
| 2026-09-11 | 915 | 2000 | 1834 |
| 2026-09-12 | 914 | 2049 | 1882 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | BAL | 12 | 61.7 | 48.2 | 34.7 |
| 2024 | BAL | 15 | 123.7 | 102.7 | 81.7 |
| 2023 | BAL | 14 | 101.1 | 86.1 | 71.1 |
| 2022 | BAL | 14 | 91.3 | 73.3 | 55.3 |