← PlayersThe Strand
Alec Pierce
WRIND26 yo4y expActive
Market Value
public · market via FantasyCalc
Redraft
967Overall #103
Dynasty 1QB
1922Overall #103
Dynasty SF
1915Overall #114
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 2284 | 2305 | 1270 |
| 2026-06-14 | 2295 | 2319 | 1251 |
| 2026-06-15 | 2328 | 2355 | 1317 |
| 2026-06-16 | 2337 | 2359 | 1326 |
| 2026-06-17 | 2263 | 2272 | 1193 |
| 2026-06-18 | 2302 | 2312 | 1246 |
| 2026-06-19 | 2262 | 2270 | 1168 |
| 2026-06-20 | 2242 | 2243 | 1128 |
| 2026-06-21 | 2282 | 2284 | 1179 |
| 2026-06-22 | 2260 | 2259 | 1141 |
| 2026-06-23 | 2264 | 2269 | 1144 |
| 2026-06-24 | 2204 | 2211 | 1054 |
| 2026-06-25 | 2240 | 2244 | 1120 |
| 2026-06-26 | 2236 | 2240 | 1115 |
| 2026-06-27 | 2189 | 2196 | 1063 |
| 2026-06-28 | 2204 | 2203 | 1057 |
| 2026-06-29 | 2178 | 2183 | 1037 |
| 2026-06-30 | 2163 | 2171 | 1026 |
| 2026-07-01 | 2174 | 2177 | 1013 |
| 2026-07-02 | 2214 | 2215 | 1077 |
| 2026-07-03 | 2250 | 2249 | 1130 |
| 2026-07-04 | 2212 | 2207 | 1071 |
| 2026-07-05 | 2226 | 2213 | 1112 |
| 2026-07-06 | 2219 | 2206 | 1092 |
| 2026-07-30 | 2283 | 2275 | 1211 |
| 2026-07-31 | 2245 | 2243 | 1209 |
| 2026-08-01 | 2191 | 2189 | 1126 |
| 2026-08-02 | 2188 | 2188 | 1130 |
| 2026-08-03 | 2204 | 2201 | 1133 |
| 2026-08-04 | 2201 | 2190 | 1099 |
| 2026-08-05 | 2129 | 2120 | 1030 |
| 2026-08-06 | 2057 | 2053 | 914 |
| 2026-08-07 | 2125 | 2122 | 987 |
| 2026-08-08 | 2058 | 2044 | 921 |
| 2026-08-09 | 1992 | 1973 | 799 |
| 2026-08-10 | 1949 | 1934 | 752 |
| 2026-08-11 | 1994 | 1978 | 805 |
| 2026-08-12 | 2008 | 1994 | 832 |
| 2026-08-13 | 2005 | 1982 | 863 |
| 2026-08-14 | 1994 | 1969 | 818 |
| 2026-08-15 | 1999 | 1974 | 838 |
| 2026-08-16 | 2010 | 1982 | 758 |
| 2026-08-17 | 1958 | 1944 | 1076 |
| 2026-08-18 | 1944 | 1938 | 1073 |
| 2026-08-19 | 1942 | 1928 | 1020 |
| 2026-08-20 | 1931 | 1921 | 1027 |
| 2026-08-21 | 2040 | 2022 | 1003 |
| 2026-08-22 | 1966 | 1959 | 1017 |
| 2026-08-23 | 1932 | 1931 | 973 |
| 2026-08-24 | 1901 | 1917 | 889 |
| 2026-08-25 | 1929 | 1945 | 836 |
| 2026-08-26 | 1963 | 1975 | 729 |
| 2026-08-27 | 1985 | 2009 | 786 |
| 2026-08-28 | 1918 | 1938 | 798 |
| 2026-08-29 | 1972 | 1979 | 795 |
| 2026-08-30 | 1893 | 1901 | 811 |
| 2026-08-31 | 1942 | 1944 | 869 |
| 2026-09-01 | 1981 | 1987 | 998 |
| 2026-09-02 | 1996 | 2004 | 904 |
| 2026-09-03 | 1985 | 1986 | 806 |
| 2026-09-04 | 2010 | 2015 | 845 |
| 2026-09-05 | 1928 | 1939 | 964 |
| 2026-09-06 | 1947 | 1953 | 984 |
| 2026-09-07 | 2048 | 2066 | 1018 |
| 2026-09-08 | 1997 | 2023 | 1048 |
| 2026-09-09 | 2008 | 2030 | 1081 |
| 2026-09-10 | 2116 | 2135 | 1203 |
| 2026-09-11 | 2035 | 2039 | 949 |
| 2026-09-12 | 1915 | 1922 | 967 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | IND | 15 | 183.3 | 159.8 | 136.3 |
| 2024 | IND | 16 | 161.4 | 142.9 | 124.4 |
| 2023 | IND | 17 | 95.4 | 79.4 | 63.4 |
| 2022 | IND | 16 | 112.3 | 91.8 | 71.3 |