← PlayersThe Strand
Brian Robinson
RBATL27 yo4y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1412Overall #161
Redraft
194Overall #157
Dynasty SF
1289Overall #187
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 1329 | 462 | 1207 |
| 2026-06-14 | 1252 | 337 | 1136 |
| 2026-06-15 | 1299 | 394 | 1178 |
| 2026-06-16 | 1295 | 393 | 1177 |
| 2026-06-17 | 1272 | 368 | 1162 |
| 2026-06-18 | 1278 | 373 | 1167 |
| 2026-06-19 | 1263 | 347 | 1154 |
| 2026-06-20 | 1246 | 326 | 1142 |
| 2026-06-21 | 1260 | 333 | 1154 |
| 2026-06-22 | 1251 | 327 | 1147 |
| 2026-06-23 | 1257 | 337 | 1151 |
| 2026-06-24 | 1263 | 344 | 1158 |
| 2026-06-25 | 1243 | 323 | 1137 |
| 2026-06-26 | 1269 | 358 | 1161 |
| 2026-06-27 | 1303 | 397 | 1191 |
| 2026-06-28 | 1263 | 356 | 1159 |
| 2026-06-29 | 1289 | 393 | 1180 |
| 2026-06-30 | 1305 | 418 | 1192 |
| 2026-07-01 | 1293 | 374 | 1184 |
| 2026-07-02 | 1290 | 372 | 1183 |
| 2026-07-03 | 1286 | 367 | 1180 |
| 2026-07-04 | 1340 | 449 | 1232 |
| 2026-07-05 | 1340 | 472 | 1236 |
| 2026-07-06 | 1373 | 515 | 1266 |
| 2026-07-30 | 1218 | 312 | 1121 |
| 2026-07-31 | 1238 | 365 | 1136 |
| 2026-08-01 | 1238 | 362 | 1136 |
| 2026-08-02 | 1228 | 353 | 1126 |
| 2026-08-03 | 1219 | 329 | 1119 |
| 2026-08-04 | 1189 | 284 | 1095 |
| 2026-08-05 | 1222 | 353 | 1126 |
| 2026-08-06 | 1199 | 313 | 1102 |
| 2026-08-07 | 1179 | 271 | 1083 |
| 2026-08-08 | 1163 | 288 | 1073 |
| 2026-08-09 | 1146 | 259 | 1060 |
| 2026-08-10 | 1194 | 316 | 1103 |
| 2026-08-11 | 1256 | 393 | 1161 |
| 2026-08-12 | 1248 | 385 | 1152 |
| 2026-08-13 | 1245 | 418 | 1155 |
| 2026-08-14 | 1236 | 383 | 1147 |
| 2026-08-15 | 1233 | 390 | 1145 |
| 2026-08-16 | 1238 | 10 | 1151 |
| 2026-08-17 | 1327 | 22 | 1225 |
| 2026-08-18 | 1340 | 108 | 1232 |
| 2026-08-19 | 1353 | 107 | 1249 |
| 2026-08-20 | 1354 | 118 | 1248 |
| 2026-08-21 | 1202 | 122 | 1112 |
| 2026-08-22 | 1269 | 131 | 1168 |
| 2026-08-23 | 1237 | 126 | 1135 |
| 2026-08-24 | 1240 | 131 | 1127 |
| 2026-08-25 | 1226 | 142 | 1115 |
| 2026-08-26 | 1250 | 145 | 1140 |
| 2026-08-27 | 1332 | 167 | 1206 |
| 2026-08-28 | 1292 | 149 | 1172 |
| 2026-08-29 | 1293 | 161 | 1181 |
| 2026-08-30 | 1292 | 162 | 1180 |
| 2026-08-31 | 1300 | 188 | 1191 |
| 2026-09-01 | 1294 | 226 | 1183 |
| 2026-09-02 | 1300 | 220 | 1187 |
| 2026-09-03 | 1322 | 252 | 1211 |
| 2026-09-04 | 1302 | 228 | 1190 |
| 2026-09-05 | 1313 | 184 | 1197 |
| 2026-09-06 | 1336 | 204 | 1221 |
| 2026-09-07 | 1350 | 198 | 1227 |
| 2026-09-08 | 1338 | 166 | 1210 |
| 2026-09-09 | 1320 | 194 | 1197 |
| 2026-09-10 | 1411 | 187 | 1281 |
| 2026-09-11 | 1357 | 195 | 1241 |
| 2026-09-12 | 1412 | 194 | 1289 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | SF | 17 | 62.5 | 58.5 | 54.5 |
| 2024 | WAS | 14 | 159.8 | 149.8 | 139.8 |
| 2023 | WAS | 15 | 198.1 | 180.1 | 162.1 |
| 2022 | WAS | 12 | 112.7 | 108.2 | 103.7 |