← PlayersThe Strand
Jalen Nailor
WRLV27 yo4y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
1147Overall #203
Redraft
164Overall #160
Dynasty 1QB
1152Overall #195
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty 1QB | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 129 | 1210 | 1199 |
| 2026-06-14 | 105 | 1199 | 1186 |
| 2026-06-15 | 121 | 1236 | 1221 |
| 2026-06-16 | 122 | 1236 | 1225 |
| 2026-06-17 | 130 | 1244 | 1239 |
| 2026-06-18 | 137 | 1259 | 1254 |
| 2026-06-19 | 141 | 1273 | 1268 |
| 2026-06-20 | 145 | 1279 | 1279 |
| 2026-06-21 | 125 | 1253 | 1251 |
| 2026-06-22 | 142 | 1279 | 1280 |
| 2026-06-23 | 137 | 1269 | 1266 |
| 2026-06-24 | 131 | 1265 | 1257 |
| 2026-06-25 | 126 | 1245 | 1243 |
| 2026-06-26 | 137 | 1263 | 1260 |
| 2026-06-27 | 140 | 1271 | 1267 |
| 2026-06-28 | 141 | 1265 | 1265 |
| 2026-06-29 | 135 | 1255 | 1253 |
| 2026-06-30 | 127 | 1239 | 1234 |
| 2026-07-01 | 99 | 1211 | 1210 |
| 2026-07-02 | 91 | 1191 | 1191 |
| 2026-07-03 | 89 | 1187 | 1187 |
| 2026-07-04 | 95 | 1189 | 1192 |
| 2026-07-05 | 99 | 1177 | 1184 |
| 2026-07-06 | 98 | 1178 | 1185 |
| 2026-07-30 | 115 | 1209 | 1213 |
| 2026-07-31 | 115 | 1179 | 1180 |
| 2026-08-01 | 118 | 1190 | 1190 |
| 2026-08-02 | 125 | 1198 | 1198 |
| 2026-08-03 | 108 | 1177 | 1179 |
| 2026-08-04 | 93 | 1163 | 1169 |
| 2026-08-05 | 113 | 1172 | 1177 |
| 2026-08-06 | 104 | 1163 | 1166 |
| 2026-08-07 | 99 | 1175 | 1177 |
| 2026-08-08 | 125 | 1187 | 1195 |
| 2026-08-09 | 124 | 1197 | 1208 |
| 2026-08-10 | 122 | 1190 | 1199 |
| 2026-08-11 | 121 | 1188 | 1197 |
| 2026-08-12 | 131 | 1204 | 1212 |
| 2026-08-13 | 159 | 1217 | 1231 |
| 2026-08-14 | 143 | 1214 | 1229 |
| 2026-08-15 | 148 | 1211 | 1226 |
| 2026-08-16 | 141 | 1222 | 1239 |
| 2026-08-17 | 178 | 1196 | 1204 |
| 2026-08-18 | 181 | 1175 | 1179 |
| 2026-08-19 | 217 | 1221 | 1230 |
| 2026-08-20 | 243 | 1222 | 1228 |
| 2026-08-21 | 213 | 1284 | 1296 |
| 2026-08-22 | 213 | 1320 | 1325 |
| 2026-08-23 | 205 | 1280 | 1281 |
| 2026-08-24 | 208 | 1293 | 1282 |
| 2026-08-25 | 219 | 1291 | 1280 |
| 2026-08-26 | 207 | 1226 | 1219 |
| 2026-08-27 | 228 | 1185 | 1170 |
| 2026-08-28 | 186 | 1210 | 1198 |
| 2026-08-29 | 173 | 1184 | 1179 |
| 2026-08-30 | 204 | 1234 | 1229 |
| 2026-08-31 | 180 | 1236 | 1235 |
| 2026-09-01 | 165 | 1172 | 1168 |
| 2026-09-02 | 141 | 1209 | 1205 |
| 2026-09-03 | 161 | 1212 | 1212 |
| 2026-09-04 | 163 | 1214 | 1210 |
| 2026-09-05 | 138 | 1193 | 1186 |
| 2026-09-06 | 165 | 1195 | 1191 |
| 2026-09-07 | 159 | 1207 | 1196 |
| 2026-09-08 | 148 | 1197 | 1182 |
| 2026-09-09 | 151 | 1158 | 1145 |
| 2026-09-10 | 158 | 1150 | 1139 |
| 2026-09-11 | 165 | 1180 | 1177 |
| 2026-09-12 | 164 | 1152 | 1147 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | MIN | 17 | 100.7 | 86.2 | 71.7 |
| 2024 | MIN | 15 | 105.0 | 91.0 | 77.0 |
| 2023 | MIN | 3 | 5.9 | 4.4 | 2.9 |
| 2022 | MIN | 8 | 32.9 | 28.4 | 23.9 |