← PlayersThe Strand
Isiah Pacheco
RBDET27 yo4y expInactive
Market Value
public · market via FantasyCalc
Redraft
24Overall #196
Dynasty SF
701Overall #237
Dynasty 1QB
768Overall #224
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Redraft | Dynasty SF |
|---|---|---|---|
| 2026-06-10 | 1384 | 539 | 1257 |
| 2026-06-14 | 1356 | 480 | 1230 |
| 2026-06-15 | 1354 | 475 | 1227 |
| 2026-06-16 | 1350 | 474 | 1227 |
| 2026-06-17 | 1348 | 478 | 1231 |
| 2026-06-18 | 1350 | 475 | 1233 |
| 2026-06-19 | 1349 | 466 | 1232 |
| 2026-06-20 | 1370 | 500 | 1256 |
| 2026-06-21 | 1374 | 491 | 1259 |
| 2026-06-22 | 1401 | 538 | 1285 |
| 2026-06-23 | 1405 | 541 | 1286 |
| 2026-06-24 | 1374 | 510 | 1267 |
| 2026-06-25 | 1389 | 526 | 1271 |
| 2026-06-26 | 1386 | 521 | 1268 |
| 2026-06-27 | 1380 | 511 | 1261 |
| 2026-06-28 | 1359 | 508 | 1246 |
| 2026-06-29 | 1392 | 541 | 1274 |
| 2026-06-30 | 1395 | 550 | 1275 |
| 2026-07-01 | 1361 | 477 | 1246 |
| 2026-07-02 | 1333 | 434 | 1222 |
| 2026-07-03 | 1329 | 431 | 1218 |
| 2026-07-04 | 1393 | 534 | 1280 |
| 2026-07-05 | 1364 | 513 | 1258 |
| 2026-07-06 | 1374 | 525 | 1268 |
| 2026-07-30 | 1326 | 458 | 1220 |
| 2026-07-31 | 1290 | 439 | 1184 |
| 2026-08-01 | 1268 | 408 | 1163 |
| 2026-08-02 | 1280 | 429 | 1173 |
| 2026-08-03 | 1305 | 448 | 1199 |
| 2026-08-04 | 1324 | 462 | 1220 |
| 2026-08-05 | 1295 | 455 | 1192 |
| 2026-08-06 | 1312 | 466 | 1205 |
| 2026-08-07 | 1311 | 440 | 1204 |
| 2026-08-08 | 1275 | 434 | 1177 |
| 2026-08-09 | 1247 | 384 | 1154 |
| 2026-08-10 | 1245 | 386 | 1150 |
| 2026-08-11 | 1255 | 397 | 1160 |
| 2026-08-12 | 1250 | 395 | 1154 |
| 2026-08-13 | 1248 | 427 | 1158 |
| 2026-08-14 | 1225 | 375 | 1137 |
| 2026-08-15 | 1225 | 386 | 1137 |
| 2026-08-16 | 1224 | 39 | 1138 |
| 2026-08-17 | 1203 | 138 | 1110 |
| 2026-08-18 | 1239 | 152 | 1140 |
| 2026-08-19 | 1202 | 147 | 1110 |
| 2026-08-20 | 1203 | 143 | 1109 |
| 2026-08-21 | 1212 | 113 | 1121 |
| 2026-08-22 | 1221 | 110 | 1124 |
| 2026-08-23 | 1223 | 111 | 1122 |
| 2026-08-24 | 1279 | 118 | 1162 |
| 2026-08-25 | 1270 | 114 | 1155 |
| 2026-08-26 | 1304 | 98 | 1189 |
| 2026-08-27 | 1289 | 84 | 1167 |
| 2026-08-28 | 1273 | 70 | 1154 |
| 2026-08-29 | 1246 | 66 | 1139 |
| 2026-08-30 | 1249 | 80 | 1140 |
| 2026-08-31 | 1218 | 93 | 1116 |
| 2026-09-01 | 1162 | 79 | 1062 |
| 2026-09-02 | 1185 | 80 | 1082 |
| 2026-09-03 | 1037 | 69 | 950 |
| 2026-09-04 | 957 | 68 | 875 |
| 2026-09-05 | 923 | 49 | 842 |
| 2026-09-06 | 865 | 53 | 791 |
| 2026-09-07 | 919 | 51 | 835 |
| 2026-09-08 | 765 | 55 | 692 |
| 2026-09-09 | 723 | 52 | 655 |
| 2026-09-10 | 870 | 55 | 791 |
| 2026-09-11 | 809 | 33 | 740 |
| 2026-09-12 | 768 | 24 | 701 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | KC | 13 | 87.3 | 77.8 | 68.3 |
| 2024 | KC | 7 | 56.9 | 50.9 | 44.9 |
| 2023 | KC | 14 | 213.9 | 191.9 | 169.9 |
| 2022 | KC | 17 | 135.0 | 128.5 | 122.0 |